<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madden NFL 13 Top Quarterback Ratings Released</title>
	<atom:link href="http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/</link>
	<description>Sports News - An Independent Sports Network</description>
	<lastBuildDate>Tue, 21 May 2013 14:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: whaduppp</title>
		<link>http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/#comment-1168</link>
		<dc:creator>whaduppp</dc:creator>
		<pubDate>Sat, 04 Aug 2012 17:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://fansided.com/?p=293108#comment-1168</guid>
		<description>Don&#039;t Get this rating system. Seems way too inflated. I remember the days where the highest rated quater back in the game was like a 94. When you have a player thats a 99 it means he is perfect. No quaterback is perfect. I feel on a grading system out of 100 only brees rodgers and brady deserve between 90-95. I realize Manning did some work at clutch times last season and did win a superbowl but he had a good team around him and they got hot at the right time. No way I will purchase this game.  </description>
		<content:encoded><![CDATA[<p>Don&#8217;t Get this rating system. Seems way too inflated. I remember the days where the highest rated quater back in the game was like a 94. When you have a player thats a 99 it means he is perfect. No quaterback is perfect. I feel on a grading system out of 100 only brees rodgers and brady deserve between 90-95. I realize Manning did some work at clutch times last season and did win a superbowl but he had a good team around him and they got hot at the right time. No way I will purchase this game.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boneheads</title>
		<link>http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/#comment-1153</link>
		<dc:creator>boneheads</dc:creator>
		<pubDate>Tue, 31 Jul 2012 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://fansided.com/?p=293108#comment-1153</guid>
		<description>Well he beat Brady in 2 SB&#039;s. Stafford needs to at least get there. Manning is Peyton is over rated, his little brother has more SB  rings then he does and gets less respect.</description>
		<content:encoded><![CDATA[<p>Well he beat Brady in 2 SB&#8217;s. Stafford needs to at least get there. Manning is Peyton is over rated, his little brother has more SB  rings then he does and gets less respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Geiger</title>
		<link>http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/#comment-1149</link>
		<dc:creator>Tom Geiger</dc:creator>
		<pubDate>Tue, 31 Jul 2012 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://fansided.com/?p=293108#comment-1149</guid>
		<description>How many great seasons has Eli had?</description>
		<content:encoded><![CDATA[<p>How many great seasons has Eli had?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idiotseverywhere</title>
		<link>http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/#comment-1146</link>
		<dc:creator>idiotseverywhere</dc:creator>
		<pubDate>Tue, 31 Jul 2012 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://fansided.com/?p=293108#comment-1146</guid>
		<description>One great season, and Stafford is better?  You&#039;re an idiot.</description>
		<content:encoded><![CDATA[<p>One great season, and Stafford is better?  You&#8217;re an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omfsmtim</title>
		<link>http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/#comment-1145</link>
		<dc:creator>omfsmtim</dc:creator>
		<pubDate>Tue, 31 Jul 2012 00:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://fansided.com/?p=293108#comment-1145</guid>
		<description>Eli manning absolutely should not have a higher ranking than Peyton or Stafford. He may have won the super bowl but his regular season numbers or consistency are nowhere near as good</description>
		<content:encoded><![CDATA[<p>Eli manning absolutely should not have a higher ranking than Peyton or Stafford. He may have won the super bowl but his regular season numbers or consistency are nowhere near as good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slaphappyjoefresh1000</title>
		<link>http://fansided.com/2012/07/30/madden-nfl-13-top-quarterback-ratings-released/#comment-1143</link>
		<dc:creator>slaphappyjoefresh1000</dc:creator>
		<pubDate>Mon, 30 Jul 2012 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://fansided.com/?p=293108#comment-1143</guid>
		<description>video game football is DEAD madden still realying on unintelligent 99 overall ratings.

Its time for football to come back to life with next gen ratings system thats more intelligent and meaningful.</description>
		<content:encoded><![CDATA[<p>video game football is DEAD madden still realying on unintelligent 99 overall ratings.</p>
<p>Its time for football to come back to life with next gen ratings system thats more intelligent and meaningful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/11 queries in 0.022 seconds using memcached
Object Caching 350/354 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fansided.com @ 2013-05-21 11:48:13 by W3 Total Cache -->