The NFL season has come to an end, but for the 20 teams that didn’t qualify for the playoffs, the work is far from over. Some teams have been in NFL Draft mode for some time now, but now over half the league is officially in that mode collectively.
Kansas City had the first overall pick locked up at halftime on Sunday, and the rest sort of filled itself in after that. The New York Jets slowly worked their way into the Top 10 and finished the season at No. 9 overall.
The biggest fall was had by the Carolina Panthers, who were in the Top 5 a week ago and by winning their final game against the Saints have fallen outside the top 10 to No. 14 overall. To put the Panthers fall into perspective, they went form top five to being the second NFC South team to make a draft choice behind the Tampa Bay Buccaneers at No. 13.
Note: For teams with identical records, the tie-breaker comes down to strength of schedule (SOS).
| TEAMS | W | L | T | SOS | |
| 1 | Kansas City | 2 | 14 | 0.516 | |
| 2 | Jacksonville | 2 | 14 | 0.539 | |
| 3 | Oakland | 4 | 12 | 0.469 | |
| 4 | Philadelphia | 4 | 12 | 0.508 | |
| 5 | Detroit | 4 | 12 | 0.566 | |
| 6 | Cleveland | 5 | 11 | 0.508 | |
| 7 | Arizona | 5 | 11 | 0.559 | |
| 8 | Buffalo | 6 | 10 | 0.480 | |
| 9 | NY Jets | 6 | 10 | 0.512 | |
| 10 | Tennessee | 6 | 10 | 0.512 | |
| 11 | San Diego | 7 | 9 | 0.457 | |
| 12 | Miami | 7 | 9 | 0.500 | |
| 13 | Tampa Bay | 7 | 9 | 0.502 | |
| 14 | Carolina | 7 | 9 | 0.516 | |
| 15 | New Orleans | 7 | 9 | 0.521 | |
| 16 | St. Louis | 7 | 8 | 1 | 0.539 |
| 17 | Pittsburgh | 8 | 8 | 0.465 | |
| 18 | Dallas | 8 | 8 | 0.523 | |
| 19 | NY Giants | 9 | 7 | 0.521 | |
| 20 | Chicago | 10 | 6 | 0.512 |
You can follow Josh Hill on Twitter and you can also‘Like’ Fansided on Facebook.
Follow @Fansided





























