
Apr 26, 2012; New York, NY, USA; A general view of Radio City Music Hall before the start of the 2012 NFL Draft. Mandatory Credit: James Lang-USA TODAY Sports
Now that the Denver Broncos, Houston Texans, Seattle Seahawks and Green Bay Packers have been eliminated from the NFL playoffs following the divisional round, we have a clearer idea on how the 2013 NFL Draft order will shake out.
Picks No. 1 through No. 28 are now set and here is how the 2013 NFL Draft order currently stands:
| Pick | Team | Record | |
|---|---|---|---|
| 1 | Kansas City Chiefs | 2-14 | |
| 2 | Jacksonville Jaguars | 2-14 | |
| 3 | Oakland Raiders | 4-12 | |
| 4 | Philadelphia Eagles | 4-12 | |
| 5 | Detroit Lions | 4-12 | |
| 6 | Cleveland Browns | 5-11 | |
| 7 | Arizona Cardinals | 5-11 | |
| 8 | Buffalo Bills | 6-10 | |
| 9 | New York Jets | 6-10 | |
| 10 | Tennessee Titans | 6-10 | |
| 11 | San Diego Chargers | 7-9 | |
| 12 | Miami Dolphins | 7-9 | |
| 13 | Tampa Bay Buccaneers | 7-9 | |
| 14 | Carolina Panthers | 7-9 | |
| 15 | New Orleans Saints | 7-9 | |
| 16 | St. Louis Rams | 7-8-1 | |
| 17 | Pittsburgh Steelers | 8-8 | |
| 18 | Dallas Cowboys | 8-8 | |
| 19 | New York Giants | 9-7 | |
| 20 | Chicago Bears | 10-6 | |
| 21 | Cincinnati Bengals | 10-6 | |
| 22 | Washington Redskins** | 10-6 | |
| 23 | Minnesota Vikings | 10-6 | |
| 24 | Indianapolis Colts | 11-5 | |
| 25 | Seattle Seahawks | 11-5 | |
| 26 | Green Bay Packers | 11-5 | |
| 27 | Houston Texans | 12-4 | |
| 28 | Denver Broncos | 13-3 |
The San Francisco 49ers, Atlanta Falcons, New England Patriots and Baltimore Ravens will now battle it out in their conference championships to determine the remaining spots.




























