
Mar. 3, 2013; Avondale, AZ, USA; NASCAR Sprint Cup Series driver Brad Keselowski during the Subway Fresh Fit 500 at Phoenix International Raceway. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports
Kasey Kane took his victory in the Food City 500 at Bristol Motor Speedway over the weekend and jumped seven spots in the NASCAR Sprint Cup standings to the No. 7 spot, while Brad Keselowski continued his streak of top five finished to rise up to the top spot. Jimmie Johnson, who has been sitting comfortably at the top of the standings all season fell to the third spot.
Here are the NASCAR Sprint Cup standings through the first four races of the season:
| RANK | DRIVER | POINTS | BEHIND | WINS | POLES | TOP 5 | TOP 10 | |
| 1 | Brad Keselowski | 166 | — | 0 | 1 | 4 | 4 | |
| 2 | Dale Earnhardt Jr. | 157 | -9 | 0 | 0 | 2 | 4 | |
| 3 | Jimmie Johnson | 151 | -15 | 1 | 0 | 2 | 3 | |
| 4 | Clint Bowyer | 128 | -38 | 0 | 0 | 1 | 2 | |
| 5 | Greg Biffle | 126 | -40 | 0 | 0 | 0 | 1 | |
| 6 | Denny Hamlin | 125 | -41 | 0 | 0 | 1 | 1 | |
| 7 | Kasey Kahne | 124 | -42 | 1 | 0 | 2 | 2 | |
| 8 | Carl Edwards | 124 | -42 | 1 | 0 | 2 | 2 | |
| 9 | Paul Menard | 118 | -48 | 0 | 0 | 0 | 2 | |
| 10 | Ricky Stenhouse Jr. | 115 | -51 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Busch | 115 | -51 | 0 | 1 | 2 | 2 | |
| 12 | Joey Logano | 104 | -62 | 0 | 0 | 0 | 0 | |
| 13 | Matt Kenseth | 103 | -63 | 1 | 0 | 1 | 2 | |
| 14 | Jamie McMurray | 100 | -66 | 0 | 0 | 0 | 1 | |
| 15 | Marcos Ambrose | 99 | -67 | 0 | 0 | 0 | 0 | |
| 16 | Kurt Busch | 98 | -68 | 0 | 0 | 1 | 1 | |
| 17 | Kevin Harvick | 98 | -68 | 0 | 0 | 0 | 1 | |
| 18 | Martin Truex Jr. | 96 | -70 | 0 | 0 | 0 | 1 | |
| 19 | Mark Martin | 95 | -71 | 0 | 1 | 1 | 1 | |
| 20 | Aric Almirola | 95 | -71 | 0 | 0 | 0 | 0 | |
| 21 | Jeff Gordon | 90 | -76 | 0 | 0 | 0 | 1 | |
| 22 | Casey Mears | 89 | -77 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Newman | 87 | -79 | 0 | 0 | 1 | 2 | |
| 24 | Tony Stewart | 85 | -81 | 0 | 0 | 0 | 1 | |
| 25 | Jeff Burton | 78 | -88 | 0 | 0 | 0 | 1 | |
| 26 | Juan Pablo Montoya | 77 | -89 | 0 | 0 | 0 | 0 | |
| 27 | J.J. Yeley | 75 | -91 | 0 | 0 | 0 | 1 | |
| 28 | Danica Patrick | 69 | -97 | 0 | 1 | 0 | 1 | |
| 29 | Bobby Labonte | 66 | -100 | 0 | 0 | 0 | 0 | |
| 30 | Dave Blaney | 66 | -100 | 0 | 0 | 0 | 0 | |
| 31 | AJ Allmendinger | 64 | -102 | 0 | 0 | 0 | 0 | |
| 32 | David Reutimann | 63 | -103 | 0 | 0 | 0 | 0 | |
| 33 | David Ragan | 53 | -113 | 0 | 0 | 0 | 0 | |
| 34 | David Stremme | 50 | -116 | 0 | 0 | 0 | 0 | |
| 35 | David Gilliland | 49 | -117 | 0 | 0 | 0 | 0 | |
| 36 | Travis Kvapil | 46 | -120 | 0 | 0 | 0 | 0 | |
| 37 | Michael McDowell | 38 | -128 | 0 | 0 | 0 | 1 | |
| 38 | Terry Labonte | 37 | -129 | 0 | 0 | 0 | 0 | |
| 39 | Scott Speed | 32 | -134 | 0 | 0 | 0 | 0 | |
| 40 | Landon Cassill | 25 | -141 | 0 | 0 | 0 | 0 | |
| 41 | Michael Waltrip | 23 | -143 | 0 | 0 | 0 | 0 | |
| 42 | Ken Schrader | 17 | -149 | 0 | 0 | 0 | 0 |
For more NASCAR coverage, be sure to check out FanSided’s Beyond the Flag and Stock Car Spin for the latest auto racing news and rumors.

