<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanSided &#187; NBA</title>
	<atom:link href="http://fansided.com/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://fansided.com</link>
	<description>A Sports Blog Network</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orlando Magic News &amp; Notes: Six In A Row</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/Jmo5TZHv46s/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/Jmo5TZHv46s/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:08:23 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5072</guid>
		<description><![CDATA[The Orlando Magic dominated the Los Angeles Clippers to win their sixth consecutive game. Dwight Howard led the way with 22 points, 15 rebounds, 3 assists and 2 blocks. You can see a few of his highlights here.
Dan Savage and Josh Cohen provided postgame analysis.
Magic All-Star center Dwight Howard erupted for 22 points and 15 [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/Jmo5TZHv46s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Time, Derrick Rose Gets Dunked On</title>
		<link>http://feedproxy.google.com/~r/PippenAintEasy/~3/Eiap2YdAUvs/</link>
		<comments>http://feedproxy.google.com/~r/PippenAintEasy/~3/Eiap2YdAUvs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:19:22 +0000</pubDate>
		<dc:creator>zoner</dc:creator>
				<category><![CDATA[Pippen Ain't Easy (Bulls)]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=1396</guid>
		<description><![CDATA[Derrick Rose has posterized many an NBA Player with some vicious dunks this year, but on Tuesday night he was the one getting dunked on. It came at the hands of former Illini and fellow point guard Deron Williams. 

Deron Williams scored 28 points and had 17 helpers as the Jazz smoked the Bulls 132-108. [...]<img src="http://feeds.feedburner.com/~r/PippenAintEasy/~4/Eiap2YdAUvs" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/PippenAintEasy/~3/Eiap2YdAUvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers 88, Kings 81 Re-Thoughts: Blowing a Lead</title>
		<link>http://ripcityproject.com/2010/03/10/blazers-88-kings-81-re-thoughts-blowing-a-lead/</link>
		<comments>http://ripcityproject.com/2010/03/10/blazers-88-kings-81-re-thoughts-blowing-a-lead/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:06:53 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Rip City Project (Blazers)]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=3187</guid>
		<description><![CDATA[We&#8217;re going to do things a little differently tonight. Since the Blazers won a relatively simplistic game &#8212; neither team could defend the paint all that well &#8212; in which they followed a familiar pattern in failing to hold a double-digit lead in the fourth, we&#8217;re going to delve into how that happened rather than [...]]]></description>
		<wfw:commentRss>http://ripcityproject.com/2010/03/10/blazers-88-kings-81-re-thoughts-blowing-a-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamba strikes again; Bryant bails out Lakers</title>
		<link>http://lakeshowlife.com/2010/03/10/mamba-strikes-again-bryant-bails-out-lakers/</link>
		<comments>http://lakeshowlife.com/2010/03/10/mamba-strikes-again-bryant-bails-out-lakers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:49:11 +0000</pubDate>
		<dc:creator>Chris Shellcroft</dc:creator>
				<category><![CDATA[Lake Show Life (Lakers)]]></category>

		<guid isPermaLink="false">http://lakeshowlife.com/?p=2220</guid>
		<description><![CDATA[The Los Angeles Lakers should be sporting Purple and Gold Manchester United shirts this season. Instead of donning a jersey with a Lakers logo plastered on the front, they need to be flying the corporate sponsorship of AIG.
Like the insurance giant, the Lakers have been receiving bail outs all season.
Unlike AIG though, there have been no [...]]]></description>
		<wfw:commentRss>http://lakeshowlife.com/2010/03/10/mamba-strikes-again-bryant-bails-out-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Woulda, Coulda, Shoulda But Didn’t Win</title>
		<link>http://hardwoodhoudini.com/2010/03/09/celtics-woulda-coulda-shoulda-but-didnt-win/</link>
		<comments>http://hardwoodhoudini.com/2010/03/09/celtics-woulda-coulda-shoulda-but-didnt-win/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:40:04 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Hardwood Houdini (Celtics)]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=3429</guid>
		<description><![CDATA[After tonight&#8217;s game in Milwaukee Celtics fans can put another tally in the woulda, coulda, shoulda but didn&#8217;t won column. The Celtics used lock-down defense in the final 2:38 of the fourth quarter to cut the lead to only two points with 3.9 seconds remaining. Doc drew up a play to get Paul Pierce open for [...]]]></description>
		<wfw:commentRss>http://hardwoodhoudini.com/2010/03/09/celtics-woulda-coulda-shoulda-but-didnt-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NBA Draft: Early Notes</title>
		<link>http://bucketsoverbroadway.com/2010/03/09/2010-nba-draft-early-notes/</link>
		<comments>http://bucketsoverbroadway.com/2010/03/09/2010-nba-draft-early-notes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:37:41 +0000</pubDate>
		<dc:creator>Chase Thomas</dc:creator>
				<category><![CDATA[Buckets Over Broadway (Knicks)]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=686</guid>
		<description><![CDATA[With conference tournaments currently going on, and the NCAA tournament right around the corner, I felt now is the perfect time to address, which prospects Knicks fans should pay most attention to.
Remember though, the Knicks do not have a first rounder, but we do have 2 second round picks each in the top half so things aren&#8217;t all that grim in terms of the draft.
This draft is centered around John Wall and then everyone else. Well, contrary to popular belief I find this to be a very deep draft in terms of overall talent at every position.
Each team has a [...]]]></description>
		<wfw:commentRss>http://bucketsoverbroadway.com/2010/03/09/2010-nba-draft-early-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs make “two” many mistakes against Cavs</title>
		<link>http://feedproxy.google.com/~r/AirAlamo/~3/eOsb9Jfwx_4/</link>
		<comments>http://feedproxy.google.com/~r/AirAlamo/~3/eOsb9Jfwx_4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:23:15 +0000</pubDate>
		<dc:creator>Matthew Svoboda</dc:creator>
				<category><![CDATA[Air Alamo (Spurs)]]></category>

		<guid isPermaLink="false">http://airalamo.com/?p=836</guid>
		<description><![CDATA[See what I did there?  No?
We&#8217;ll, last night the Spurs didn&#8217;t play very well against the Cavs.  With Lebron and Shaq out with injuries, this was about as good of a time to play Cleveland as any would be, unfortunately it didn&#8217;t work out so well.

San Antonio looked like they were about to tie the [...]<img src="http://feeds.feedburner.com/~r/AirAlamo/~4/eOsb9Jfwx_4" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/AirAlamo/~3/eOsb9Jfwx_4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwight Howard Can Do It All</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/Dsllx5BdfT4/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/Dsllx5BdfT4/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:19:23 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5070</guid>
		<description><![CDATA[Dwight Howard showed off his all-around skills during Tuesday night&#8217;s victory over the Los Angeles Clippers.
Courtesy of NBA.com:


(Andrew Melnick is Howard the Dunk&#8217;s lead blogger and a contributor at NFL Mocks Subscribe to his RSS feed, add him on Twitter to follow him daily and you can get the HTD app here).]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/Dsllx5BdfT4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Head Just Exploded (Again)</title>
		<link>http://fullyclips.com/2010/03/09/my-head-just-exploded-again/</link>
		<comments>http://fullyclips.com/2010/03/09/my-head-just-exploded-again/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:41:28 +0000</pubDate>
		<dc:creator>Ryan Kelling</dc:creator>
				<category><![CDATA[Fully Clips (Clippers)]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=668</guid>
		<description><![CDATA[Clippers fire Dunleavy, start prepping for big off-season.]]></description>
		<wfw:commentRss>http://fullyclips.com/2010/03/09/my-head-just-exploded-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Dominate Clippers, Win Sixth Straight</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/O1My99e93_w/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/O1My99e93_w/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:56:49 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5065</guid>
		<description><![CDATA[The Orlando Magic dominated the Los Angeles Clippers from start to finish. They took a 10-point lead at the end of the first quarter and never looked back, building a 26-point halftime lead and eventually won the game 113-87. Dwight Howard, who didn’t come out of the game until he already played 32 minutes, sat [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/O1My99e93_w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Recap: Magic – 113 Clippers – 87</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/_PGo8iQvr7M/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/_PGo8iQvr7M/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:29:04 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5059</guid>
		<description><![CDATA[Orlando got off to a pretty nice start and took a 15-8 lead at the 5:28 mark which prompted the Clippers to call a timeout. The Clippers responded, scoring seven of the next nine points to cut the lead to 17-15. The Magic scored the next nine points on a nice running hook by Howard, [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/_PGo8iQvr7M/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftime: Magic – 67 Clippers – 41</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/_PGo8iQvr7M/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/_PGo8iQvr7M/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:29:04 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5059</guid>
		<description><![CDATA[Orlando got off to a pretty nice start and took a 15-8 lead at the 5:28 mark which prompted the Clippers to call a timeout. The Clippers responded, scoring seven of the next nine points to cut the lead to 17-15. The Magic scored the next nine points on a nice running hook by Howard, [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/_PGo8iQvr7M/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks and Madness before the Brackets</title>
		<link>http://werebucked.com/2010/03/09/bucks-and-madness-before-the-brackets/</link>
		<comments>http://werebucked.com/2010/03/09/bucks-and-madness-before-the-brackets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:01:24 +0000</pubDate>
		<dc:creator>Justin Malaise</dc:creator>
				<category><![CDATA[We're Bucked (Bucks)]]></category>

		<guid isPermaLink="false">http://werebucked.com/?p=439</guid>
		<description><![CDATA[Bucks
The Bucks host Boston tonight in a game that could allow some of us Bucks fans to actually believe what we are seeing.  The Bucks have been on a roll and we all love it, but we have absolutely no trust built up in this team.  We all realize that barring an injury to Bogut [...]]]></description>
		<wfw:commentRss>http://werebucked.com/2010/03/09/bucks-and-madness-before-the-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 19 Rankings</title>
		<link>http://feedproxy.google.com/~r/KingJamesGospel/~3/lie4Wg9PWsw/</link>
		<comments>http://feedproxy.google.com/~r/KingJamesGospel/~3/lie4Wg9PWsw/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:52:24 +0000</pubDate>
		<dc:creator>Cody Norman</dc:creator>
				<category><![CDATA[King James Gospel (Cavs)]]></category>

		<guid isPermaLink="false">http://kingjamesgospel.com/?p=2097</guid>
		<description><![CDATA[With LeBron James missing the last two games with an injured right ankle (or “just resting” according to Mike Brown), the Cavaliers haven’t quite looked like the same 50 win team they’ve been all season.  But that’s to be expected.  They have been forced to readjust roles and make up for the absence of the [...]<img src="http://feeds.feedburner.com/~r/KingJamesGospel/~4/lie4Wg9PWsw" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/KingJamesGospel/~3/lie4Wg9PWsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adande on the Blazers</title>
		<link>http://ripcityproject.com/2010/03/09/adande-on-the-blazers/</link>
		<comments>http://ripcityproject.com/2010/03/09/adande-on-the-blazers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:57:26 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Rip City Project (Blazers)]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=3185</guid>
		<description><![CDATA[Over at ESPN, J.A. Adande did a little write up about the Blazers. It&#8217;s clearly intended for a national audience, and thus mostly just a rehash of information you probably already know, but the quotes are solid. It&#8217;s not really a column, either, since there isn&#8217;t a ton of opinion from Adande, but I always [...]]]></description>
		<wfw:commentRss>http://ripcityproject.com/2010/03/09/adande-on-the-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers/Kings Pre-Thoughts</title>
		<link>http://ripcityproject.com/2010/03/09/blazerskings-pre-thoughts-2/</link>
		<comments>http://ripcityproject.com/2010/03/09/blazerskings-pre-thoughts-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:41:04 +0000</pubDate>
		<dc:creator>SJ</dc:creator>
				<category><![CDATA[Rip City Project (Blazers)]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=3181</guid>
		<description><![CDATA[The Sacramento Kings are in town to face the Blazers in what will be only Portland&#8217;s second home game in the last two weeks. An even nuttier stat: the Blazers only have 8 home games left. As a team trying to make a push towards the playoffs, home games against sub .500 teams in the [...]]]></description>
		<wfw:commentRss>http://ripcityproject.com/2010/03/09/blazerskings-pre-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somehow Knicks Remain Undefeated In Three Games Against Atlanta Hawks</title>
		<link>http://bucketsoverbroadway.com/2010/03/09/somehow-knicks-remain-undefeated-in-three-games-against-atlanta-hawks/</link>
		<comments>http://bucketsoverbroadway.com/2010/03/09/somehow-knicks-remain-undefeated-in-three-games-against-atlanta-hawks/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:30:58 +0000</pubDate>
		<dc:creator>Short White Boy</dc:creator>
				<category><![CDATA[Buckets Over Broadway (Knicks)]]></category>

		<guid isPermaLink="false">http://bucketsoverbroadway.com/?p=666</guid>
		<description><![CDATA[This year the Atlanta Hawks picked up former Knick Jamal Crawford, who is second on the team in scoring and is the likely winner of the Sixth Man Of The Year Award for the most valuable player off the bench.  In addition, their should-be-All-Star power forward, Josh Smith, aka JSmoove, has taken his game to the next level by no longer settling for hoisting up three-pointers, thus greatly improving his field goal percentage (&#38; shot selection).  As a result, the Hawks have taken that next step to where they&#8217;re almost up there with the big boys in the league.  No [...]]]></description>
		<wfw:commentRss>http://bucketsoverbroadway.com/2010/03/09/somehow-knicks-remain-undefeated-in-three-games-against-atlanta-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller One of the Top Ten Shooters In NBA History</title>
		<link>http://alwaysmillertime.com/2010/03/09/miller-one-of-the-top-ten-shooters-in-nba-history/</link>
		<comments>http://alwaysmillertime.com/2010/03/09/miller-one-of-the-top-ten-shooters-in-nba-history/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:04:28 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[Always Miller Time (Pacers)]]></category>

		<guid isPermaLink="false">http://alwaysmillertime.com/?p=784</guid>
		<description><![CDATA[By CSR:


Top All-Time Shooters By CSR



Player
2-Pt%
3-Pt%
FT%
CSR




Steve Nash
.515
.431
.903
1.849


Steve Kerr
.494
.454
.864
1.812


Reggie Miller
.525
.395
.888
1.807


Mark Price
.501
.402
.904
1.807


Jeff Hornacek
.515
.403
.877
1.795


Chris Mullin
.533
.384
.865
1.783


Peja Stojakovic
.485
.400
.895
1.779


Larry Bird
.509
.376
.886
1.770


Ray Allen
.482
.396
.893
1.770


Dana Barros
.488
.411
.858
1.757




Min. 10,000 career minutes

If you&#8217;re confused, read about here.



]]></description>
		<wfw:commentRss>http://alwaysmillertime.com/2010/03/09/miller-one-of-the-top-ten-shooters-in-nba-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers Getting Ready For Ball-fakes to the Face</title>
		<link>http://fullyclips.com/2010/03/09/clippers-getting-ready-for-ball-fakes-to-the-face/</link>
		<comments>http://fullyclips.com/2010/03/09/clippers-getting-ready-for-ball-fakes-to-the-face/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:57:24 +0000</pubDate>
		<dc:creator>Ryan Kelling</dc:creator>
				<category><![CDATA[Fully Clips (Clippers)]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=665</guid>
		<description><![CDATA[Magic host the Clippers tonight. ]]></description>
		<wfw:commentRss>http://fullyclips.com/2010/03/09/clippers-getting-ready-for-ball-fakes-to-the-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic News &amp; Notes: Dwight’s Techs, Happy Birthday To Adonal Foyle and Matt Barnes</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/PB2UpScIHOE/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/PB2UpScIHOE/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:23:02 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5050</guid>
		<description><![CDATA[Matt Barnes had some interesting things to say about Kobe Bryant.
“Yeah I heard about that this morning,” Barnes said of Odom’s comments. “I’m not going to sit up here and get into a name-calling battle with someone. the lakers are where we want to be. If that’s what you do when you’re at the top, [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/PB2UpScIHOE/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Thought: Big Baby Will Be A Daddy</title>
		<link>http://hardwoodhoudini.com/2010/03/09/scary-thought-big-baby-will-be-a-daddy/</link>
		<comments>http://hardwoodhoudini.com/2010/03/09/scary-thought-big-baby-will-be-a-daddy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:07:35 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Hardwood Houdini (Celtics)]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=3426</guid>
		<description><![CDATA[ 
Job Applying For: Father of a young child. 
Glen Davis&#8217; Resume:
May 10th 2009 &#8211; Pushes child at Amway Arena following a game winning shot in game six of a Eastern Conference Semi-Final matchup. 
October 26th 2009 &#8211; Involved in an altercation between himself and a former teammate at LSU. The fight sidelined him for over [...]]]></description>
		<wfw:commentRss>http://hardwoodhoudini.com/2010/03/09/scary-thought-big-baby-will-be-a-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Finley Will Be In Uniform For Celtics Tonight</title>
		<link>http://hardwoodhoudini.com/2010/03/09/michael-finley-will-be-in-uniform-for-celtics-tonight/</link>
		<comments>http://hardwoodhoudini.com/2010/03/09/michael-finley-will-be-in-uniform-for-celtics-tonight/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:43:23 +0000</pubDate>
		<dc:creator>bpaul</dc:creator>
				<category><![CDATA[Hardwood Houdini (Celtics)]]></category>

		<guid isPermaLink="false">http://hardwoodhoudini.com/?p=3423</guid>
		<description><![CDATA[Following the signing of Michael Finley last week many people projected that he would be making his Celtics debut on Sunday night against Washington. If you watched the game then you probably noticed that never happened and that he was dressed in a suit watching the action on the parquet take place. Tonight, according to [...]]]></description>
		<wfw:commentRss>http://hardwoodhoudini.com/2010/03/09/michael-finley-will-be-in-uniform-for-celtics-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers @ Orlando Magic</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/GUXmLLV4KGw/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/GUXmLLV4KGw/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:31:37 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5044</guid>
		<description><![CDATA[The Orlando Magic are coming off a big win over the Los Angeles Lakers and on Tuesday night, they will attempt to beat a team from the same town when they play host to the Los Angeles Clippers. The Clippers are reeling, having lost their last three games and five of their last six. The [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/GUXmLLV4KGw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Bulls Were Dominant: Pip on Leno</title>
		<link>http://feedproxy.google.com/~r/PippenAintEasy/~3/46VXYyJ8SBo/</link>
		<comments>http://feedproxy.google.com/~r/PippenAintEasy/~3/46VXYyJ8SBo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:02:23 +0000</pubDate>
		<dc:creator>zoner</dc:creator>
				<category><![CDATA[Pippen Ain't Easy (Bulls)]]></category>

		<guid isPermaLink="false">http://pippenainteasy.com/?p=1391</guid>
		<description><![CDATA[Vintage Bulls. The crowd in Chicago goes nuts. But not at the game. It&#8217;s Scottie Pippen sitting next to Arsenio on the Tonight Show with Jay Leno &#8211;  when Leno was only half a dork. The Bulls just beat Miami and Pip had 24. He talks about partying a bit too much. 6 rings? Couldn&#8217;t [...]<img src="http://feeds.feedburner.com/~r/PippenAintEasy/~4/46VXYyJ8SBo" height="1">]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/PippenAintEasy/~3/46VXYyJ8SBo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks (99) Atlanta Hawks (98) Game Recap</title>
		<link>http://soaringdownsouth.com/2010/03/09/new-york-knicks-99-atlanta-hawks-98-game-recap/</link>
		<comments>http://soaringdownsouth.com/2010/03/09/new-york-knicks-99-atlanta-hawks-98-game-recap/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:47:51 +0000</pubDate>
		<dc:creator>KWillis</dc:creator>
				<category><![CDATA[Soaring Down South (Hawks)]]></category>

		<guid isPermaLink="false">http://soaringdownsouth.com/?p=619</guid>
		<description><![CDATA[
As I said in my preview yesterday that in the grand scheme of things a loss to the Knicks only mattered if the Hawks still have the goal to finish higher than fourth in the Eastern Conference. The way they are playing defense right now looks like they are completely happy with maintaining that fourth [...]]]></description>
		<wfw:commentRss>http://soaringdownsouth.com/2010/03/09/new-york-knicks-99-atlanta-hawks-98-game-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With and without K-Mart</title>
		<link>http://nugglove.com/2010/03/09/with-and-without-k-mart/</link>
		<comments>http://nugglove.com/2010/03/09/with-and-without-k-mart/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:52:12 +0000</pubDate>
		<dc:creator>madness</dc:creator>
				<category><![CDATA[Nugg Love (Nuggets)]]></category>

		<guid isPermaLink="false">http://nugglove.com/?p=455</guid>
		<description><![CDATA[It was a mix of bad news and good news regarding Kenyon Martin and the Denver Nuggets on Monday. Martin, who has missed the previous two games will have to undergo platelet rich plasma therapy according to the Denver Post&#8217;s Benjamin Hochman. And the good news is K-Mart won&#8217;t have to have surgery, but the [...]]]></description>
		<wfw:commentRss>http://nugglove.com/2010/03/09/with-and-without-k-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes: Magic – 96 Lakers – 94</title>
		<link>http://feedproxy.google.com/~r/HowardTheDunk/~3/S4v23mZ-Jxg/</link>
		<comments>http://feedproxy.google.com/~r/HowardTheDunk/~3/S4v23mZ-Jxg/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:10:50 +0000</pubDate>
		<dc:creator>Andrew Melnick</dc:creator>
				<category><![CDATA[Howard the Dunk (Magic)]]></category>

		<guid isPermaLink="false">http://howardthedunk.com/?p=5035</guid>
		<description><![CDATA[The main topic of discussion after the game was the on-court back-and forth between Matt Barnes and Kobe Bryant, but both teams touched on a variety of topics.
Click below to read what each team had to say.
Orlando Magic
 
Head Coach Stan Van Gundy
On the game…
“That was just a battle. That was much more of a [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/HowardTheDunk/~3/S4v23mZ-Jxg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Przybilla Surgery Successful</title>
		<link>http://ripcityproject.com/2010/03/08/przybilla-surgery-successful/</link>
		<comments>http://ripcityproject.com/2010/03/08/przybilla-surgery-successful/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:41:51 +0000</pubDate>
		<dc:creator>Coup</dc:creator>
				<category><![CDATA[Rip City Project (Blazers)]]></category>

		<guid isPermaLink="false">http://ripcityproject.com/?p=3179</guid>
		<description><![CDATA[From the Blazers:
Joel Przybilla underwent successful surgery tonight to repair a re-ruptured right patella tendon. No timetable has been set for his return.
At least we can say everyone has been having successful surgeries this season. Here&#8217;s to Joel and his family pulling through this.
]]></description>
		<wfw:commentRss>http://ripcityproject.com/2010/03/08/przybilla-surgery-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Number Fifty</title>
