<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanSided &#187; Sports</title>
	<atom:link href="http://fansided.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://fansided.com</link>
	<description>Sports News - An Independent Sports Network</description>
	<lastBuildDate>Fri, 24 May 2013 10:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>80-Year-Old Yuichiro Miura Becomes Oldest Man to Climb Mount Everest</title>
		<link>http://fansided.com/2013/05/23/80-year-old-yuichiro-miura-becomes-oldest-man-to-climb-mount-everest/</link>
		<comments>http://fansided.com/2013/05/23/80-year-old-yuichiro-miura-becomes-oldest-man-to-climb-mount-everest/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:19:41 +0000</pubDate>
		<dc:creator>Josh Sanchez</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Yuichiro Miura]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=313975</guid>
		<description><![CDATA[<p>A Japanese mountaineer Yuichiro Miura has accomplished another amazing feat. After reaching the peak of Mount Everest at ages 70 and 75, Miura accomplished the unthinkable once again at the age of 80. Miura reached the 29,035-foot peak on Thursday and he phoned down to his team to let them know he had made it to the [...]</p><p><a href="http://fansided.com/2013/05/23/80-year-old-yuichiro-miura-becomes-oldest-man-to-climb-mount-everest/">80-Year-Old Yuichiro Miura Becomes Oldest Man to Climb Mount Everest</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Japanese mountaineer Yuichiro Miura has accomplished another amazing feat. After reaching the peak of Mount Everest at ages 70 and 75, Miura accomplished the unthinkable once again at the age of 80. Miura reached the 29,035-foot peak on Thursday and he phoned down to his team to let them know he had made it to the top.</p>
<p>&#8220;<a href="http://bigstory.ap.org/article/octogenarians-race-be-oldest-everest-climber#overlay-context=photo/boyfriend-slaying-95" target="_self">I made it!</a>&#8221; Miura said, according to the <em>Associated Press</em>. &#8220;I never imagined I could make it to the top of Mount Everest at age 80. This is the world&#8217;s best feeling, although I&#8217;m totally exhausted. Even at 80, I can still do quite well.</p>
<p>&#8220;And if the limit of age 80 is at the summit of Mt. Everest, the highest place on earth, one can never be happier.&#8221;</p>
<p>Miura has gone through a lot to get to where he is today.</p>
<p>According to his daughter, Miura had four heart operations since 2007. He also had a skiing accident in 2009 where he suffered a fractured his pelvis and left thigh bone. But throughout all of that, Miura stayed positive and kept his sights set on making history.</p>
<p>Miura should be an inspiration to everyone. If you put your mind to something, you can reach your goal. Miura could have given up, but instead he accomplished what he set out to do at 80-years-old.</p>
<p>Next week, 81-year-old Min Bahadur Sherchan will try to set a new mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/05/23/80-year-old-yuichiro-miura-becomes-oldest-man-to-climb-mount-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Champions League Final Preview: Borussia Dortmund vs Bayern Munich</title>
		<link>http://fansided.com/2013/05/23/2013-champions-league-final-preview-borussia-dortmund-vs-bayern-munich/</link>
		<comments>http://fansided.com/2013/05/23/2013-champions-league-final-preview-borussia-dortmund-vs-bayern-munich/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:01:57 +0000</pubDate>
		<dc:creator>Mike Dyce</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bayern Munchen]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=313522</guid>
		<description><![CDATA[<p>The 2013 Champions League final will be played this Saturday, May 25th (2:45 EST),  at Wembley Stadium in London, England, but it will feature two German juggernauts. Borussia Dortmund (BVB) is the 2012 Bundesliga Champion and they&#8217;ll be playing the 2013 Bundesliga Champions Bayern Munich (FCB). This is the 4th time in 14 years that [...]</p><p><a href="http://fansided.com/2013/05/23/2013-champions-league-final-preview-borussia-dortmund-vs-bayern-munich/">2013 Champions League Final Preview: Borussia Dortmund vs Bayern Munich</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_313918" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/05/6263228.jpg"><img class="size-large wp-image-313918" title="Soccer: UEFA Champions League Final" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/05/6263228-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">May 19, 2012; Munich, GERMANY; Bayern Munich midfielder Thomas Muller (25) celebrates after scoring a goal against Chelsea during the UEFA Champions League final at Allianz Arena. Mandatory Credit: Mitchell Gunn-USA TODAY Sports</p></div>
<p>The 2013 Champions League final will be played this Saturday, May 25th (2:45 EST),  at Wembley Stadium in London, England, but it will feature two German juggernauts. Borussia Dortmund (BVB) is the 2012 Bundesliga Champion and they&#8217;ll be playing the 2013 Bundesliga Champions Bayern Munich (FCB).</p>
<p>This is the 4th time in 14 years that teams have played in the finals from the same country, and the first time two German teams have made the finals. The fist time it happened was in 1999-00 when Real Madrid defeated Valencia.</p>
<p>First place Bayern Munich finished so far ahead of second place Borussia Dortmund in the Bundesliga that they&#8217;re just a blip on the horizon. Bayern Munich finished the season with 91 points, a record of 29-4-1. That means throughout their 34 game season Munich lost just once&#8230;. ALL season.</p>
<p>Borussia Dortmund finished with a record of 19-9-6 and 66 points, meaning Munich finished 25 points ahead of Dortmund in the Bundesliga.</p>
<p>White both were offensively dominant in the recent Bundesliga season  (FCB scored 98 goals, BVB scored 81), one team was more dominant in the defensive third. While Dortmund allowed 42 goals, Munich only conceded 18 goals all season. That gives Munich a goal differential of +80, more than double Dortmund&#8217;s goal differential.</p>
<p>It doesn&#8217;t hurt that Bayern Munich was able to bench a goal scoring machine in Mario Gómez in favor of the equally and arguably more dominant Mario Mandžukić.</p>
<p>These teams have squared off 92 times and Bayern Munich holds the edge 41 wins to 23 and there have been 28 draws. This favors Munich greatly. But in all their meetings going back to the 11-12 season the record favors Dortmund. Dortmund has won 3 out of 7 contests. Munich has won 2 contests and 2 were draws.</p>
<p>More importantly, one of those Dortmund wins came in Munich.</p>
<p>But in what makes the one team favored over the other it really comes down to defense. Dortmund and Munich both have capable goal scorers in Robert Lewandoski and Mandžukić. Munich has a great midfield in Ribéry and Robben on the wings and Schweinsteiger (FYI, great German name) and Kroos in the middle. Dortmund&#8217;s midfield isn&#8217;t quite as strong, yet still quality. Their most promising midfielder Mario Götze has already agreed to transfer to Munich this summer.</p>
<p>And back to the defensive third. Dortmund&#8217;s strongest defender, <a title="Dortmund’s defender Mats Hummels cleared to play in Champions League final" href="http://fansided.com/2013/05/20/dortmunds-defender-mats-hummels-cleared-to-play-in-champions-league-final/">Mats Hummels</a>, is battling an injury. Munich has a strong defensive rotation of Dante, Lahm, Badstuber, Van Buyten, and Boateng.</p>
<p>This game comes down to defense, and Bayern Munich stops Dortmund more often and controls possession. Munich also has lost 2 of the last 3 Champions League finals. That experience helps them finally win this year.</p>
<p>Bayern Munich wins in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/05/23/2013-champions-league-final-preview-borussia-dortmund-vs-bayern-munich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West Roundtable: SNL, &#8220;New Slaves,&#8221; &#8220;Black Skinhead&#8221; and New Album &#8220;Yeezus&#8221;</title>
		<link>http://fansided.com/2013/05/22/kanye-west-roundtable-snl-new-slaves-black-skinhead-and-new-album-yeezus/</link>
		<comments>http://fansided.com/2013/05/22/kanye-west-roundtable-snl-new-slaves-black-skinhead-and-new-album-yeezus/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:34:07 +0000</pubDate>
		<dc:creator>Adam Best</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Black Skinhead]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[New Slaves]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[Yeezus]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=313626</guid>
		<description><![CDATA[<p>&#8220;They see a black man with a white woman/At the top floor they gone come to kill King Kong&#8221; &#8211; Kanye West in &#8220;Black Skinhead&#8221; Even by his standards, Kanye West had a crazy past week. First, he played at a super secret Adult Swim party, where he went on an epic rant about SNL. [...]</p><p><a href="http://fansided.com/2013/05/22/kanye-west-roundtable-snl-new-slaves-black-skinhead-and-new-album-yeezus/">Kanye West Roundtable: SNL, &#8220;New Slaves,&#8221; &#8220;Black Skinhead&#8221; and New Album &#8220;Yeezus&#8221;</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/05/Kanye-Kong-Wacko2.png"><img class="aligncenter size-large wp-image-313651" title="Kanye Kong Wacko" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/05/Kanye-Kong-Wacko2-590x441.png" alt="" width="590" height="441" /></a></p>
<blockquote>
<p style="text-align: center;"><span id=":6qc" dir="ltr">&#8220;They see a black man with a white woman/At the top floor they gone come to kill King Kong&#8221; &#8211; Kanye West in &#8220;Black Skinhead&#8221;</span></p>
</blockquote>
<p style="text-align: left;">Even by his standards, Kanye West had a crazy past week.</p>
<p style="text-align: left;">First, he played at a super secret Adult Swim party, where he went on <a href="http://www.grantland.com/blog/hollywood-prospectus/post/_/id/77250/the-stages-of-being-a-kanye-west-fan-at-a-kanye-west-show" target="_blank">an epic rant about SNL</a>. Then he did a really <a href="http://www.mtv.com/news/articles/1707533/kanye-west-saturday-night-live-promo-ben-affleck.jhtml" target="_blank">awkward <em>Saturday Night Live</em> promo</a> with host Ben Affleck and departing cast member Fred Armison. Next, he debuted a track called &#8220;New Slaves&#8221;off his upcoming album by simultaneously <a href="http://www.rollingstone.com/music/videos/kanye-west-premieres-new-slaves-with-video-projections-around-the-world-20130518" target="_blank">projecting it on 66 buildings worldwide</a> in cities like Berlin, Chicago and Paris. After that, he <a href="http://pitchfork.com/news/50795-watch-kanye-west-debuts-black-skinhead-on-saturday-night-live/" target="_blank">rocked the <em>SNL</em> finale</a> with performances of &#8220;New Slaves&#8221; and another new track entitled &#8220;Black Skinheads.&#8221; He even got some <a href="https://twitter.com/MMFlint/status/335980324158861312">Twitter love from Michael Moore</a> for taking a shot at the CCA. If all that wasn&#8217;t controversial enough, yesterday a Kanye-Kim-iTunes ménage à trois let it slip that his next album would be called Yeezus &#8212; as in Yeezy + Jesus &#8212; and will drop June 18.</p>
<p>Eddie Strait and Ramon Ramirez, our two resident Ye experts from FanSided partner <a href="http://brojackson.com/">Bro Jackson</a>, join me, FanSided Co-Founder/Yeezy apologist Adam Best, as we try to make some sense out of Kanye&#8217;s latest <a href="http://www.youtube.com/watch?v=FAnGnevKxJE" target="_blank">takeover</a>.</p>
<p><strong><em>His rant at the Adult Swim shindig was similar to Charles Barkley once famously saying, &#8220;I&#8217;m not a role model.&#8221;</em></strong> <em><strong>Except it was way more ranty and, well, Kanye-ish.</strong></em> <em><strong>He stated that he&#8217;s not a celebrity, or running for office, or kissing babies, and that he&#8217;s only going to make music &#8212; don&#8217;t ask anything else of him. And don&#8217;t under any circumstance try to humanize him. With a lot of MFs tossed in there.</strong></em> <em><strong>When has being an asshole ever been this good for business? Was this a calculated move or more of Kanye just being Kanye?</strong></em></p>
<p><strong>Eddie:</strong> I think this is just Kanye being Kanye. The more famous he gets, the more brash and unrelenting his personality becomes. In a world where the majority of people in the spotlight micromanage their image and do whatever they can to not offend people, I still find Ye&#8217;s bluntness refreshing. I always wonder when I&#8217;ll reach my breaking point and stop defending him, but honestly, as long as the music is great and interesting, I don&#8217;t really care. Everyone wants to judge him, and he makes it really easy to do so, but that&#8217;s a fruitless exercise. Unless I ever come to meet him or know him personally, all I really care about is the music.</p>
<p>I saw a really funny tweet recently that addressed the question of whether Kanye was always this way or if fame changed him. The tweeter said that Kanye was basically like Walter White. There were seeds on <em>College Dropout</em> that hinted at what he would become and we&#8217;ve witnessed the transformation over his discography. Kanye, like Walt, has become the villain in his own story. But he&#8217;s such a compelling and divisive figure that people can&#8217;t look away. One thing people agree on with Ye is the quality of his music. That will always keep him relevant and the ridiculous behavior will keep people talking about him.</p>
<p><strong>Adam</strong>: Are we sure that all people agree on the quality of Kanye&#8217;s musical catalog? His discography is as flawless as perhaps any discography ever (through five albums), but during my time as an unabashed Yeezy supporter I&#8217;ve encountered some less favorable opinions. Half this country still doesn&#8217;t take rap seriously. And with rappers like French Montana and Kanye cohort 2 Chainz running around, who can blame them. That said, from PE to ATCQ to Dre to Wu to Kast to Jigga to Shady to Ye to Weezy to K.Dot, rap/hip-hop has been the dominant musical genre of the past 25 years. Hands down. Yet it&#8217;s still treated like it&#8217;s a second-class citizen.</p>
<p>The Taylor Swift interruption thingy is still a big problem. It&#8217;s the Jennifer Aniston Effect. In America, we act like we know celebrities. We try to know their personal lives. We takes sides. Eff that. They are entertainers not friends or family. Besides, how much do we really know? Sure, in the case of someone like, say, O.J. Simpson, you have to get off the fence and say this is a bad person. Otherwise, they are entertainers and should be respected or not based on the quality of the entertainment they produce. Taylor Swift is a joke of an artist; Kanye West is perhaps our most artistic star. That&#8217;s why I think Kanye is frustrated. He&#8217;s likely the artist of the new millennium so far, yet to half of the country he&#8217;s &#8220;Kim Kardashian&#8217;s black boyfriend&#8221; or that guy Obama called a &#8220;jackass.&#8221; Many people aren&#8217;t even aware that he was a prolific producer before blowing up as a rapper.</p>
<p>At this point,<em> I&#8217;m frustrated</em>.</p>
<p>Perhaps Kanye should be most frustrated with himself. On one hand, you always have to be bigger, bolder and, yes, sometimes ridiculous to keep trending in a world full of tweets, status updates and short attention spans. On the other hand, he&#8217;s a very serious artist, but it&#8217;s hard to take a guy serious when he&#8217;s throwing tantrums on live TV and romantically involved with a Kardashian. Overall, I think this is both him being frustrated and a calculated move to stay relevant. He knows speaking his mind, and doing so in somewhat dramatic fashion, is part of his brand. So now it&#8217;s become part of his ritual.</p>
<p><strong>Ramon</strong>: I think it&#8217;s important to remember the context of where Kanye is today. A buddy of mine wrote this post about 2010&#8242;s My Beautiful Dark Twisted Fantasy on our defunct hip-hop blog (#RIP, #MomentOfSilence) that strikes a nerve:</p>
<p>&#8220;All Falls Down,&#8221; &#8220;Heard &#8216;Em Say,&#8221; &#8220;Touch the Sky,&#8221; &#8220;Stronger,&#8221; &#8220;Good Life&#8221; &#8212; You wouldn&#8217;t think it to look at his public image, but time and time again Kanye has been known for these good-hearted, Annie-esque, motivational pop songs. It&#8217;s really been his M.O.: Up until the psychic catharsis of 808s and Heartbreak, his albums are largely filled with these anthemic neo-spirituals&#8230; But what has all that got him? The ugly truth is that large swaths of the public hate his guts. He&#8217;s been seen alternately as a laughing stock, a vapid egotist, and a bigot.</p>
<p>And yeah, that hasn&#8217;t changed. If you read Pitchfork&#8217;s analysis of the Adult Swim rant &#8212; I won&#8217;t front and act like I came across the post organically&#8211;they write it like he&#8217;s threatening to drop your baby. In reality, he&#8217;s making a clear point that doesn&#8217;t want to hold your baby, make a mistake, and then get sued for millions.</p>
<p>His goodwill is completely exhausted and there&#8217;s no point in trying to please anyone else. In another concert rant from years ago about his Taylor Swift moment, he very clearly made the point that he was (1) sorry about it; (2) apologized publicly to Swift; (3) she had every opportunity to publicly accept his apology and did not; and that (4) he really felt in his heart it was the right thing to do (&#8220;Am I the only one here that&#8217;s not crazy?&#8221;) And yeah, it was the right thing to do and I&#8217;m grateful he made a scene over art&#8211;no matter how pointless and arbitrary a Moon Man statue was by 2009.</p>
<p>West seems rejuvenated. His last summer solo release&#8211;2007&#8242;s Graduation&#8211;basically made everything fun and was a defining soundtrack to cookouts and beach volleyball. The two new tracks are darker and abrasive, but I&#8217;m fairly certain Yeezus will run most of 2013 because that&#8217;s what his albums do.</p>
<p>What I don&#8217;t understand is folks that dislike Kanye and then appreciate his music: very few artists pour more of themselves into their music than &#8216;Ye. </p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/05/22/kanye-west-roundtable-snl-new-slaves-black-skinhead-and-new-album-yeezus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013, Heat vs. Pacers Game 1: TV Schedule, Live Stream, Preview And More</title>
		<link>http://fansided.com/2013/05/22/nba-playoffs-2013-heat-vs-pacers-game-1-tv-schedule-live-stream-preview-and-more/</link>
		<comments>http://fansided.com/2013/05/22/nba-playoffs-2013-heat-vs-pacers-game-1-tv-schedule-live-stream-preview-and-more/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:03 +0000</pubDate>
		<dc:creator>Josh Hill</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=313685</guid>
		<description><![CDATA[<p>The Eastern Conference Finals of the NBA Playoffs features the same old story: a defending conference champions and heavy favorite fighting a scrappy underdog challenger. In this case, the Miami Heat are four games away from defending their title in back-to-back-to-back trip to the NBA Finals while the Indiana Pacers are hoping that after two [...]</p><p><a href="http://fansided.com/2013/05/22/nba-playoffs-2013-heat-vs-pacers-game-1-tv-schedule-live-stream-preview-and-more/">NBA Playoffs 2013, Heat vs. Pacers Game 1: TV Schedule, Live Stream, Preview And More</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_313688" class="wp-caption aligncenter" style="width: 600px"><a href="http://fansided.com/?attachment_id=313688" rel="attachment wp-att-313688"><img class="size-large wp-image-313688" title="NBA: Playoffs-Miami Heat at Indiana Pacers" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/05/62659481-590x409.jpg" alt="" width="590" height="409" /></a><p class="wp-caption-text">May 20, 2012; Indianapolis, IN, USA; Miami Heat small forward LeBron James (6) drives the ball around Indiana Pacers shooting guard Paul George (24) at Bankers Life Fieldhouse. Mandatory credit: Michael Hickey-USA TODAY Sports</p></div>
<p>The Eastern Conference Finals of the NBA Playoffs features the same old story: a defending conference champions and heavy favorite fighting a scrappy underdog challenger. In this case, the Miami Heat are four games away from defending their title in back-to-back-to-back trip to the NBA Finals while the Indiana Pacers are hoping that after two years of playoff failure, this is finally the season everything comes together.</p>
<p>And before you crown Miami, the Pacers actually have a great chance to pull off the upset or at the very least make the series entertaining. Paul George&#8217;s matchups with LeBron James will be closely watched by all, as George is a budding star and there&#8217;s no greater way to rise to the top than to shutdown LeBron James on the biggest stage of your career.</p>
<p>But the Heat seem to be unstoppable and Pacers head coach Frank Vogel has already stoked the coals with inadvertent trash talk. This series could either go a full seven or be over before we know it &#8212; only Game 1 will be able to tell use which one will happen.</p>
<p>What time do the Heat and Pacers tip off? We’ve got all of the information you will need to know to make sure you don’t miss out on any of the action.</p>
<p id="paragraph6"><strong>Start time:</strong> 8:30 p.m. ET<br />
<strong>Location: </strong>Miami, FL<br />
<strong>Venue</strong>: AmericanAirlines Arena<br />
<strong>Series Score: </strong>Series tied, 0-0<br />
<strong>TV Info:</strong> TNT<br />
<strong>Live Stream</strong>: TNT Overtime</p>
<p>Here is the full schedule for the Eastern Conference Finals:</p>
<p><em>All games at 8:30 p.m. ET on TNT</em></p>
<ul>
<li>Game 1 in Miami: Wednesday, May 22,</li>
<li>Game 2 in Miami: Friday, May 24</li>
<li>Game 3 in Indianapolis: Sunday, May 25</li>
<li>Game 4 in Indianapolis: Tuesday, May 28</li>
<li>*Game 5 in Miami: Thursday, May 30</li>
<li>*Game 6 in Indianapolis: Saturday, June 1</li>
<li>*Game 7 in Miami: Monday, June 3</li>
</ul>
<p>*<em>If </em><em>Necessary</em></p>
<p>We hope that you enjoy tonight&#8217;s action and check back in with FanSided.com throughout the day and duration of the playoffs as we keep you up to date with the latest news and rumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/05/22/nba-playoffs-2013-heat-vs-pacers-game-1-tv-schedule-live-stream-preview-and-more/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Detroit Lions Are Launching a College Football Bowl Game</title>
		<link>http://fansided.com/2013/05/21/the-detroit-lions-are-launching-a-college-football-bowl-game/</link>
		<comments>http://fansided.com/2013/05/21/the-detroit-lions-are-launching-a-college-football-bowl-game/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:15:33 +0000</pubDate>
		<dc:creator>Brad Rowland</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Ford Field]]></category>
		<category><![CDATA[Little Caesars Bowl]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=313637</guid>
		<description><![CDATA[<p>In an unprecedented move that would merge a pro football franchise with a college football staple, multiple sources are reporting that the Detroit Lions are in negotiations to start their own college football bowl game. The prospective game is currently nameless, but it is known that it would replace the Little Caesars Bowl starting in [...]</p><p><a href="http://fansided.com/2013/05/21/the-detroit-lions-are-launching-a-college-football-bowl-game/">The Detroit Lions Are Launching a College Football Bowl Game</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<p>In an unprecedented move that would merge a pro football franchise with a college football staple, multiple sources are reporting that the Detroit Lions are in negotiations to start their own college football bowl game. The prospective game is currently nameless, but it is known that it would replace the Little Caesars Bowl starting in 2014, and that the game will take place at the current home of the Lions, Ford Field.</p>
<p>At first glance, this is a bit of a startling move. However, if the Lions can get a positive deal to use Ford Field (and I assume that they can), they could potentially produce a profitable enterprise out of the college bowl ranks. The Lions are already in negotiations with the Big Ten conference about an annual tie-in with the game, and they would replace the &#8220;Big 10 vs. MAC&#8221; format of the Little Caesars Bowl by bringing in the ACC (Atlantic Coast Conference) to produce the opponent.</p>
<p>There is always red tape in the bowl selection process (order of selections, conference tie-ins, etc.), but if Detroit can pull this off, it could be a win for the organization. There are some possible conflicts of interest within this (i.e. what if a team has a potential 1st-round draft pick there during the game?), but it&#8217;s a gamble that the Lions organization appears willing to take.</p>
<p>As the current proprietors of the Little Caesars Bowl can attest, the &#8220;bowl business&#8221; isn&#8217;t always a successful one. However, if the Lions can make this unique partnership work, it would not be a surprise to see more of the 32 NFL franchises following suit in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/05/21/the-detroit-lions-are-launching-a-college-football-bowl-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the 2013 NBA Draft Lottery Online</title>
		<link>http://fansided.com/2013/05/21/watch-the-2013-nba-draft-lottery-online-2/</link>
		<comments>http://fansided.com/2013/05/21/watch-the-2013-nba-draft-lottery-online-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:05:22 +0000</pubDate>
		<dc:creator>Josh Sanchez</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=313622</guid>
		<description><![CDATA[<p>The 2013 NBA Draft Lottery takes place tonight and there are a number of ways that you can watch the NBA Draft order sort out. Of course, you can watch the lottery live on ESPN, but that is not your only option. For those who are unable to get to a television set for tonight&#8217;s [...]</p><p><a href="http://fansided.com/2013/05/21/watch-the-2013-nba-draft-lottery-online-2/">Watch the 2013 NBA Draft Lottery Online</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_313623" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/05/7294634.jpg"><img class="size-large wp-image-313623" title="NBA: Phoenix Suns at Dallas Mavericks" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/05/7294634-590x412.jpg" alt="" width="590" height="412" /></a><p class="wp-caption-text">Apr 10, 2013; Dallas, TX, USA; A view of an NBA basketball during the game between the Dallas Mavericks and the Phoenix Suns at the American Airlines Center. The Suns defeated the Mavericks 102-91. Mandatory Credit: Jerome Miron-USA TODAY Sports</p></div>
<p>The 2013 NBA Draft Lottery takes place tonight and there are a number of ways that you can watch the NBA Draft order sort out. Of course, you can watch the lottery live on ESPN, but that is not your only option.</p>
<p>For those who are unable to get to a television set for tonight&#8217;s lottery, have no fear. You can watch all of the results on ESPN 3 and keep up with the the NBA&#8217;s game of chance.<span style="font-size: 13px; line-height: 19px;"> </span></p>
<p>Here is the information you will need to watch the NBA Draft Lottery live and online tonight:</p>
<p><strong>When</strong>: Tuesday, May 21 at 8:30 p.m. ET<br />
<strong>Where</strong>: Disney/ABC’s Times Square Studios, New York City, New York<br />
<strong>TV</strong>: ESPN<br />
<strong>Live Stream:  ESPN 3/</strong>Watch ESPN (May be blacked out in some areas)</p>
<p>How do the odds stack up for tonight’s lottery?</p>
<ol>
<li>Orlando Magic, 25 percent</li>
<li>Charlotte Bobcats, 19.9 percent</li>
<li>Cleveland Cavaliers, 15.6 percent</li>
<li>Phoenix Suns, 11.9 percent</li>
<li>New Orleans Pelicans, 8.8 percent</li>
<li>Sacramento Kings, 6.3 percent</li>
<li>Detroit Pistons, 4.3 percent</li>
<li>Washington Wizards, 2.8 percent</li>
<li>Minnesota Timberwolves, 1.7 percent</li>
<li>Portland Trail Blazers, 1.1 percent (Belongs to CHA of outside of top-12)</li>
<li>Philadelphia 76ers, 0.8 percent</li>
<li>Toronto Raptors, 0.7 percent (Belongs to OKC if outside of top-3)</li>
<li>Dallas Mavericks, 0.6 percent</li>
<li>Utah Jazz, 0.5 percent</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/05/21/watch-the-2013-nba-draft-lottery-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2013, Grizzlies vs. Spurs Game 2: TV Schedule, Live Stream, Preview And More</title>
		<link>http://fansided.com/2013/05/21/nba-playoffs-2013-grizzlies-vs-spurs-game-2-tv-schedule-live-stream-preview-and-more/</link>
