<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanSided &#187; ACC</title>
	<atom:link href="http://fansided.com/tag/acc/feed/" rel="self" type="application/rss+xml" />
	<link>http://fansided.com</link>
	<description>Sports News - An Independent Sports Network</description>
	<lastBuildDate>Wed, 22 May 2013 19:32:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>March Madness 2013: Will the Miami Hurricanes Earn a No. 1 Seed?</title>
		<link>http://fansided.com/2013/03/16/march-madness-2013-will-the-miami-hurricanes-earn-a-no-1-seed/</link>
		<comments>http://fansided.com/2013/03/16/march-madness-2013-will-the-miami-hurricanes-earn-a-no-1-seed/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 23:12:05 +0000</pubDate>
		<dc:creator>Josh Hill</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=305285</guid>
		<description><![CDATA[<p>March is all about madness and even though we&#8217;re less than a week away from games tipping off, and we still don&#8217;t know where teams will land once the brackets are officially announced. While tracking bubble teams is half the fun of the final weekend of the season, trying to figure out which teams will [...]</p><p><a href="http://fansided.com/2013/03/16/march-madness-2013-will-the-miami-hurricanes-earn-a-no-1-seed/">March Madness 2013: Will the Miami Hurricanes Earn a No. 1 Seed?</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_305306" class="wp-caption aligncenter" style="width: 660px"><a href="http://fansided.com/2013/03/16/march-madness-2013-will-the-miami-hurricanes-earn-a-no-1-seed/ncaa-basketball-clemson-at-miami-2/" rel="attachment wp-att-305306"><img class="size-full wp-image-305306 " title="NCAA Basketball: Clemson at Miami" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/03/7154388.jpg" alt="" width="650" height="466" /></a><p class="wp-caption-text">Mandatory Credit: Robert Mayer-USA TODAY Sports</p></div>
<p>March is all about madness and even though we&#8217;re less than a week away from games tipping off, and we still don&#8217;t know where teams will land once the brackets are officially announced. While tracking bubble teams is half the fun of the final weekend of the season, trying to figure out which teams will earn a No. 1 seed in each region is another thing to watch and as it stands now, the field is still shaky.</p>
<p>Right now it&#8217;s looking like Gonzaga, Indiana and Louisville stand as locks for a No. 1 seed in the tournament but when it comes to the Duke Blue Devils, who suffered another upset loss at the hands of Maryland earlier in the week during the ACC tournament, things get hazy. The loss was Duke&#8217;s fifth of the season, meaning of the teams who could potentially get No. 1 seeds in the big dance, Duke falls back in the pack and no longer stands out with Gonzaga as a team with less than five losses.</p>
<p>Even if Miami doesn&#8217;t win the ACC tournament, Duke might be on the second line when the brackets are drawn out on Sunday. In that case, Kansas would earn the final No. 1 seed as a Big 12 title gives them 13 wins over top teams in the country.</p>
<p>The &#8216;Canes best chance at getting a No. 1 seed would have been to play and then beat Duke in the ACC Championship game. But Duke&#8217;s loss to Maryland actually hurts Miami&#8217;s chances to lock down a No. 1 seed as it weakens Miami&#8217;s strength of schedule to an extent and makes their win over Duke in Coral Gables look less impressive than it was.</p>
<p>But nevertheless, the Hurricanes do still have an outside chance at locking up a No. 1 seed, but they&#8217;re a bubble team in that regard and the bubble is on the verge of popping. Things can still go their way, but there are more things working against Miami to balance the scale which means Miami&#8217;s looking at a No. 2 seed, but that&#8217;s nothing at all to complain about.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/03/16/march-madness-2013-will-the-miami-hurricanes-earn-a-no-1-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: ACC Considering Their Own Television Network</title>
		<link>http://fansided.com/2013/01/14/report-acc-considering-their-own-television-network/</link>
		<comments>http://fansided.com/2013/01/14/report-acc-considering-their-own-television-network/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:14:09 +0000</pubDate>
		<dc:creator>Josh Sanchez</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Network]]></category>
		<category><![CDATA[Atlantic Coast Conference]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=299610</guid>
		<description><![CDATA[<p>Following in the footsteps of many of the biggest conferences in college sports, the Atlantic Coast Conference and its athletic directors are discussing the possibility of starting their own television network. Here is more from the SportsBusiness Journal, on the possibility of an ACC Network: While its media rights are tied up with ESPN for the next 15 [...]</p><p><a href="http://fansided.com/2013/01/14/report-acc-considering-their-own-television-network/">Report: ACC Considering Their Own Television Network</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_299611" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/01/5765364.jpg"><img class="size-large wp-image-299611" title="NCAA Football: ACC Championship-Virginia Tech vs Clemson" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/01/5765364-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Dec. 3, 2011; Charlotte, NC, USA; The ACC logo hangs over an entrance before the game between the Clemson Tigers and the Virginia Tech Hokies at Bank of America Stadium. Mandatory Credit: Sam Sharpe-USA TODAY Sports</p></div>
<p>Following in the footsteps of many of the biggest conferences in college sports, the Atlantic Coast Conference and its athletic directors are discussing the possibility of starting their own television network.</p>
<p>Here is more <a href="http://www.sportsbusinessdaily.com/Journal/Issues/2013/01/14/Colleges/ACC.aspx">from the <em>SportsBusiness Journal</em></a>, on the possibility of an ACC Network:</p>
<blockquote><p>While its media rights are tied up with ESPN for the next 15 years, that hasn&#8217;t stopped the conference from beginning the process of deciding whether such a channel is feasible. It hasn&#8217;t had formal talks with ESPN, which would have to play a big role in any ACC channel since the network controls the league&#8217;s rights.</p>
<p>But ACC Commissioner John Swofford has quietly been exploring a branded channel and began floating the idea for it in the fall, around the time that Notre Dame joined the league in all sports but football. The Fighting Irish have committed to play five ACC opponents in football each season, but it will maintain its independence.</p></blockquote>
<p>By having it&#8217;s own network, the ACC would be bringing in additional revenue that would allow them to compete financially with the other major conferences. It wouldn&#8217;t be collegiate sports if a decision did not involve making more money.</p>
<p>The big issue for the ACC will be convincing ESPN that it should help with the network. If ESPN isn&#8217;t keen on the idea, then any discussions of the potential ACC Network can be thrown out the window and according to the report, ESPN is &#8221;lukewarm&#8221; about the idea.</p>
<p>If there is to be an ACC Network, it doesn&#8217;t look like it will be happening anytime soon, but it is worth noting that the early discussions are in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/01/14/report-acc-considering-their-own-television-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Draft 2013: Clemson QB Tajh Boyd Will &#8220;Most Likely&#8221; Return for Senior Season</title>
		<link>http://fansided.com/2013/01/05/nfl-draft-2013-clemson-qb-tajh-boyd-will-most-likely-return-for-senior-season/</link>
		<comments>http://fansided.com/2013/01/05/nfl-draft-2013-clemson-qb-tajh-boyd-will-most-likely-return-for-senior-season/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 20:04:18 +0000</pubDate>
		<dc:creator>Josh Hill</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tajh Boyd]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=298780</guid>
		<description><![CDATA[<p>The 2013 quarterback class isn&#8217;t one that is too exciting to begin with, and it could be losing a potentially sexy name and prospect in Clemson quarterback Tajh Boyd. All signs are pointing to the junior quarterback to return to the Tigers for his senior season, meaning he likely won&#8217;t be declaring for the NFL [...]</p><p><a href="http://fansided.com/2013/01/05/nfl-draft-2013-clemson-qb-tajh-boyd-will-most-likely-return-for-senior-season/">NFL Draft 2013: Clemson QB Tajh Boyd Will &#8220;Most Likely&#8221; Return for Senior Season</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_298781" class="wp-caption aligncenter" style="width: 660px"><a href="http://fansided.com/2013/01/05/nfl-draft-2013-clemson-qb-tajh-boyd-will-most-likely-return-for-senior-season/ncaa-football-chick-fil-a-bowl-louisiana-state-vs-clemson-2/" rel="attachment wp-att-298781"><img class="size-full wp-image-298781" title="NCAA Football: Chick-fil-A Bowl-Louisiana State vs Clemson" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/01/6896110.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mandatory Credit: Daniel Shirey-USA TODAY Sports</p></div>
<p>The 2013 quarterback class isn&#8217;t one that is too exciting to begin with, and it could be losing a potentially sexy name and prospect in Clemson quarterback Tajh Boyd. All signs are pointing to the junior quarterback to return to the Tigers for his senior season, meaning he likely won&#8217;t be declaring for the NFL Draft before the deadline on January 15th.</p>
<p>Currently, NFL scouts have informed Boyd that teams are viewing him as a third round pick at the earliest, and that&#8217;s not sitting well with him. Boyd has had cold feet about entering the draft since it was first brought up, and his true intention is to try and win a Heisman Trophy his senior season. Boyd stated that he would only forgo that plan if he&#8217;s going to be a top tier draft pick.</p>
<p>That doesn&#8217;t appear to be the case next year, which means Boyd will likely return to Clemson next season.</p>
<p><a href="http://www.postandcourier.com/article/20130104/PC20/130109705/1268/tajh-boyd-s-father-says-son-still-likely-to-return-for-senior-year-at-clemson-but-is-undecided&amp;source=RSS" target="_blank">Boyd&#8217;s father Tim Boyd told the <em>Post and Courier</em></a> that his son is leaning towards returning, which when combined with the pre-existing factors already established, is pretty much all the indication that you need that Boyd is going to skip the draft this year. But the question becomes will Boyd help or hurt his stock by returning to Clemson.</p>
<p>One thing going against Boyd is his height, and although Russell Wilson has had success this season, NFL franchises need more disanalogies before they can draw a conclusion that involves them taking a shot on Boyd in the first or second round. Even winning the Heisman doesn&#8217;t guarantee  Boyd as a top prospect in next year&#8217;s draft.</p>
<p>We love stories of players overcoming adversity to find success. Boyd&#8217;s height is a bump in the road, but it&#8217;s not a death knell in his potential NFL career.</p>
<p><em>You can follow <strong><a href="https://twitter.com/jdavhill" target="_blank">Josh Hill</a> </strong>on Twitter and  you can also‘Like’<strong><a href="https://www.facebook.com/fansided" target="_blank"> Fansided on Facebook</a></strong>. </em></p>
<p><em>Follow <strong><a href="https://twitter.com/fansided" target="_blank">@Fansided</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/01/05/nfl-draft-2013-clemson-qb-tajh-boyd-will-most-likely-return-for-senior-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida State LB Vince Williams Thinks Jordan Lynch is &#8220;Still Terrible&#8221;</title>
		<link>http://fansided.com/2013/01/02/florida-state-lb-vince-williams-thinks-jordan-lynch-is-still-terrible/</link>
		<comments>http://fansided.com/2013/01/02/florida-state-lb-vince-williams-thinks-jordan-lynch-is-still-terrible/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 01:11:46 +0000</pubDate>
		<dc:creator>Josh Hill</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Jordan Lynch]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Orange Bowl]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=298554</guid>
		<description><![CDATA[<p>There was a significant piece of bulletin board material spewed out of Northern Illinois this past week ahead of the Discover Orange Bowl, when quarterback Jordan Lynch said that the Florida State Seminoles had not seen an offense like the Huskies before, and insinuated that the Noles didn&#8217;t stand a chance. The Noles fired back [...]</p><p><a href="http://fansided.com/2013/01/02/florida-state-lb-vince-williams-thinks-jordan-lynch-is-still-terrible/">Florida State LB Vince Williams Thinks Jordan Lynch is &#8220;Still Terrible&#8221;</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_298558" class="wp-caption aligncenter" style="width: 660px"><a href="http://fansided.com/?attachment_id=298558" rel="attachment wp-att-298558"><img class="size-full wp-image-298558" title="NCAA Football: Orange Bowl-Northern Illinois vs Florida State" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2013/01/6899738.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mandatory Credit: Ron Chenoy-USA TODAY Sports</p></div>
<p>There was a significant piece of bulletin board material spewed out of Northern Illinois this past week ahead of the Discover Orange Bowl, when quarterback Jordan Lynch said that the Florida State Seminoles had not seen an offense like the Huskies before, and insinuated that the Noles didn&#8217;t stand a chance.</p>
<p>The Noles fired back in two ways on Tuesday night, first by beating Lynch and the Huskies 31-10. But Seminoles linebacker Vince Williams fired back after the game saying that he still didn&#8217;t fancy Lynch as a quarterback.</p>
<p>“He’s terrible,” Williams said of Lynch after the Orange Bowl. “I can’t believe they tried us like that. They tried our life, man. … He’s not good at all.”</p>
<p>Williams said that he was pretty much flabbergasted by Lynch&#8217;s comments prior to the Bowl game, continuing that most of the guys inside the Seminoles locker room thought Lynch must have lost his mind.</p>
<p>“It motivated us a lot. That was straight-up bulletin board material. First of all because of how much success our defense had. We’ve been really, really good and nobody’s ever said anything like that to us. So we were like, ‘<em>this man must have lost his mind</em>.’”</p>
<p>It seems that Lynch and the Huskies were a cute story, but they may have gotten a bit overconfident when it came to their chances against one of the best defenses in the country. The Seminoles answered Lynch&#8217;s trash talk by holding his offense well under 300 yards on the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2013/01/02/florida-state-lb-vince-williams-thinks-jordan-lynch-is-still-terrible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida State Will Play Oklahoma State at &#8220;Jerrydome&#8221; in 2014 Cowboys Classic</title>
		<link>http://fansided.com/2012/12/19/florida-state-will-play-oklahoma-state-at-jerrydome-2014-cowboys-classic/</link>
		<comments>http://fansided.com/2012/12/19/florida-state-will-play-oklahoma-state-at-jerrydome-2014-cowboys-classic/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:22:45 +0000</pubDate>
		<dc:creator>Josh Hill</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Oklahoma State Cowboys]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=298075</guid>
		<description><![CDATA[<p>Cowboys and Indians are meeting in Texas to kick off the 2014 college football season. In press releases from both universities, Florida State and Oklahoma State have confirmed rumors that they will be facing off in the &#8220;Cowboys Classic&#8221; on August 30, 2014. As has been the case with past Classics, the Seminoles and Cowboys [...]</p><p><a href="http://fansided.com/2012/12/19/florida-state-will-play-oklahoma-state-at-jerrydome-2014-cowboys-classic/">Florida State Will Play Oklahoma State at &#8220;Jerrydome&#8221; in 2014 Cowboys Classic</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_298076" class="wp-caption aligncenter" style="width: 660px"><a href="http://fansided.com/2012/12/19/florida-state-will-play-oklahoma-state-at-jerrydome-2014-cowboys-classic/ncaa-football-acc-championship-florida-state-vs-georgia-tech/" rel="attachment wp-att-298076"><img class="size-full wp-image-298076" title="NCAA Football: ACC Championship-Florida State vs Georgia Tech" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2012/12/6821532.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Cowboys and Indians are meeting in Texas to kick off the 2014 college football season. In press releases from both universities, Florida State and Oklahoma State have confirmed rumors that they will be facing off in the &#8220;Cowboys Classic&#8221; on August 30, 2014. As has been the case with past Classics, the Seminoles and Cowboys will be squaring off at Cowboys Stadium in Arlington, Texas.</p>
<p>“We are pleased to be playing Oklahoma State and with the exposure the game will provide our program and our university,” said FSU athletic director Randy Spetman. “I know that our fans will be excited about visiting Texas Stadium and the Dallas area. It is a football venue that is second to none.&#8221;</p>
<p>This season the Alabama Crimson Tide bested the Michigan Wolverines, and the first ever Cowboys Classic the year prior saw BYU overcome Oklahoma. It has been announced that LSU and TCU will play each other in next year&#8217;s installment.</p>
<p>When Florida State and Oklahoma State meet in 2014, the game will serve as the season opener for both schools.</p>
<p>“The announcement of this game is timely for Florida State in that we have in the past few weeks begun a determined effort to regularly schedule high-profile non-conference football opponents,&#8221; Spetman continued. &#8220;We are in the preliminary stages of exploring both home-and-home and neutral site games with prominent programs in the near future.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2012/12/19/florida-state-will-play-oklahoma-state-at-jerrydome-2014-cowboys-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Signs Point to Northern Illinois Earning BCS-Bowl Bid; Will Play in Orange Bowl</title>
		<link>http://fansided.com/2012/12/02/all-signs-point-to-northern-illinois-earning-bcs-bowl-bid-will-play-in-orange-bowl/</link>
		<comments>http://fansided.com/2012/12/02/all-signs-point-to-northern-illinois-earning-bcs-bowl-bid-will-play-in-orange-bowl/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 21:47:00 +0000</pubDate>
		<dc:creator>Josh Hill</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Northern Illinois Huskies]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=297455</guid>
		<description><![CDATA[<p>After a crazy Saturday in college football that saw the Nebraska Cornhuskers get obliterated by the Wisconsin Badgers, an interesting and bizarre scenario has presented itself and it&#8217;s looking like it will play out. With the loss by Nebraska, the opportunity arose for the Northern Illinois Huskies to earn an at-large BCS bowl bid &#8212; [...]</p><p><a href="http://fansided.com/2012/12/02/all-signs-point-to-northern-illinois-earning-bcs-bowl-bid-will-play-in-orange-bowl/">All Signs Point to Northern Illinois Earning BCS-Bowl Bid; Will Play in Orange Bowl</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_297456" class="wp-caption aligncenter" style="width: 660px"><a href="http://fansided.com/2012/12/02/all-signs-point-to-northern-illinois-earning-bcs-bowl-bid-will-play-in-orange-bowl/ncaa-football-mac-championship-northern-illinois-vs-kent-state-3/" rel="attachment wp-att-297456"><img class="size-full wp-image-297456" title="NCAA Football: MAC Championship-Northern Illinois vs Kent State" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2012/12/6803626.jpg" alt="" width="650" height="420" /></a><p class="wp-caption-text">Mandatory Credit: Andrew Weber-US PRESSWIRE</p></div>
<p>After a crazy Saturday in college football that saw the Nebraska Cornhuskers get obliterated by the Wisconsin Badgers, an interesting and bizarre scenario has presented itself and it&#8217;s looking like it will play out. With the loss by Nebraska, the opportunity arose for the Northern Illinois Huskies to earn an at-large BCS bowl bid &#8212; and all signs are pointing to them securing that.</p>
<p>As we reported last night, the Huskies needed to crack the Top 16 of both human polls in order to get a significant chance at securing a high enough ranking in the BCS. As off the release of the USA Today Coach&#8217;s Poll and the AP Top 25, the Huskies were ranked No. 16 in both.</p>
<p>Now ESPN bowl prediction expert Brad Edwards is saying he&#8217;s calling the Orange Bowl bid to go to the Huskies, which means the Florida State Seminoles will take on Northern Illinois in the Discover Orange Bowl.</p>
<p>This has a trickle down effect, as Oklahoma is no longer in a BCS bowl. Had the Huskies not cracked the rankings high enough to secure the at-lage bid, the Sooners were on their way to a 2008 National Championship rematch with the Florida Gators in the Nokia Sugar Bowl. However, since Louisville won the Big East, or at least the majority share of it, the Cardinals will head to the Sugar Bowl to take on Florida while the Sooner are subject to falling back on the Alamo Bowl.</p>
<p>The official BCS rankings have not yet been released, and Northern Illinois needs to rank at the very least No. 16 in order to secure the Orange Bowl bid. But at the moment, all signs are pointing to the Huskies securing the bid and pulling off one of the more miraculous seasons a lower ranked college football program has had in some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2012/12/02/all-signs-point-to-northern-illinois-earning-bcs-bowl-bid-will-play-in-orange-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are the Tennessee Vols Going to Steal Jimbo Fisher from Florida State?</title>
		<link>http://fansided.com/2012/12/01/are-the-tennessee-vols-going-to-steal-jimbo-fisher-from-florida-state/</link>
		<comments>http://fansided.com/2012/12/01/are-the-tennessee-vols-going-to-steal-jimbo-fisher-from-florida-state/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 21:54:19 +0000</pubDate>
		<dc:creator>Josh Hill</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[Jimbo Fisher]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=297383</guid>
		<description><![CDATA[<p>The SEC is the talk of college football and has been for the past week (but what else is new), but one school has been raking in the attention and it&#8217;s one not in a title game and one that doesn&#8217;t even have a head coach. With Jon Gruden saying no to Tennessee, the search [...]</p><p><a href="http://fansided.com/2012/12/01/are-the-tennessee-vols-going-to-steal-jimbo-fisher-from-florida-state/">Are the Tennessee Vols Going to Steal Jimbo Fisher from Florida State?</a> - <a href="http://fansided.com">FanSided</a> - <a href="http://fansided.com">FanSided - Sports News - An Independent Sports Network</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_297385" class="wp-caption aligncenter" style="width: 660px"><a href="http://fansided.com/2012/12/01/are-the-tennessee-vols-going-to-steal-jimbo-fisher-from-florida-state/ncaa-football-florida-state-at-miami-2/" rel="attachment wp-att-297385"><img class="size-full wp-image-297385" title="NCAA Football: Florida State at Miami" src="http://cdn.fansided.com/wp-content/blogs.dir/229/files/2012/12/6678328.jpg" alt="" width="650" height="464" /></a><p class="wp-caption-text">Mandatory Credit: Steve Mitchell-US PRESSWIRE</p></div>
<p>The SEC is the talk of college football and has been for the past week (but what else is new), but one school has been raking in the attention and it&#8217;s one not in a title game and one that doesn&#8217;t even have a head coach. With Jon Gruden saying no to Tennessee, the search for a new coach continues and Dave Hart may be looking to steal his next coach from a school that already has one.</p>
<p>Jimbo Fisher is currently seeing his coaching staff decimated with the loss of defensive coordinator Mark Stoops heading Kentucky and likely others to follow, the question is will Jimbo stick around in Tallahassee for another year or bolt to another job and another opportunity.</p>
<p><a href="http://www.thebiglead.com/index.php/2012/11/30/tennessee-do-you-want-underachieving-florida-state-coach-jimbo-fisher/" target="_blank">The Big Lead</a> is suggesting that Jimbo hasn&#8217;t been as big a success at Florida State has people have lead on, and that a fresh start at Tennessee might see him soar to a new level.</p>
<blockquote><p>Is it harsh to call Fisher an underachiever? Perhaps. Seasons of 10-4, 9-4 and currently, 10-2 (with two games left) are very strong – until you dive deeper. Fisher’s only been at FSU three years since taking over for Bobby Bowden, but he’s reached two ACC title games and he’s 2-0 so far in bowl games.</p>
<p>Depending on how much you read into preseason polls though, Fisher has been a mild disappointment</p></blockquote>
<p>There is the immediate question of why would Jimbo leave for Tennessee?</p>
<p>First off there&#8217;s a matter of money. Fisher is owed a lot of money from the Seminoles next season, and as was the case with Auburn, if Jimbo is going to leave FSU the checkbook will need to come out hard.</p>
<p><a href="http://fansided.com/2012/11/27/auburn-wants-jimbo-fisher-jimbo-fisher-doesnt-want-auburn/" target="_blank">And then there&#8217;s the matter of Fisher saying he&#8217;s not interested in leaving Florida State</a>. Again, money is always the deciding factor in these discussions and Fisher wouldn&#8217;t be the first coach in the history of the world, or college football, to say no but really mean yes.</p>
<p>Perhaps the damning piece of evidence against Jimbo leaving is the fact that he&#8217;s in better shape at FSU than he is at Tennessee. If Fisher&#8217;s staff is going to be decimated by other schools, he&#8217;d be in the same spot he is at FSU that he&#8217;s be at over in Tennessee. The perk is Jimbo would be able to assemble his own staff with the Vols, but he doesn&#8217;t quite have the pull in his name yet to attract big name guys or to entice married men to divorce their schools.</p>
<p>However, it&#8217;s not out of the question and if Dave Hart give Fisher enough in terms of money and power we could see him leave Florida State. But for the time being, it doesn&#8217;t look likely that Fisher is going anywhere but Tallahassee.</p>
]]></content:encoded>
			<wfw:commentRss>http://fansided.com/2012/12/01/are-the-tennessee-vols-going-to-steal-jimbo-fisher-from-florida-state/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>College Football Viewing Guide: Championship Saturday</title>
		<link>http://fansided.com/2012/12/01/college-football-viewing-guide-championship-saturday/</link>
