Rio Olympics medal count 2016: Allyson Felix only gets silver
![RIO DE JANEIRO, BRAZIL - AUGUST 15: Allyson Felix of the United States reacts after winning the silver medal in the Women's 400m Final on Day 10 of the Rio 2016 Olympic Games at the Olympic Stadium on August 15, 2016 in Rio de Janeiro, Brazil. (Photo by Cameron Spencer/Getty Images) RIO DE JANEIRO, BRAZIL - AUGUST 15: Allyson Felix of the United States reacts after winning the silver medal in the Women's 400m Final on Day 10 of the Rio 2016 Olympic Games at the Olympic Stadium on August 15, 2016 in Rio de Janeiro, Brazil. (Photo by Cameron Spencer/Getty Images)](https://images2.minutemediacdn.com/image/upload/c_fill,w_720,ar_16:9,f_auto,q_auto,g_auto/shape/cover/sport/26845aa8be7b5ebb86e957a31922bcb86c0ea2c065a45c8ba9c0be1e2bdd3355.jpg)
Updated 2016 Rio Olympics medal count standings after Day 10 of the games and with Team USA’s Allyson Felix earning only a silver medal in the 400m
Entering Monday night at the 2016 Rio Olympics, all eyes at a flooding track and field venue were on Team USA’s Allyson Felix. Felix has been one of the most dominant athletes in track and field of all time and was looking to win again in the Women’s 400m on Day 10 of the Games and add another gold to increase the United States’ lead in the Rio Olympics medal count.
Instead, Felix could only manage the silver medal in the event as Shaunae Miller of the Bahamas ran a personal best at the most opportune time. Shericka Jackson of Jamaica came in third to win bronze.
Felix wasn’t the only American athlete to experience a letdown. Simone Biles medaled in the Women’s Beam competition for gymnastics, but it wasn’t the fourth gold of the Rio Olympics that she was hoping for. She suffered a highly uncharacteristic slip up that almost saw her fall off that got her knocked heavily. Her teammate in Laurie Hernandez finished ahead of her with silver while Sanne Wevers of Netherlands won the gold medal.
With these two events handing out medals in addition to a bevy of others, it’s less than surprising to see the movement that occurred in the 2016 Rio Olympics medal count.
Here’s a look at the updated standings in the Olympics medal count after Day 10:
Country | Gold | Silver | Bronze | Total |
United States | 26 | 23 | 26 | 75 |
Great Britain | 16 | 17 | 8 | 41 |
China | 15 | 14 | 17 | 46 |
Russia | 11 | 12 | 13 | 36 |
Italy | 8 | 9 | 6 | 23 |
Germany | 8 | 6 | 6 | 20 |
France | 7 | 9 | 8 | 24 |
Japan | 7 | 4 | 16 | 27 |
Australia | 6 | 7 | 9 | 22 |
Republic of Korea | 6 | 3 | 5 | 14 |
Netherlands | 6 | 2 | 3 | 11 |
Hungary | 5 | 3 | 4 | 12 |
Spain | 3 | 0 | 2 | 5 |
New Zealand | 2 | 6 | 0 | 8 |
Kazakhstan | 2 | 3 | 5 | 10 |
Brazil | 2 | 3 | 4 | 9 |
DPR Korea | 2 | 3 | 2 | 7 |
Kenya | 2 | 3 | 0 | 5 |
Canada | 2 | 2 | 9 | 13 |
Colombia | 2 | 2 | 0 | 4 |
Cuba | 2 | 1 | 4 | 7 |
Poland | 2 | 1 | 2 | 5 |
Switzerland | 2 | 1 | 2 | 5 |
Belgium | 2 | 1 | 1 | 4 |
Thailand | 2 | 1 | 1 | 4 |
Croatia | 2 | 1 | 0 | 3 |
Uzbekistan | 2 | 0 | 4 | 6 |
Jamaica | 2 | 0 | 2 | 4 |
Greece | 2 | 0 | 1 | 3 |
Iran | 2 | 0 | 1 | 3 |
South Africa | 1 | 5 | 1 | 7 |
Sweden | 1 | 4 | 1 | 6 |
Denmark | 1 | 3 | 4 | 8 |
Belarus | 1 | 2 | 2 | 5 |
Romania | 1 | 1 | 2 | 4 |
Slovenia | 1 | 1 | 1 | 3 |
Argentina | 1 | 1 | 0 | 2 |
Bahrain | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Czech Republic | 1 | 0 | 5 | 6 |
Ethiopia | 1 | 0 | 3 | 4 |
Chinese Taipei | 1 | 0 | 2 | 3 |
India | 1 | 0 | 1 | 2 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Ukraine | 0 | 3 | 1 | 4 |
Azerbaijan | 0 | 2 | 2 | 4 |
Indonesia | 0 | 2 | 0 | 2 |
Turkey | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 2 | 3 |
Georgia | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Armenia | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Ireland | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Estonia | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Even with Felix and Biles missing out on gold, Team USA still holds a commanding lead. Great Britain meanwhile hold their lead over China. It’s looking more and more, though, like every other country is playing for second with the United States atop the count.