Pocono 400 results: Ryan Blaney wins
Ryan Blaney mastered the tricky triangle and picked up a crucial win at the 2017 Pocono 400 on Sunday.
The story of Kyle Busch is one that remained the same as it has the rest of the season. Falling short week after week, Busch looked to change it at the Pocono 400 on Sunday. Instead, a crucial error late with his interim crew chief might have led to Ryan Blaney picking up the first of his career.
Busch and his team decided to not make a pit stop late in the race while others opted for fresh tires. Busch made quite the effort to put a block on Blaney, but there were too many laps to hold off the fresher car.
As Busch got side by side with Blaney, Kevin Harvick took the opportunity overtaking the No. 18 and pushing himself into a race with the youngster for the win. At one of the most difficult tracks on the schedule, Blaney forged ahead for the first victory of his career and picked up the Wood Brothers their first win since 2011.
1 | Ryan Blaney | ||||||||
2 | Kevin Harvick | ||||||||
3 | Erik Jones | ||||||||
4 | Kurt Busch | ||||||||
5 | Brad Keselowski | ||||||||
6 | Martin Truex Jr. | ||||||||
7 | Kyle Larson | ||||||||
8 | Chase Elliott | ||||||||
9 | Kyle Busch | ||||||||
10 | Matt Kenseth | ||||||||
11 | Ricky Stenhouse Jr. | ||||||||
12 | Denny Hamlin | ||||||||
13 | Austin Dillon | ||||||||
14 | Ryan Newman | ||||||||
15 | Daniel Suarez | ||||||||
16 | Danica Patrick | ||||||||
17 | Clint Bowyer | ||||||||
18 | Chris Buescher | ||||||||
19 | Ty Dillon | ||||||||
20 | Paul Menard | ||||||||
21 | Trevor Bayne | ||||||||
22 | AJ Allmendinger | ||||||||
23 | Michael McDowell | ||||||||
24 | Joey Logano | ||||||||
25 | David Ragan | ||||||||
26 | Darrell Wallace Jr. | ||||||||
27 | Landon Cassill | ||||||||
28 | Corey LaJoie | ||||||||
29 | Cole Whitt | ||||||||
30 | Gray Gaulding | ||||||||
31 | Matt DiBenedetto | ||||||||
32 | Reed Sorenson | ||||||||
33 | Derrike Cope | ||||||||
34 | Jeffrey Earnhardt | ||||||||
35 | Kasey Kahne | ||||||||
36 | Jimmie Johnson | ||||||||
37 | Jamie McMurray | ||||||||
38 | Dale Earnhardt Jr. | ||||||||
39 | Cody Ware |
It’s been a year for first victories in NASCAR, and Blaney joins Austin Dillon as two of the future faces of the sport that have picked up their first win this season. Next week, NASCAR heads to Michigan and Busch will have yet another opportunity to break the string of bad luck for Joe Gibbs this season.
Next: 30 Best NASCAR Championship Seasons
Jimmie Johnson had a wreck that prevented him tying Darrell Waltrip at 84 wins. He will have his shot next week as well. It was quite the day for Erik Jones as well. The young driver picked up a third-place finish and had an impressive showing. In his first cup race, Bubba Wallace finished 26th.