AFC Playoffs 2013: Week 15 Wild Card picture
By Mike Dyce

The AFC Wild Card race became a lot clearer on Sunday. The Miami Dolphins beat the new England Patriots to improve to 8-6 and they took sole possession of the only Wild Card berth up for grabs. Of course the Baltimore Ravens, who are behind them at 7-6, play Monday night and a win would make things interesting again.
If the Ravens won on Monday night and improved to 8-6, the same record as the Dolphins, the Ravens would move ahead of the Dolphins in the standings for the sixth spot. That is because the Ravens beat the Dolphins beat in Week Five.
The San Diego Chargers still have an outside shot too.
Here is a look at the current AFC standings, via ESPN.com:
American Football Conference | ||||||||||
CONF RK | AFC | W | L | T | PCT | DIV | CONF | SOS | SOV | REASON |
1 | x – Denver | 11 | 3 | 0 | .786 | 4-1-0 | 7-3-0 | .503 | .471 | AFC West Champ (Wins tie break over Kansas City based on head-to-head win percentage.) |
2 | New England | 10 | 4 | 0 | .714 | 3-2-0 | 7-3-0 | .474 | .429 | AFC East Champ |
3 | Cincinnati | 9 | 5 | 0 | .643 | 2-3-0 | 7-4-0 | .487 | .492 | AFC North Champ Wins tie break over Indianapolis based on head-to-head win percentage. |
4 | z – Indianapolis | 9 | 5 | 0 | .643 | 5-0-0 | 7-3-0 | .480 | .437 | AFC South Champ |
5 | x – Kansas City | 11 | 3 | 0 | .786 | 2-3-0 | 7-3-0 | .408 | .331 | |
6 | Miami | 8 | 6 | 0 | .571 | 2-2-0 | 7-3-0 | .518 | .491 | |
7 | Baltimore | 7 | 6 | 0 | .538 | 3-2-0 | 6-4-0 | .445 | .403 | |
8 | San Diego | 7 | 7 | 0 | .500 | 2-2-0 | 4-6-0 | .473 | .524 | |
9 | Pittsburgh | 6 | 8 | 0 | .429 | 3-2-0 | 5-6-0 | .484 | .463 | Wins tie break over NY Jets based on head-to-head win percentage. |
10 | NY Jets | 6 | 8 | 0 | .429 | 2-3-0 | 3-7-0 | .497 | .440 | |
11 | Tennessee | 5 | 9 | 0 | .357 | 0-4-0 | 4-6-0 | .541 | .414 | Wins tie break over Buffalo based on best win percentage in common games. |
12 | Buffalo | 5 | 9 | 0 | .357 | 2-2-0 | 4-6-0 | .508 | .507 | |
13 | Oakland | 4 | 10 | 0 | .286 | 1-3-0 | 4-6-0 | .485 | .339 | Wins tie break over Jacksonville based on head-to-head win percentage. Wins tie break over Cleveland based on best win percentage in conference games. |
14 | Jacksonville | 4 | 10 | 0 | .286 | 3-1-0 | 4-6-0 | .495 | .232 | Wins tie break over Cleveland based on head-to-head win percentage. |
15 | Cleveland | 4 | 10 | 0 | .286 | 2-3-0 | 3-7-0 | .534 | .464 | |
16 | Houston | 2 | 12 | 0 | .143 | 1-4-0 | 2-8-0 | .549 | .429 |
- z – Clinched Division
- x – Clinched Playoff Berth