NBA All-Star Game 2014: Start time, live stream, TV info and more
By Josh Hill
Tonight marks the All-Star Game in the NBA, meaning all eyes will be focused on New Orleans and best basketball has to offer. The weekend has already gotten off to a great start, but the weekend culminates with the All-Star Game on Sunday.
Here’s a look at the rosters for tonight’s game:
Eastern Conference
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
---|---|---|---|---|---|---|
7 | * Carmelo Anthony (Knicks) | F | 6-8 | 230 | 05/29/84 | Syracuse/USA |
24 | * Paul George (Pacers) | F | 6-9 | 220 | 05/02/90 | Fresno State/USA |
6 | * LeBron James (Heat) | F | 6-8 | 250 | 12/30/84 | St. Vincent-St. Mary HS (OH)/USA |
2 | * Kyrie Irving (Cavaliers) | G | 6-3 | 193 | 03/23/92 | Duke/USA |
3 | * Dwyane Wade (Heat) | G | 6-4 | 220 | 01/17/82 | Marquette/USA |
1 | Chris Bosh (Heat) | F/C | 6-11 | 235 | 03/24/84 | Georgia Tech/USA |
10 | # DeMar DeRozan (Raptors) | G | 6-7 | 216 | 08/07/89 | USC/USA |
55 | Roy Hibbert (Pacers) | C | 7-2 | 290 | 12/11/86 | Georgetown/USA |
7 | Joe Johnson (Nets) | G | 6-7 | 240 | 06/29/81 | Arkansas/USA |
4 | # Paul Millsap (Hawks) | F | 6-8 | 253 | 02/10/85 | Louisiana Tech/USA |
13 | Joakim Noah (Bulls) | C | 6-11 | 232 | 02/25/85 | Florida/USA |
2 | # John Wall (Wizards) | G | 6-4 | 195 | 09/06/90 | Kentucky/USA |
Head Coach: Frank Vogel (Pacers) |
Western Conference
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
---|---|---|---|---|---|---|
35 | * Kevin Durant (Thunder) | F | 6-9 | 240 | 09/29/88 | Texas/USA |
32 | * Blake Griffin (Clippers) | F | 6-10 | 251 | 03/16/89 | Oklahoma/USA |
42 | * Kevin Love (Timberwolves) | F | 6-10 | 243 | 09/07/88 | UCLA/USA |
24 | *^ Kobe Bryant (Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS (PA)/USA |
30 | *# Stephen Curry (Warriors) | G | 6-3 | 185 | 03/14/88 | Davidson College/USA |
12 | LaMarcus Aldridge (Blazers) | F | 6-11 | 240 | 07/19/85 | Texas/USA |
23 | # Anthony Davis (Pelicans) | F/C | 6-10 | 220 | 03/11/93 | Kentucky/USA |
13 | James Harden (Rockets) | G | 6-5 | 220 | 08/26/89 | Arizona State/USA |
12 | Dwight Howard (Rockets) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Aca./USA |
0 | # Damian Lillard (Blazers) | G | 6-3 | 195 | 07/05/90 | Weber State/USA |
41 | Dirk Nowitzki (Mavericks) | F | 7-0 | 245 | 06/19/78 | DJK Wurzburg/Germany |
9 | Tony Parker (Spurs) | G | 6-2 | 185 | 05/17/82 | Paris BR/France |
3 | Chris Paul (Clippers) | G | 6-0 | 175 | 05/06/85 | Wake Forest/USA |
Head Coach: Scott Brooks (Thunder) |
* – denotes starter
# – denotes first-time selection
^ – denotes injured and will not participate
So when can you catch the All-Star Game this year? We have all the information you need to know right here.
Date: February 16th
Start Time: 8pm ET
Venue: Smoothie King Center
TV Info: TNT
Live Stream: TNT Online