MLB Hall of Fame: 10 current players who are locks
4. Ichiro Suzuki
Many will argue that Ichiro Suzuki should have a higher place on my list than 4th, and frankly I was sorely tempted to place him higher.
As the table below shows, Ichiro (that’s the only name you need to use) has some of the best numbers in Major League Baseball, and while there are some analysts who believe Ichiro is over-rated because he doesn’t walk much, and doesn’t hit for power, I have to say those analysts are morons.
Ichiro is closing in on 3000 hits, appeared in a whopping 10 consecutive All-Star games, won 10 consecutive Gold Glove awards, and hit .300 with at least 200 hits in yes – 10 consecutive seasons! Doesn’t hit for power or walk? Who cares!?
Year | Age | Tm | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 ★ | 27 | SEA | 127 | 242 | 34 | 8 | 8 | 69 | 56 | 30 | 53 | .350 | .381 | .457 | .838 | AS,MVP-1,RoY-1,GG,SS |
2002 ★ | 28 | SEA | 111 | 208 | 27 | 8 | 8 | 51 | 31 | 68 | 62 | .321 | .388 | .425 | .813 | AS,MVP-17,GG |
2003 ★ | 29 | SEA | 111 | 212 | 29 | 8 | 13 | 62 | 34 | 36 | 69 | .312 | .352 | .436 | .788 | AS,MVP-23,GG |
2004 ★ | 30 | SEA | 101 | 262 | 24 | 5 | 8 | 60 | 36 | 49 | 63 | .372 | .414 | .455 | .869 | AS,MVP-7,GG |
2005 ★ | 31 | SEA | 111 | 206 | 21 | 12 | 15 | 68 | 33 | 48 | 66 | .303 | .350 | .436 | .786 | AS,GG |
2006 ★ | 32 | SEA | 110 | 224 | 20 | 9 | 9 | 49 | 45 | 49 | 71 | .322 | .370 | .416 | .786 | AS,MVP-15,GG |
2007 ★ | 33 | SEA | 111 | 238 | 22 | 7 | 6 | 68 | 37 | 49 | 77 | .351 | .396 | .431 | .827 | AS,MVP-8,GG,SS |
2008 ★ | 34 | SEA | 103 | 213 | 20 | 7 | 6 | 42 | 43 | 51 | 65 | .310 | .361 | .386 | .747 | AS,MVP-20,GG |
2009 ★ | 35 | SEA | 88 | 225 | 31 | 4 | 11 | 46 | 26 | 32 | 71 | .352 | .386 | .465 | .851 | AS,MVP-9,GG,SS |
2010 ★ | 36 | SEA | 74 | 214 | 30 | 3 | 6 | 43 | 42 | 45 | 86 | .315 | .359 | .394 | .754 | AS,MVP-17,GG |
2011 | 37 | SEA | 80 | 184 | 22 | 3 | 5 | 47 | 40 | 39 | 69 | .272 | .310 | .335 | .645 | |
2012 | 38 | TOT | 77 | 178 | 28 | 6 | 9 | 55 | 29 | 22 | 61 | .283 | .307 | .390 | .696 | |
2012 | 38 | SEA | 49 | 105 | 15 | 5 | 4 | 28 | 15 | 17 | 40 | .261 | .288 | .353 | .642 | |
2012 | 38 | NYY | 28 | 73 | 13 | 1 | 5 | 27 | 14 | 5 | 21 | .322 | .340 | .454 | .794 | |
2013 | 39 | NYY | 57 | 136 | 15 | 3 | 7 | 35 | 20 | 26 | 63 | .262 | .297 | .342 | .639 | |
2014 | 40 | NYY | 25 | 60 | 6 | 1 | 0 | 11 | 6 | 15 | 38 | .300 | .350 | .340 | .690 | |
14 Yrs | 1286 | 2802 | 329 | 84 | 111 | 706 | 478 | 559 | 914 | .318 | .361 | .412 | .773 | |||
162 Game Avg. | 97 | 212 | 25 | 6 | 8 | 53 | 36 | 42 | 69 | .318 | .361 | .412 | .773 | |||
SEA (12 yrs) | 1176 | 2533 | 295 | 79 | 99 | 633 | 438 | 513 | 792 | .322 | .366 | .418 | .784 | |||
NYY (3 yrs) | 110 | 269 | 34 | 5 | 12 | 73 | 40 | 46 | 122 | .284 | .319 | .369 | .687 |
Provided by Baseball-Reference.com: View Original Table
Generated 7/13/2014.
It’s possible that Suzuki doesn’t get the respect as one of the best players around because he was first a Japanese player, and didn’t start in the Major Leagues until he was 27 years of age. The truth is, it’s that very fact that makes him such a possible lock for the Hall of Fame!
Imagine what Ichiro may have done (Pete Rose?) if he had started like many other players at a young 22 or something. He’s a lock for me, and again could easily have been in my top 2 or 3.