MLB Trade Deadline: 5 best players to be named later
By Phil Watson
![The Cleveland Indians were the latest team to commit a player to be named later after acquiring Nick Maronde from the Los Angeles Angels earlier this month. Mandatory Credit: Brad Penner-USA TODAY Sports The Cleveland Indians were the latest team to commit a player to be named later after acquiring Nick Maronde from the Los Angeles Angels earlier this month. Mandatory Credit: Brad Penner-USA TODAY Sports](https://images2.minutemediacdn.com/image/upload/c_fill,w_720,ar_16:9,f_auto,q_auto,g_auto/shape/cover/sport/28362530c060ca66424e144226c8cb17e7f3eff6bdc88e26a6afd3fb189a7515.jpg)
3 and 2. Brook Jacoby and Brett Butler, Cleveland Indians
The Deal: On Aug. 28, 1983, the Atlanta Braves—looking to add an arm for the stretch run—acquired right-hander Len Barker from the Cleveland Indians for three players to be named later and $150,000 cash.
The PTBNLs: Right-hander Rick Behenna went first, going to Cleveland on Sept. 2. On Oct. 21, after the season was complete, third baseman Brook Jacoby and Brett Butler, who had been the team’s starting left fielder, were sent to the Indians.
Barker won 10 games for Atlanta … in parts of three seasons.
Butler and Jacoby turned out to be a bit more productive in Cleveland.
Jacoby was an All-Star for the Indians in 1986 and again in 1990 and hit .300 with 32 home runs in 1987. He was also durable never playing less than 147 games from 1985-90. Jacoby spent parts of nine seasons with the Indians, leaving briefly in 1991 when he was traded to the Oakland Athletics but returning as a free agent in January 1992.
He hit 120 homers and drove in 524 runs in 1,240 games with the Indians, hitting .273/.338/.412.
Here’s what Jacoby did in Clevealnd:
Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 126 | 483 | 439 | 64 | 116 | 19 | 3 | 7 | 40 | 3 | 2 | 32 | 73 | .264 | .314 | .369 |
1985 | 161 | 662 | 606 | 72 | 166 | 26 | 3 | 20 | 87 | 2 | 3 | 48 | 120 | .274 | .324 | .426 |
1986 ★ | 158 | 641 | 583 | 83 | 168 | 30 | 4 | 17 | 80 | 2 | 1 | 56 | 137 | .288 | .350 | .441 |
1987 | 155 | 620 | 540 | 73 | 162 | 26 | 4 | 32 | 69 | 2 | 3 | 75 | 73 | .300 | .387 | .541 |
1988 | 152 | 606 | 552 | 59 | 133 | 25 | 0 | 9 | 49 | 2 | 3 | 48 | 101 | .241 | .300 | .335 |
1989 | 147 | 592 | 519 | 49 | 141 | 26 | 5 | 13 | 64 | 2 | 5 | 62 | 90 | .272 | .348 | .416 |
1990 ★ | 155 | 624 | 553 | 77 | 162 | 24 | 4 | 14 | 75 | 1 | 4 | 63 | 58 | .293 | .365 | .427 |
1991 | 66 | 249 | 231 | 14 | 54 | 9 | 1 | 4 | 24 | 0 | 1 | 16 | 32 | .234 | .289 | .333 |
1992 | 120 | 327 | 291 | 30 | 76 | 7 | 0 | 4 | 36 | 0 | 3 | 28 | 54 | .261 | .324 | .326 |
CLE (9 yrs) | 1240 | 4804 | 4314 | 521 | 1178 | 192 | 24 | 120 | 524 | 14 | 25 | 428 | 738 | .273 | .338 | .412 |
Provided by Baseball-Reference.com: View Original Table
Generated 7/28/2014.
Butler, meanwhile, gave the Indians a bona fide leadoff hitter, as he led the American League in triples in 1986 with 14 and twice topped 40 stolen bases in Cleveland, including swiping 52 in 1984.
He only played four years with the Indians, but ranks eighth in franchise history with his 164 stolen bases.
In four years with the Indians, Butler hit .288/.373/.396 and twice scored more than 100 runs.
Here’s his overall numbers for the Indians:
Year | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 159 | 709 | 602 | 108 | 162 | 25 | 9 | 3 | 49 | 52 | 22 | 86 | 62 | .269 | .361 | .355 |
1985 | 152 | 666 | 591 | 106 | 184 | 28 | 14 | 5 | 50 | 47 | 20 | 63 | 42 | .311 | .377 | .431 |
1986 | 161 | 683 | 587 | 92 | 163 | 17 | 14 | 4 | 51 | 32 | 15 | 70 | 65 | .278 | .356 | .375 |
1987 | 137 | 618 | 522 | 91 | 154 | 25 | 8 | 9 | 41 | 33 | 16 | 91 | 55 | .295 | .399 | .425 |
CLE (4 yrs) | 609 | 2676 | 2302 | 397 | 663 | 95 | 45 | 21 | 191 | 164 | 73 | 310 | 224 | .288 | .373 | .396 |
Provided by Baseball-Reference.com: View Original Table
Generated 7/28/2014.