NFL Standings 2014: Cowboys Secure First 9 Win Season Since 2009
By Josh Sanchez
Following the Week 14 opener, NFL standings have been updated and the Dallas Cowboys have earned their fiirst nine-win season since 2009.
The Dallas Cowboys stormed by the Chicago Bears on Thursday night to kick off Week 14, thanks to the legs of running back DeMarco Murray. The win drew Dallas even with the Philadelphia Eagles in wins, while the Chicago Bears fell to the bottom of the NFC North.
Where does your favorite team stand entering the weekend?
The latest NFL standings can be seen below:
National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Philadelphia | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 3-0 | 5-3 | 375 | 285 | +90 | Won 2 |
Dallas | 9 | 4 | 0 | .692 | 3-4 | 6-0 | 2-2 | 6-4 | 343 | 301 | +42 | Won 1 |
NY Giants | 3 | 9 | 0 | .250 | 2-4 | 1-5 | 1-3 | 2-7 | 257 | 319 | -62 | Lost 7 |
Washington | 3 | 9 | 0 | .250 | 2-3 | 1-6 | 1-2 | 1-7 | 244 | 322 | -78 | Lost 4 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 4-1 | 6-3 | 380 | 267 | +113 | Won 4 |
Detroit | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 3-0 | 6-2 | 231 | 207 | +24 | Won 1 |
Minnesota | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 0-4 | 5-5 | 233 | 257 | -24 | Won 1 |
Chicago | 5 | 8 | 0 | .385 | 2-4 | 3-4 | 1-3 | 4-5 | 281 | 378 | -97 | Lost 2 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Atlanta | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 4-0 | 5-4 | 291 | 299 | -8 | Won 1 |
New Orleans | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-1 | 4-4 | 323 | 318 | +5 | Won 1 |
Carolina | 3 | 8 | 1 | .292 | 2-4 | 1-4-1 | 1-2 | 3-6 | 228 | 331 | -103 | Lost 6 |
Tampa Bay | 2 | 10 | 0 | .167 | 0-6 | 2-4 | 0-4 | 1-7 | 220 | 314 | -94 | Lost 2 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Arizona | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 2-1 | 7-2 | 258 | 224 | +34 | Lost 2 |
Seattle | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-1 | 6-2 | 298 | 221 | +77 | Won 2 |
San Francisco | 7 | 5 | 0 | .583 | 3-3 | 4-2 | 1-3 | 6-4 | 231 | 244 | -13 | Lost 1 |
St. Louis | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-2 | 3-5 | 261 | 285 | -24 | Won 1 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 2-1 | 6-2 | 378 | 253 | +125 | Lost 1 |
Miami | 7 | 5 | 0 | .583 | 3-2 | 4-3 | 3-1 | 6-3 | 301 | 232 | +69 | Won 1 |
Buffalo | 7 | 5 | 0 | .583 | 4-3 | 3-2 | 3-2 | 4-5 | 264 | 217 | +47 | Won 2 |
NY Jets | 2 | 10 | 0 | .167 | 2-5 | 0-5 | 0-4 | 2-7 | 190 | 319 | -129 | Lost 2 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Cincinnati | 8 | 3 | 1 | .708 | 4-1-1 | 4-2 | 2-1 | 5-3 | 260 | 247 | +13 | Won 3 |
Baltimore | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-3 | 3-5 | 328 | 242 | +86 | Lost 1 |
Pittsburgh | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 6-3 | 320 | 298 | +22 | Lost 1 |
Cleveland | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 4-5 | 252 | 245 | +7 | Lost 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Indianapolis | 8 | 4 | 0 | .667 | 5-2 | 3-2 | 4-0 | 6-3 | 382 | 283 | +99 | Won 2 |
Houston | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 2-1 | 5-3 | 287 | 247 | +40 | Won 1 |
Tennessee | 2 | 10 | 0 | .167 | 1-4 | 1-6 | 1-3 | 2-7 | 213 | 338 | -125 | Lost 6 |
Jacksonville | 2 | 10 | 0 | .167 | 2-4 | 0-6 | 0-3 | 1-7 | 186 | 329 | -143 | Won 1 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Denver | 9 | 3 | 0 | .750 | 6-0 | 3-3 | 4-0 | 7-1 | 361 | 276 | +85 | Won 2 |
San Diego | 8 | 4 | 0 | .667 | 5-1 | 3-3 | 2-2 | 6-3 | 279 | 249 | +30 | Won 3 |
Kansas City | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 1-3 | 5-4 | 277 | 224 | +53 | Lost 2 |
Oakland | 1 | 11 | 0 | .083 | 1-5 | 0-6 | 1-3 | 1-8 | 176 | 337 | -161 | Lost 1 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return