Philadelphia 76ers 2015-16 NBA Schedule
By Jack Crosby
A look at the schedule the Philadelphia 76ers will be facing for the upcoming 2015-16 NBA season
Whether you realize it or not, the 2015-16 NBA season is just a few months away now. On Wednesday, we realized that a little more as the 2015-16 NBA schedules were officially released, and that includes the one for the Philadelphia 76ers.
It pretty much goes without saying that, for now, the 76ers are one of the laughing stocks of the NBA. They’re one of the more terrible squads on the floor, but they insist that through their draft picks, they have a plan. Well, eventually, people would like to see this plan start paying dividends.
During this past NBA Draft the 76ers had the No. 3 overall pick, and with that selection, they took center Jahlil Okafor from the national champion Duke Blue Devils. At the time of the pick, a lot of people were surprised. Last year in the annual draft they took Joel Embiid, who was slated to be the center of the future. However, with the recent news that Embiid will miss his second season in a row with that foot injury, the Okafor pick doesn’t look all that bad now.
Again, though, this team needs to start producing a little more on the court. It’s nice to analyze the moves they make and the “plan” they apparently are working on, but it’s time to start showing the results on the floor where it matters the most.
Will this year be the season we start to see the improvements, especially with Nerlens Noel another year older? We’ll soon found out, and here’s the schedule the 76ers will be going through to try and show us they’re a better squad.
Date | Opponent | Time |
10/28/2015 | at Boston | 7:30 |
10/30/2015 | Utah | 7:00 |
11/2/2015 | Cleveland | 7:00 |
11/4/2015 | at Milwaukee | 8:00 |
11/6/2015 | at Cleveland | 7:30 |
11/7/2015 | Orlando | 7:00 |
11/9/2015 | Chicago | 7:00 |
11/11/2015 | Toronto | 7:00 |
11/13/2015 | at Oklahoma City | 8:00 |
11/14/2015 | at San Antonio | 8:30 |
11/16/2015 | Dallas | 7:00 |
11/18/2015 | Indiana | 7:00 |
11/20/2015 | at Charlotte | 7:00 |
11/21/2015 | at Miami | 7:30 |
11/23/2015 | at Minnesota | 8:00 |
11/25/2015 | at Boston | 7:30 |
11/27/2015 | at Houston | 8:00 |
11/29/2015 | at Memphis | 6:00 |
12/1/2015 | Los Angeles | 7:00 |
12/2/2015 | at New York | 7:30 |
12/5/2015 | Denver | 1:00 |
Date | Opponent | Time |
12/7/2015 | San Antonio | 7:00 |
12/10/2015 | at Brooklyn | 7:30 |
12/11/2015 | Detroit | 7:00 |
12/13/2015 | at Toronto | 6:00 |
12/14/2015 | at Chicago | 8:00 |
12/16/2015 | at Atlanta | 8:00 |
12/18/2015 | New York | 7:00 |
12/20/2015 | at Cleveland | 3:30 |
12/22/2015 | Memphis | 7:00 |
12/23/2015 | at Milwaukee | 8:00 |
12/26/2015 | at Phoenix | 9:00 |
12/28/2015 | at Utah | 9:00 |
12/30/2015 | at Sacramento | 10:00 |
1/1/2015 | at Los Angeles | 10:30 |
1/2/2015 | at Los Angeles | 10:30 |
1/4/2015 | Minnesota | 7:00 |
1/7/2015 | Atlanta | 7:00 |
1/9/2015 | Toronto | 7:30 |
1/10/2015 | Cleveland | 6:00 |
1/14/2015 | Chicago | 7:00 |
1/16/2015 | Portland | 7:30 |
Date | Opponent | Time |
1/18/2015 | at New York | 1:00 |
1/20/2015 | at Orlando | 7:00 |
1/23/2015 | Boston | 7:00 |
1/26/2015 | Phoenix | 7:00 |
1/27/2015 | at Detroit | 7:30 |
1/30/2015 | Golden State | 5:00 |
2/3/2015 | Atlanta | 7:00 |
2/5/2015 | at Washington | 7:00 |
2/6/2015 | Brooklyn | 7:30 |
2/8/2015 | Los Angeles | 7:00 |
2/10/2015 | Sacramento | 7:00 |
2/19/2015 | at New Orleans | 8:00 |
2/21/2015 | at Dallas | 7:00 |
2/23/2015 | Orlando | 7:00 |
2/24/2015 | at Detroit | 7:30 |
2/26/2015 | Washington | 7:00 |
2/28/2015 | at Orlando | 6:00 |
Feb. 29 | at Washington | 7:00 |
3/2/2015 | Charlotte | 7:00 |
3/4/2015 | Miami | 7:00 |
3/6/2015 | at Miami | 6:00 |
Date | Opponent | Time |
3/9/2015 | Houston | 7:00 |
3/11/2015 | Brooklyn | 7:00 |
3/12/2015 | Detroit | 7:00 |
3/15/2015 | at Brooklyn | 7:30 |
3/17/2015 | Washington | 7:00 |
3/18/2015 | Oklahoma City | 7:00 |
3/20/2015 | Boston | 6:00 |
3/21/2015 | at Indiana | 7:00 |
3/23/2015 | at Denver | 9:00 |
3/26/2015 | at Portland | 10:00 |
3/27/2015 | at Golden State | 8:00 |
3/29/2015 | Charlotte | 7:00 |
4/1/2015 | at Charlotte | 7:00 |
4/2/2015 | Indiana | 7:00 |
4/5/2015 | New Orleans | 7:00 |
4/8/2015 | New York | 7:00 |
4/10/2015 | Milwaukee | 5:00 |
4/12/2015 | at Toronto | 7:30 |
4/13/2015 | at Chicago | 8:00 |
More from NBA
- Predicting NBA’s Christmas Day Schedule: Lakers, Warriors highlight slate of postseason rematches
- 3 reasons the Blazers should trade Damian Lillard to the Heat and 2 reasons they shouldn’t
- LeBron James, Giannis, Damian Lillard all want that Mbappé money
- Jaylen Brown signs richest contract in NBA history without a left hand
- NBA rumors: Pistons determined to trade Killian Hayes