Minnesota Timberwolves 2015-16 NBA Schedule
By Josh Hill
The NBA season is right around the corner, and the Minnesota Timberwolves know who they have to prepare for on their 2015-16 schedule.
It has been over a decade since the Minnesota Timberwolves were last in the postseason but the pieces seem to be coming together to end that draught in the near future. That might not be something that happens this season but there is a lot of young talent in Minnesota ready to be groomed to be solid in the future and return glory to the basketball boneyard of Minneapolis.
This is basically how all good Minnesota teams build themselves up. The Twins did it this way int he late 90s and into the 2000s and they were a staple in the AL Postseason. The Minnesota Wild have done this as well and are now considered by many in the NHL to be the next great team to pop in the Western Conference. That’s what the Timberwolves want, and with young talent like Andrew Wiggins, Zach LaVine, Tyus Jones and Karl-Anthony Towns, the team is going to be primed for a big future if everything comes together.
That’s the uncertainty surrounding the team, as the Wolves have had solid teams on paper in the past but haven’t made it to the postseason since 2003-04. But Kevin Garnett and Flip Saunders are back to try and restore those glory years and there is excitement in Minnesota about the Wolves like there hasn’t been in years. Taking a look at their schedule for this season, the Wolves are going to be a team you’ll want to bookmark on League Pass and be sure to keep up with as the season plays out.
Here’s a look at the complete Minnesota Timberwolves schedule for this upcoming season:
Date | Opponent | Time |
10/28/2015 | at Los Angeles | 10:30 |
10/30/2015 | at Denver | 9:00 |
11/2/2015 | Portland | 8:00 |
11/5/2015 | Miami | 8:00 |
11/7/2015 | at Chicago | 6:00 |
11/9/2015 | at Atlanta | 8:00 |
11/10/2015 | Charlotte | 8:00 |
11/12/2015 | Golden State | 8:00 |
11/13/2015 | at Indiana | 7:00 |
11/15/2015 | Memphis | 3:30 |
11/17/2015 | at Miami | 7:30 |
11/18/2015 | at Orlando | 7:00 |
11/20/2015 | Detroit | 8:00 |
11/23/2015 | Philadelphia | 8:00 |
11/25/2015 | Atlanta | 8:00 |
11/27/2015 | at Sacramento | 10:00 |
11/29/2015 | at Los Angeles | 3:30 |
12/1/2015 | Orlando | 8:00 |
12/5/2015 | Portland | 8:00 |
12/7/2015 | Los Angeles | 8:00 |
12/9/2015 | Los Angeles | 8:00 |
Date | Opponent | Time |
12/11/2015 | at Denver | 9:00 |
12/13/2015 | at Phoenix | 3:30 |
12/15/2015 | Denver | 8:00 |
12/16/2015 | at New York | 7:30 |
12/18/2015 | Sacramento | 8:00 |
12/20/2015 | at Brooklyn | 1:00 |
12/21/2015 | at Boston | 7:30 |
12/23/2015 | San Antonio | 8:00 |
12/26/2015 | Indiana | 8:00 |
12/28/2015 | at San Antonio | 8:30 |
12/30/2015 | Utah | 8:00 |
12/31/2015 | at Detroit | 6:00 |
1/2/2015 | Milwaukee | 8:00 |
1/4/2015 | at Philadelphia | 7:00 |
1/6/2015 | Denver | 8:00 |
1/8/2015 | Cleveland | 8:00 |
1/10/2015 | Dallas | 3:30 |
1/12/2015 | Oklahoma City | 8:00 |
1/13/2015 | at Houston | 8:00 |
1/15/2015 | at Oklahoma City | 7:00 |
1/17/2015 | Phoenix | 3:30 |
Date | Opponent | Time |
1/19/2015 | at New Orleans | 8:00 |
1/20/2015 | at Dallas | 8:30 |
1/23/2015 | Memphis | 8:00 |
1/25/2015 | at Cleveland | 7:00 |
1/27/2015 | Oklahoma City | 8:00 |
1/29/2015 | at Utah | 9:00 |
1/31/2015 | at Portland | 9:00 |
2/2/2015 | at Los Angeles | 10:30 |
2/3/2015 | at Los Angeles | 10:30 |
2/6/2015 | Chicago | 8:00 |
2/8/2015 | New Orleans | 8:00 |
2/10/2015 | Toronto | 8:00 |
2/19/2015 | at Memphis | 8:00 |
2/20/2015 | New York | 8:00 |
2/22/2015 | Boston | 8:00 |
2/24/2015 | at Toronto | 7:30 |
2/27/2015 | at New Orleans | 7:00 |
2/28/2015 | at Dallas | 7:00 |
3/2/2015 | Washington | 8:00 |
3/4/2015 | at Milwaukee | 8:00 |
3/5/2015 | Brooklyn | 8:00 |
Date | Opponent | Time |
3/7/2015 | at Charlotte | 7:00 |
3/8/2015 | San Antonio | 8:00 |
3/11/2015 | at Oklahoma City | 8:00 |
3/14/2015 | at Phoenix | 10:00 |
3/16/2015 | at Memphis | 8:00 |
3/18/2015 | at Houston | 8:00 |
3/21/2015 | Golden State | 8:00 |
3/23/2015 | Sacramento | 8:00 |
3/25/2015 | at Washington | 7:00 |
3/26/2015 | Utah | 8:00 |
3/28/2015 | Phoenix | 8:00 |
3/30/2015 | Los Angeles | 8:00 |
4/1/2015 | at Utah | 9:00 |
4/3/2015 | Dallas | 3:30 |
4/5/2015 | at Golden State | 10:30 |
4/7/2015 | at Sacramento | 10:00 |
4/9/2015 | at Portland | 10:30 |
4/11/2015 | Houston | 8:00 |
4/13/2015 | New Orleans | 8:00 |
More from Minnesota Timberwolves
- NBA Rumors: When to expect Karl-Anthony Towns trade talks to heat up
- NBA rumors: Karl-Anthony Towns trade talks will heat up in February
- The new NBA flopping rules explained
- NBA rumors: 4 teams not named Heat or Nets engaged on Damian Lillard trade
- 2023 NBA Free Agency: 5 underrated deals that could shift NBA landscape