2016 Monaco Grand Prix: Betting odds
Here are the official betting odds for the 2016 Monaco Grand Prix on Sunday.
There are very few events in the world that are as majestic at the Monaco Grand Prix. The best drivers in the world compete in the Formula 1 race and attempt to show off their skills behind the most powerful cars in the world.
In a glamorous place like Monaco, comes plenty of betting on the race. Very few races factor into gambling as much as the Monaco Grand Prix and the gambling on the race has become as an important of a staple to Monaco as the race itself.
Daniel Ricciardo, Nico Rosberg and Lewis Hamilton are seen as some of the heavy favorites to win the race this year. The three of them are some of the best drivers in the world and their competitive fire on the track always makes for a great race every year.
With a race like Monaco being run, there are several places for gamblers to bet on the race at, provided it is legal within their current area. With a big race on tap and plenty of money to be won, here are the full betting odds via OddsChecker.
Daniel Ricciardo | 8/11 | |||||||||||||||||||||||||
Nico Rosberg | 11/4 | |||||||||||||||||||||||||
Lewis Hamilton | 3 | |||||||||||||||||||||||||
Sebastian Vettel | 18 | |||||||||||||||||||||||||
Max Verstappen | 100 | |||||||||||||||||||||||||
Kimi Raikkonen | 125 | |||||||||||||||||||||||||
Nico Hulkenberg | 150 | |||||||||||||||||||||||||
Carlos Sainz | 150 | |||||||||||||||||||||||||
Daniil Kvyat | 250 | |||||||||||||||||||||||||
Sergio Perez | 250 | |||||||||||||||||||||||||
Fernando Alonso | 300 | |||||||||||||||||||||||||
Jenson Button | 500 | |||||||||||||||||||||||||
Valtteri Bottas | 400 | |||||||||||||||||||||||||
Felipe Massa | 500 | |||||||||||||||||||||||||
Romain Grosjean | 1500 | |||||||||||||||||||||||||
Esteban Gutierrez | 1000 | |||||||||||||||||||||||||
Kevin Magnussen | 2500 | |||||||||||||||||||||||||
Jolyon Palmer | 3000 | |||||||||||||||||||||||||
Marcus Ericsson | 3000 | |||||||||||||||||||||||||
Felipe Nasr | 3000 | |||||||||||||||||||||||||
Pascal Wehrlein | 4000 | |||||||||||||||||||||||||
Rio Haryanto | 4000 |
For more Motor Sports coverage, be sure to visit our hub page.