2023 MLB Mock Draft 2.0: A surprise No. 1 pick?
The MLB Draft is only months away. With that in mind, here is our MLB mock draft 2.0.
Back in December, we here at FanSided dropped our first MLB Mock Draft right after the Pittsburgh Pirates won the MLB Draft Lottery. Since then, a lot has changed as the college baseball season comes to a close as teams prepare for the postseason. That goes for high school teams across the country as well.
This year’s draft has the makings to being one of the deepest drafts in recent memory, and the first one that is under the new lottery system. The ongoing theme seems to be is it will be a draft that will be college bat and pitcher heavy, sprinkled in with a few new risers from high school.
MLB Draft slot values
Before we dive into our Mock Draft, let’s look at the slotted values for each pick in the first round and bonus pool money they will be receiving.
Team | Bonus Pool by Club | First Round |
---|---|---|
Pittsburgh | $16,185,700 | $9,721,000 |
Detroit | $15,747,200 | $8,341,700 |
Washington | $14,502,400 | $8,998,500 |
Minnesota | $14,345,600 | $7,139,700 |
Oakland | $14,255,600 | $6,634,000 |
Cincinnati | $13,785,200 | $6,275,200 |
Seattle | $13,170,900 | $3,496,600 |
Miami | $12,829,600 | $5,475,300 |
Kansas City | $12,313,500 | $5,980,100 |
Colorado | $11,909,800 | $5,716,900 |
Arizona | $11,084,300 | $5,043,800 |
Milwaukee | $10,950,600 | $4,021,400 |
Tampa Bay | $10,872,100 | $3,880,100 |
Baltimore | $10,534,800 | $4,169,700 |
Boston | $10,295,100 | $4,663,100 |
Texas | $9,925,300 | $7,698,000 |
San Fran | $9,916,900 | $4,326,600 |
White Sox: | $9,072,800 | $4,488,600 |
Cubs: | $8,962,000 | $4,848,500 |
Cleveland | $8,736,700 | $3,380,900 |
Mets: | $8,440,400 | Pick drops from 22 to 32 (Competitive Balance Round A $2,607,500) The Mets dropped 10 spots to the 32 pick due exceeding competitive-balance tax threshold |
Atlanta | $8,341,700 | $3,270,500 |
Angels: | $8,328,900 | $5,253,000 |
Dodgers: | $7,274,600 | Pick drops from 26 to 36 (Competitive Balance Round A $2,362,700) |
Houston | $6,747,900 | $2,880,700 |
Toronto | $6,529,700 | $3,746,000 |
St. Louis | $6,375,100 | $3,618,200 |
San Diego | $5,416,000 | $3,165,400 |
Yankees: | $5,299,400 | $3,065,000 |
Philly | $5,185,500 | $2,968,800 |
Adding up the total pools for all 30 teams, it adds up to $307 million, an increase from $280 million. Not too shabby. Now that we have those figures out of the way, we are going to look at just the Top 10 and where we think they may end up going.