Broncos Pass Cowboys As NFL’s Most Popular Team
By Josh Sanchez
The Denver Broncos may be the new “America’s Team, after surpassing the Dallas Cowboys as the NFL‘s most popular team.
A poll has been conducted by Harris Interactive which indicates the Denver Broncos are now the most popular team in the NFL.
More from Dallas Cowboys
- 3 Cowboys who won’t be on the roster after training camp
- Stephen Jones poorly tried to justify Cowboys’ negotiations with Tony Pollard
- Cowboys: Jerry Jones puts the pressure on Dak Prescott
- Cowboys give a masterclass in defense construction with Trevon Diggs extension
- Ranking the Cowboys top training camp priorities after Zack Martin mess
The team that the Broncos surpassed for the top spot is the Dallas Cowboys, who hold the moniker “America’s Team.”
Dallas had previously been the most popular team in the last six polls, before dropping to No. 4 in the latest version. The New York Giants came in at No. 2 in the poll, while the Green Bay Packers were the third most popular team in the NFL.
All four NFC East teams rank in the top 15.
The Pittsburgh Steelers round out the top five.
On the opposite end of the spectrum, the Tennessee Titans and Jacksonville Jaguars were tied for the least popular teams in the NFL.
The top 15 in the poll can be seen below.
1998 | 1999 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | |
Denver Broncos | 4 | 4 | =8 | 17 | 9 | 10 | 11 | 16 | 15 | 12 | 14 | =17 | 3 | 1 |
New York Giants | =8 | 9 | 7 | =11 | 4 | 13 | 9 | 7 | 7 | 8 | 7 | 7 | 4 | 2 |
Green Bay Packers | 2 | 3 | 1 | =1 | 1 | 1 | 4 | 4 | 5 | 6 | 3 | 3 | 2 | 3 |
Dallas Cowboys | 1 | 1 | 4 | =1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
Pittsburgh Steelers | 5 | 5 | 6 | 10 | =15 | =3 | 1 | 3 | 4 | 2 | 4 | 2 | 7 | 5 |
Seattle Seahawks | 22 | 15 | =18 | =21 | 14 | 24 | 12 | =19 | 14 | =14 | 31 | 27 | 12 | 6 |
San Francisco 49ers | 3 | 2 | 2 | 5 | 8 | 6 | 8 | 9 | 11 | 11 | 12 | 16 | 8 | 7 |
New England Patriots | 16 | 11 | =8 | 19 | 3 | =3 | 5 | 6 | 2 | 5 | 6 | 4 | 5 | 8 |
Chicago Bears | 7 | 10 | 11 | 8 | =6 | 8 | 6 | 5 | 6 | 3 | 9 | 5 | 6 | 9 |
New Orleans Saints | 24 | =19 | 25 | 29 | 30 | 29 | 31 | =21 | 17 | 24 | 5 | 11 | 11 | 10 |
New York Jets | 17 | 13 | 12 | 16 | =6 | =11 | 22 | 17 | =9 | 20 | 16 | =9 | 15 | 11 |
Minnesota Vikings | 14 | 7 | 13 | 7 | =15 | =16 | 21 | =19 | 12 | 10 | 8 | =9 | 13 | 12 |
Detroit Lions | =19 | 22 | 21 | 30 | 26 | =18 | =17 | 25 | 29 | 31 | 30 | 19 | 22 | 13 |
Washington Redskins | 10 | 8 | 10 | 6 | 10 | 14 | 16 | 12 | =9 | =17 | 15 | 8 | 14 | 14 |
Philadelphia Eagles | 12 | 21 | 16 | 20 | 5 | 5 | 7 | 8 | 8 | 7 | 13 | 12 | 9 | =15 |
More from FanSided
- NFL rumors: Aaron Rodgers sets Jets up for Super Bowl run with new contract
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return