
The 2012 MLB All-Star Rosters have finally been announced. The league revealed the teams in a one-hour special on TBS this afternoon. There weren’t a ton of surprises here but as it goes with every season, there were a few snubs.
Here is your American League roster, courtesy of ESPN:
STARTERS
POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
---|---|---|---|
C | Mike Napoli | Texas | 1 |
1B | Prince Fielder | Detroit | 4 |
2B | Robinson Cano | N.Y. Yankees | 3 |
3B | Adrian Beltre | Texas | 3 |
SS | Derek Jeter | N.Y. Yankees | 13 |
OF | Josh Hamilton | Texas | 5 |
OF | Curtis Granderson | N.Y. Yankees | 3 |
OF | Jose Bautista | Toronto | 3 |
DH | David Ortiz | Boston | 8 |
PITCHERS
POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
---|---|---|---|
RHP | Ryan Cook | Oakland | 1 |
LHP | Matt Harrison | Texas | 1 |
RHP | Felix Hernandez | Seattle | 3 |
RHP | Jim Johnson | Baltimore | 1 |
RHP | Joe Nathan | Texas | 5 |
RHP | Chris Perez | Cleveland | 2 |
LHP | David Price | Tampa Bay | 3 |
RHP | Fernando Rodney | Tampa Bay | 1 |
LHP | CC Sabathia | N.Y. Yankees | 6 |
LHP | Chris Sale | Chi. White Sox | 1 |
RHP | Jered Weaver | L.A. Angels | 3 |
LHP | CJ Wilson | L.A. Angels | 2 |
RHP | Justin Verlander | Detroit | 2 |
RESERVES
POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
---|---|---|---|
SS | Elvis Andrus | Texas | 2 |
DH | Billy Butler | Kansas City | 1 |
SS | Asdrubal Cabrera | Cleveland | 2 |
3B | Miguel Cabrera | Detroit | 7 |
DH | Adam Dunn | Chi. White Sox | 2 |
OF | Adam Jones | Baltimore | 2 |
2B | Ian Kinsler | Texas | 3 |
1B | Paul Konerko | Chicago | 6 |
C | Joe Mauer | Minnesota | 5 |
OF | Mike trout | L.A. Angels | 1 |
OF | Mark Trumbo | L.A. Angels | 1 |
C | Matt Wieters | Baltimore | 2 |
And here is your National League roster:
STARTERS
POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
---|---|---|---|
C | Buster Posey | San Francisco | 1 |
1B | Joey Votto | Cincinnati | 3 |
2B | Dan Uggla | Atlanta | 3 |
3B | Pablo Sandoval | San Francisco | 3 |
SS | Rafael Furcal | St. Louis | 3 |
OF | Matt Kemp | L.A. Dodgers | 2 |
OF | Carlos Beltran | St. Louis | 7 |
OF | Melky Cabrera | San Francisco | 1 |
PITCHERS
POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
---|---|---|---|
RHP | Matt Cain | San Francisco | 3 |
LHP | Androlis Chapman | Cincinnati | 1 |
RHP | RA Dickey | N.Y. Mets | 1 |
LHP | Gio Gonzalez | Washington | 2 |
LHP | Cole Hamels | Philadelphia | 2 |
RHP | Joel Hanrahan | Pittsburgh | 2 |
LHP | Clayton Kershaw | L.A. Dodgers | 2 |
RHP | Craig Kimbrel | Atlanta | 2 |
RHP | Lance Lynn | St. Louis | 1 |
LHP | Wade Miley | Arizona | 1 |
RHP | Jonathan Papelbon | Philadelphia | 3 |
RHP | Stephen Strasburg | Washington | 1 |
RHP | Huston Street | San Diego | 1 |
RESERVES
POS | PLAYER | TEAM | ALL-STAR SELECTIONS |
---|---|---|---|
2B | Jose Altueve | Houston | 1 |
OF | Ryan Braun | Milwaukee | 5 |
OF | Jay Bruce | Cincinnati | 2 |
SS | Starlin Castro | Chi. Cubs | 2 |
SS | Ian Desmond | Washington | 1 |
OF | Carlos gonzalez | Colorado | 1 |
1B | Bryan LaHair | Chi. Cubs | 1 |
OF | Andre McCutchen | Pittsburgh | 2 |
C | Yadier Molina | St. Louis | 4 |
C | Carlos Ruiz | Philadelphia | 1 |
OF | Giancarlo Stanton | Miami | 1 |
3B | David Wright | N.Y. Mets | 6 |