| EAST | ||||
| POS. | PLAYER | TEAM | SELECTIONS | VOTES |
| STARTERS | ||||
| G | Rajon Rondo* | Boston Celtics | 4 | 924,180 |
| G | Dwyane Wade | Miami Heat | 9 | 1,052,310 |
| F | LeBron James | Miami Heat | 9 | 1,583,646 |
| F | Carmelo Anthony | New York Knicks | 6 | 1,460,950 |
| F | Kevin Garnett | Boston Celtics | 15 | 922,070 |
| RESERVES | ||||
| F | Chris Bosh | Miami Heat | 8 | — |
| C | Tyson Chandler | New York Knicks | 1 | — |
| F | Luol Deng | Chicago Bulls | 2 | — |
| F | Paul George | Indiana Pacers | 1 | — |
| F | Jrue Holiday | Philadelphia 76ers | 1 | — |
| F | Kyrie Irving | Cleveland Cavaliers | 1 | — |
| C | Brook Lopez** | Brooklyn Nets | 1 | — |
| C | Joakim Noah | Chicago Bulls | 1 | — |
| Head Coach: Erik Spoelstra, Heat | ||||
| * Replaced due to injury ** Injury replacement |
| WEST | ||||
| POS. | PLAYER | TEAM | SELECTIONS | VOTES |
| STARTERS | ||||
| G | Chris Paul | LA Clippers | 6 | 929,155 |
| G | Kobe Bryant | LA Lakers | 15 | 1,591,437 |
| F | Kevin Durant | OKC Thunder | 4 | 1,504,047 |
| F | Blake Griffin | LA Clippers | 3 | 863,832 |
| C | Dwight Howard | LA Lakers | 7 | 922,070 |
| RESERVES | ||||
| F | LaMarcus Aldridge | Portland Trail Blazers | 2 | — |
| G | Tim Duncan | San Antonio Spurs | 14 | — |
| G | James Harden | Houston Rockets | 1 | — |
| F | David Lee | GS Warriors | 2 | — |
| G | Tony Parker | San Antonio Spurs | 5 | — |
| F | Zach Randolph | Memphis Grizzlies | 2 | — |
| G | Russell Westbrook | OKC Thunder | 3 | — |
| INJ | — | — | — | — |
| Head Coach: Gregg Popovich, Spurs | ||||
| * Replaced due to injury ** Injury replacement |
