
The 2013 Masters enters it’s final round at Augusta National in Augusta, Georgia. While the live television leaves a lot to be desired, golf fans are searching the Internet for the best ways to stay on top of the latest scores and action. Thankfully, we’ve got you covered with all the information you need to know to stay glued to the final round of the 2013 Masters.

Masters 2013 — Third Round TV & Live Stream Info
Date: Sunday, April 14
Course: Augusta National Golf Club
Start Time: 2pm ET
Weather: Mostly Sunny, 77°F/Wind – ESE at 13mph
TV Channel: CBS/ESPN 3D
TV Coverage Start Time: 2pm (CBS), 4pm (ESPN 3D)
Live Stream: Masters.com or CBS Sports Masters Live
Masters.com released their streaming schedule for the final round of The Master, which you can see here (all times ET):
- On The Range live video coverage—11 a.m.-1 p.m.
- Amen Corner live coverage — 11:45 p.m.-6 p.m.
- Holes Nos. 15 and 16 video—12:30 p.m.-6:30 p.m.
- Featured Group 1 and Group 2 live video coverage—12:30 p.m.-7:00 p.m.
- In-Depth live video coverage highlights–2:00 p.m.-7:00 p.m.
Here’s a look at the leaderboard as we enter the final round of play at Augusta:
2013 Masters – Round 3 (Completed) | |||||||||
SCORING TO PAR | ROUNDS | ||||||||
---|---|---|---|---|---|---|---|---|---|
POS | NAME | TOTAL | THRU | TODAY | R1 | R2 | R3 | R4 | TOTAL |
T1 | Angel Cabrera | -7 | F | -3 | 71 | 69 | 69 | – | 209 |
T1 | Brandt Snedeker | -7 | F | -3 | 70 | 70 | 69 | – | 209 |
3 | Adam Scott | -6 | F | -3 | 69 | 72 | 69 | – | 210 |
T4 | Jason Day | -5 | F | +1 | 70 | 68 | 73 | – | 211 |
T4 | Marc Leishman | -5 | F | E | 66 | 73 | 72 | – | 211 |
6 | Matt Kuchar | -4 | F | -3 | 68 | 75 | 69 | – | 212 |
T7 | Tim Clark | -3 | F | -5 | 70 | 76 | 67 | – | 213 |
T7 | Tiger Woods | -3 | F | -2 | 70 | 73 | 70 | – | 213 |
T9 | Rickie Fowler | -2 | F | -2 | 68 | 76 | 70 | – | 214 |
T9 | Jim Furyk | -2 | F | +2 | 69 | 71 | 74 | – | 214 |
T9 | Bernhard Langer | -2 | F | E | 71 | 71 | 72 | – | 214 |
T9 | Steve Stricker | -2 | F | -1 | 73 | 70 | 71 | – | 214 |
T9 | Lee Westwood | -2 | F | +1 | 70 | 71 | 73 | – | 214 |
T14 | Gonzalo Fernandez-Castano | -1 | F | +1 | 68 | 74 | 73 | – | 215 |
T14 | Sergio Garcia | -1 | F | +1 | 66 | 76 | 73 | – | 215 |
T14 | Bo Van Pelt | -1 | F | -2 | 71 | 74 | 70 | – | 215 |
T14 | Nick Watney | -1 | F | -4 | 78 | 69 | 68 | – | 215 |
T18 | Fred Couples | E | F | +5 | 68 | 71 | 77 | – | 216 |
T18 | Jason Dufner | E | F | +3 | 72 | 69 | 75 | – | 216 |
T18 | Zach Johnson | E | F | -1 | 69 | 76 | 71 | – | 216 |
T18 | Thorbjorn Olesen | E | F | -4 | 78 | 70 | 68 | – | 216 |
T18 | Justin Rose | E | F | +3 | 70 | 71 | 75 | – | 216 |
T23 | Bill Haas | +1 | F | +2 | 71 | 72 | 74 | – | 217 |
T23 | Fredrik Jacobson | +1 | F | E | 72 | 73 | 72 | – | 217 |
T23 | Dustin Johnson | +1 | F | +2 | 67 | 76 | 74 | – | 217 |
T23 | Charl Schwartzel | +1 | F | +3 | 71 | 71 | 75 | – | 217 |
T23 | John Senden | +1 | F | +3 | 72 | 70 | 75 | – | 217 |
T28 | K.J. Choi | +2 | F | +5 | 70 | 71 | 77 | – | 218 |
T28 | Luke Donald | +2 | F | +3 | 71 | 72 | 75 | – | 218 |
T28 | Ernie Els | +2 | F | +1 | 71 | 74 | 73 | – | 218 |
T28 | John Huh | +2 | F | -1 | 70 | 77 | 71 | – | 218 |
T28 | Bubba Watson | +2 | F | -2 | 75 | 73 | 70 | – | 218 |
T33 | Stewart Cink | +3 | F | +1 | 75 | 71 | 73 | – | 219 |
T33 | Robert Garrigus | +3 | F | E | 76 | 71 | 72 | – | 219 |
T33 | Branden Grace | +3 | F | -1 | 78 | 70 | 71 | – | 219 |
T33 | D.A. Points | +3 | F | E | 72 | 75 | 72 | – | 219 |
T33 | Henrik Stenson | +3 | F | +1 | 75 | 71 | 73 | – | 219 |
T38 | Brian Gay | +4 | F | +2 | 72 | 74 | 74 | – | 220 |
T38 | Kevin Na | +4 | F | +2 | 70 | 76 | 74 | – | 220 |
T38 | Jose-Maria Olazabal | +4 | F | +2 | 74 | 72 | 74 | – | 220 |
T38 | Vijay Singh | +4 | F | +2 | 72 | 74 | 74 | – | 220 |
T38 | Richard Sterne | +4 | F | +3 | 73 | 72 | 75 | – | 220 |
T38 | David Toms | +4 | F | +4 | 70 | 74 | 76 | – | 220 |
T44 | Lucas Glover | +5 | F | +1 | 74 | 74 | 73 | – | 221 |
T44 | Trevor Immelman | +5 | F | +6 | 68 | 75 | 78 | – | 221 |
T44 | Martin Kaymer | +5 | F | +2 | 72 | 75 | 74 | – | 221 |
T44 | Paul Lawrie | +5 | F | +3 | 76 | 70 | 75 | – | 221 |
T44 | David Lynn | +5 | F | +8 | 68 | 73 | 80 | – | 221 |
T44 | Rory McIlroy | +5 | F | +7 | 72 | 70 | 79 | – | 221 |
T50 | Thomas Bjorn | +6 | F | +4 | 73 | 73 | 76 | – | 222 |
T50 | John Peterson | +6 | F | +2 | 71 | 77 | 74 | – | 222 |
T50 | Scott Piercy | +6 | F | +6 | 75 | 69 | 78 | – | 222 |
T53 | Peter Hanson | +7 | F | +4 | 72 | 75 | 76 | – | 223 |
T53 | Carl Pettersson | +7 | F | +5 | 76 | 70 | 77 | – | 223 |
T53 | Michael Thompson | +7 | F | +7 | 73 | 71 | 79 | – | 223 |
T56 | Ryo Ishikawa | +8 | F | +4 | 71 | 77 | 76 | – | 224 |
T56 | Phil Mickelson | +8 | F | +5 | 71 | 76 | 77 | – | 224 |
T56 | Ryan Moore | +8 | F | +9 | 71 | 72 | 81 | – | 224 |
59 | Tianlang Guan | +9 | F | +5 | 73 | 75 | 77 | – | 225 |
60 | Sandy Lyle | +10 | F | +9 | 73 | 72 | 81 | – | 226 |
61 | Keegan Bradley | +12 | F | +10 | 73 | 73 | 82 | – | 228 |
Stay tuned to FanSided throughout Sunday for all the information you need to follow the final round of the 2013 Masters. For more in-depth coverage from Augusta, be sure to head over to Pro Golf Now.