
Round one is in the books, with rounds two and three of the 2013 NFL Draft coming up this evening. After an active first day with a number of trades, it is hard to keep track of the current order for the second day of the draft. Luckily for you, we’ve got the updated draft order ready to go and you can check out where your team will draft in rounds two and three on Friday night.
Here is the updated draft order for day two of the NFL Draft, which will begin tomorrow evening at 6:30 p.m. ET on the NFL Network and ESPN.com.
Round 2 | |
Pick (overall) | Team |
---|---|
1 (33) | Jacksonville Jaguars |
2 (34) | San Francisco 49ers (from Kansas City Chiefs) |
3 (35) | Philadelphia Eagles |
4 (36) | Detroit Lions |
5 (37) | Cincinnati Bengals (from Oakland Raiders) |
6 (38) | Arizona Cardinals |
7 | Cleveland Browns (exercised pick in Supplemental Draft) |
8 (39) | New York Jets |
9 (40) | Tennessee Titans |
10 (41) | Buffalo Bills |
11 (42) | Oakland Raiders (from Miami Dolphins) |
12 (43) | Tampa Bay Buccaneers |
13 (44) | Carolina Panthers |
14 | New Orleans Saints (forfeited) |
15 (45) | San Diego Chargers |
16 (46) | Buffalo Bills (from St. Louis Rams) |
17 (47) | Dallas Cowboys |
18 (48) | Pittsburgh Steelers |
19 (49) | New York Giants |
20 (50) | Chicago Bears |
21 (51) | Washington Redskins |
22 (52) | New England Patriots (from Minnesota Vikings) |
23 (53) | Cincinnati Bengals |
24 (54) | Miami Dolphins (from Indianapolis Colts) |
25 (55) | Green Bay Packers |
26 (56) | Seattle Seahawks |
27 (57) | Houston Texans |
28 (58) | Denver Broncos |
29 (59) | New England Patriots |
30 (60) | Atlanta Falcons |
31 (61) | San Francisco 49ers |
32 (62) | Baltimore Ravens |
Round 3 | |
Pick | Team |
---|---|
1 (63) | Kansas City Chiefs |
2 (64) | Jacksonville Jaguars |
3 (65) | Detroit Lions |
4 (66) | Oakland Raiders |
5 (67) | Philadelphia Eagles |
6 (68) | Cleveland Browns |
7 (69) | Arizona Cardinals |
8 (70) | Tennessee Titans |
9 (71) | St. Louis Rams |
10 (72) | New York Jets |
11 (73) | Tampa Bay Buccaneers |
12 (74) | Dallas Cowboys (from San Francisco 49ers through Carolina Panthers) |
13 (75) | New Orleans Saints |
14 (76) | San Diego Chargers |
15 (77) | Miami Dolphins |
16 (78) | Buffalo Bills (from St. Louis Rams) |
17 (79) | Pittsburgh Steelers |
18 (80) | Dallas Cowboys |
19 (81) | New York Giants |
20 (82) | Miami Dolphins (from Chicago Bears) |
21 (83) | New England Patriots (from Minnesota Vikings) |
22 (84) | Cincinnati Bengals |
23 (85) | Washington Redskins |
24 (86) | Indianapolis Colts |
25 (87) | Seattle Seahawks |
26 (88) | Green Bay Packers |
27 (89) | Houston Texans |
28 (90) | Denver Broncos |
29 (91) | New England Patriots |
30 (92) | St. Louis Rams (from Atlanta Falcons) |
31 (93) | San Francisco 49ers |
32 (94) | Baltimore Ravens |
33 (95) | Houston Texans (compensatory selection) |
34 (96) | Kansas City Chiefs (compensatory selection) |
35 (97) | Tennessee Titans (compensatory selection) |
We will provide you pick-by-pick analysis right here on FanSided.com, so you will not want to miss out.