Round 6 Draft Picks | ||
169 | Jacksonville | Joshua Evans (S) Florida |
170 | Kansas City | Eric Kush (C) California PA |
171 | Detroit | Corey Fuller (WR) Va Tech |
172 | Oakland | Nick Kasa (TE) Colorado |
173 | Denver | Vinston Painter (OT) Va Tech |
174 | Arizona | Ryan Swope (WR) Texas A&M |
175 | Cleveland | Jamoris Slaughter (S) Notre Dame |
176 | Houston | David Quessenberry (OT) San Jose St |
177 | Buffalo | Dustin Hopkins (K) Florida St |
178 | NY Jets | William Campbell (OG) Michigan |
179 | San Diego | Tourek Williams (DE) Fla Int’l |
180 | San Francisco | Nick Moody (OLB) Florida St |
181 | Oakland | Latavius Murray (RB) C Florida |
182 | Carolina | Kenjon Barner (RB) Oregon |
183 | New Orleans | Rufus Johnson (DE) Tarleton St |
184 | Oakland | Mychal Rivera (TE) Tennessee |
185 | Dallas | DeVonte Holloman (OLB) S Carolina |
186 | Pittsburgh | Justin Brown (WR) Penn State |
187 | Arizona | Andre Ellington (RB) Clemson |
189 | Chicago | Cornelius Washington (DE) Georgia |
190 | Tampa Bay | Mike James (RB) Miami |
191 | Cincinnati | Rex Burkhead (RB) Nebraska |
192 | Washington | Bacarri Rambo (S) Georgia |
193 | Indianapolis | John Boyett (S) Oregon |
194 | Green Bay | Nathan Palmer (OLB) Illinois St |
195 | Seattle | Spencer Ware (RB) LSU |
196 | Houston | Alan Bonner (WR) Jackvl St |
197 | Minnesota | Jeff Baca (OG) UCLA |
198 | Cincinnati | Cobi Hamilton (WR) Arkansas |
199 | Houston | Christopher Jones (DT) BGU |
200 | Detroit | Theo Riddick (RB) Notre Dame |
201 | Baltimore | Kapron Lewis-Moore (DE) Notre Dame |
202 | Houston | Ryan Griffin (TE) UConn |
203 | Tennessee | Khalid Wooten (CB) Nevada |
204 | Baltimore | Ryan Jensen (OG) So Colorado |
205 | Kansas City | Braden Wilson (FB) Kansas St |
206 | Oakland | Stacy McGee (DT) Oklahoma |
207 | Pittsburgh | Vince Williams (ILB) Florida St |
NFL Draft 2013: Complete NFL Draft Results and Selections from Every Round

6 of 7