U.S. Open Leaderboard 2013: Round 1
By Josh Sanchez
Rain played a big part in Round 1 of action at Merion Golf Club in the 2013 U.S. Open, but Phil Mickelson was still able to come away at the top of the leaderboard win a score of three-under par. Adam Scott also impressed with a score of two-under, while Tiger Woods struggled finished the round two-over par.
You have to hope that rain will not be a factor for the second-round of the tournament, but if it is there could be some interesting results.
If you want to see how your favorite golfer performed today at Merion, we have got you covered.
Here is the full leaderboard through Round 1:
POS | START | CTRY | PLAYER | TO PAR | TODAY | THRU | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
T1 | 1 | Phil Mickelson | -3 | -3 | F | 67 | – | – | – | 67 | |
T1 | 1 | Luke Donald | -3 | -3 | 12 | – | – | – | – | – | |
T3 | 1 | Adam Scott | -2 | -2 | 10 | – | – | – | – | – | |
T3 | 1 | Webb Simpson | -2 | -2 | 8 | – | – | – | – | – | |
T3 | 1 | Alistair Presnell | -2 | -2 | 5 | – | – | – | – | – | |
T3 | 1 | Mathew Goggin | -2 | -2 | 6 | – | – | – | – | – | |
T7 | 1 | Nicolas Colsaerts | -1 | -1 | F | 69 | – | – | – | 69 | |
T7 | 1 | Lee Westwood | -1 | -1 | 12 | – | – | – | – | – | |
T7 | 1 | Peter Hedblom | -1 | -1 | 11 | – | – | – | – | – | |
T7 | 1 | Estanislao Goya | -1 | -1 | 11 | – | – | – | – | – | |
T7 | 1 | Rory McIlroy | -1 | -1 | 10 | – | – | – | – | – | |
T7 | 1 | Chris Williams | -1 | -1 | 10 | – | – | – | – | – | |
T7 | 1 | Carl Pettersson | -1 | -1 | 9 | – | – | – | – | – | |
T7 | 1 | Steven Alker | -1 | -1 | 6 | – | – | – | – | – | |
T7 | 1 | Brandon Brown | -1 | -1 | 4 | – | – | – | – | – | |
T7 | 1 | Gavin Hall | -1 | -1 | 5 | – | – | – | – | – | |
T17 | 1 | Charl Schwartzel | E | E | F | 70 | – | – | – | 70 | |
T17 | 1 | Tim Clark | E | E | F | 70 | – | – | – | 70 | |
T17 | 1 | Jerry Kelly | E | E | F | 70 | – | – | – | 70 | |
T17 | 1 | Rickie Fowler | E | E | F | 70 | – | – | – | 70 | |
T17 | 1 | Jason Day | E | E | F | 70 | – | – | – | 70 | |
T17 | 1 | John Senden | E | E | 11 | – | – | – | – | – | |
T17 | 1 | Michael Thompson | E | E | 9 | – | – | – | – | – | |
T17 | 1 | Ernie Els | E | E | 8 | – | – | – | – | – | |
T17 | 1 | Kyle Stanley | E | E | 7 | – | – | – | – | – | |
T17 | 1 | Jung-gon Hwang | E | E | 5 | – | – | – | – | – | |
T17 | 1 | Morten Orum Madsen | E | E | 6 | – | – | – | – | – | |
T17 | 1 | Branden Grace | E | E | 7 | – | – | – | – | – | |
T17 | 1 | Matt Bettencourt | E | E | 5 | – | – | – | – | – | |
T17 | 1 | Hideki Matsuyama | E | E | 6 | – | – | – | – | – | |
T17 | 1 | Adam Hadwin | E | E | 5 | – | – | – | – | – | |
T17 | 1 | John Nieporte | E | E | 4 | – | – | – | – | – | |
T17 | 1 | Jesse Smith | E | E | 4 | – | – | – | – | – | |
T17 | 1 | Bio Kim | E | E | 5 | – | – | – | – | – | |
T35 | 1 | Dustin Johnson | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | Bubba Watson | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | Steve Stricker | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | Justin Rose | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | George Coetzee | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | Charley Hoffman | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | John Huh | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | Ian Poulter | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | Scott Stallings | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | Kevin Phelan | +1 | +1 | F | 71 | – | – | – | 71 | |
T35 | 1 | K.J. Choi | +1 | +1 | 9 | – | – | – | – | – | |
T35 | 1 | Jamie Donaldson | +1 | +1 | 8 | – | – | – | – | – | |
T35 | 1 | Yoshinobu Tsukada | +1 | +1 | 6 | – | – | – | – | – | |
T35 | 1 | Bo Van Pelt | +1 | +1 | 7 | – | – | – | – | – | |
T35 | 1 | Kevin Streelman | +1 | +1 | 7 | – | – | – | – | – | |
T35 | 1 | Russell Knox | +1 | +1 | 5 | – | – | – | – | – | |
T35 | 1 | Billy Horschel | +1 | +1 | 6 | – | – | – | – | – | |
T35 | 1 | Jim Herman | +1 | +1 | 4 | – | – | – | – | – | |
T35 | 1 | Brandon Crick | +1 | +1 | 5 | – | – | – | – | – | |
T54 | 1 | Hunter Mahan | +2 | +2 | F | 72 | – | – | – | 72 | |
T54 | 1 | Stewart Cink | +2 | +2 | F | 72 | – | – | – | 72 | |
T54 | 1 | Nicholas Thompson | +2 | +2 | F | 72 | – | – | – | 72 | |
T54 | 1 | Shawn Stefani | +2 | +2 | F | 72 | – | – | – | 72 | |
T54 | 1 | Mike Weir | +2 | +2 | F | 72 | – | – | – | 72 | |
T54 | 1 | Cheng Tsung Pan | +2 | +2 | F | 72 | – | – | – | 72 | |
T54 | 1 | Angel Cabrera | +2 | +2 | 13 | – | – | – | – | – | |
T54 | 1 | Geoff Ogilvy | +2 | +2 | 13 | – | – | – | – | – | |
T54 | 1 | Martin Kaymer | +2 | +2 | 12 | – | – | – | – | – | |
T54 | 1 | Jim Furyk | +2 | +2 | 12 | – | – | – | – | – | |
T54 | 1 | Marc Leishman | +2 | +2 | 11 | – | – | – | – | – | |
T54 | 1 | Tiger Woods | +2 | +2 | 10 | – | – | – | – | – | |
T54 | 1 | Scott Langley | +2 | +2 | 10 | – | – | – | – | – | |
T54 | 1 | Gonzalo Fdez-Castano | +2 | +2 | 10 | – | – | – | – | – | |
T54 | 1 | Michael Weaver | +2 | +2 | 9 | – | – | – | – | – | |
T54 | 1 | Luke Guthrie | +2 | +2 | 7 | – | – | – | – | – | |
T54 | 1 | Eddie Pepperell | +2 | +2 | 7 | – | – | – | – | – | |
T54 | 1 | Josh Teater | +2 | +2 | 7 | – | – | – | – | – | |
T54 | 1 | Edward Loar | +2 | +2 | 6 | – | – | – | – | – | |
T54 | 1 | Sang-Moon Bae | +2 | +2 | 6 | – | – | – | – | – | |
T54 | 1 | Max Homa | +2 | +2 | 5 | – | – | – | – | – | |
T54 | 1 | Grayson Murray | +2 | +2 | 4 | – | – | – | – | – | |
T54 | 1 | Matt Harmon | +2 | +2 | 5 | – | – | – | – | – | |
T54 | 1 | Ryan Sullivan | +2 | +2 | 5 | – | – | – | – | – | |
T54 | 1 | Zack Fischer | +2 | +2 | 5 | – | – | – | – | – |
More on Page 2.