
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
3 | Palmer, Carson | QB | 6-5 | 235 | 33 | 11 | USC |
4 | Feely, Jay | K | 5-10 | 208 | 37 | 13 | Michigan |
5 | Stanton, Drew | QB | 6-3 | 243 | 29 | 7 | Michigan State |
9 | Zastudil, Dave | P | 6-3 | 220 | 34 | 12 | Ohio U. |
11 | Fitzgerald, Larry | WR | 6-3 | 218 | 30 | 10 | Pittsburgh |
12 | Roberts, Andre | WR | 5-11 | 195 | 25 | 4 | The Citadel |
13 | Brown, Jaron | WR | 6-2 | 205 | 23 | R | Clemson |
14 | Lindley, Ryan | QB | 6-4 | 230 | 24 | 2 | San Diego State |
15 | Floyd, Michael | WR | 6-3 | 225 | 23 | 2 | Notre Dame |
20 | Cason, Antoine | CB | 6-1 | 195 | 27 | 6 | Arizona |
21 | Peterson, Patrick | CB | 6-1 | 219 | 23 | 3 | LSU |
22 | Jefferson, Tony | S | 5-11 | 212 | 21 | R | Oklahoma |
23 | Fleming, Jamell | CB | 5-11 | 206 | 24 | 2 | Oklahoma |
25 | Powers, Jerraud | CB | 5-10 | 187 | 26 | 5 | Auburn |
26 | Johnson, Rashad | S | 5-11 | 204 | 27 | 5 | Alabama |
28 | Mendenhall, Rashard | RB | 5-10 | 225 | 26 | 6 | Illinois |
29 | Smith, Alfonso | RB | 6-1 | 208 | 26 | 4 | Kentucky |
30 | Taylor, Stepfan | RB | 5-9 | 214 | 22 | R | Stanford |
31 | Bethel, Justin | CB | 6-0 | 190 | 23 | 2 | Presbyterian |
32 | Mathieu, Tyrann | S | 5-9 | 186 | 21 | R | LSU |
34 | Williams, Ryan | RB | 5-9 | 207 | 23 | 3 | Virginia Tech |
35 | Arenas, Javier | CB | 5-9 | 197 | 25 | 4 | Alabama |
37 | Bell, Yeremiah | S | 6-0 | 205 | 35 | 10 | Eastern Kentucky |
38 | Ellington, Andre | RB | 5-9 | 199 | 24 | R | Clemson |
51 | Minter, Kevin | ILB | 6-1 | 245 | 22 | R | LSU |
52 | Brinkley, Jasper | ILB | 6-1 | 252 | 28 | 5 | South Carolina |
55 | Abraham, John | OLB | 6-4 | 263 | 35 | 14 | South Carolina |
56 | Dansby, Karlos | ILB | 6-4 | 250 | 31 | 10 | Auburn |
57 | Okafor, Alex | OLB | 6-4 | 260 | 22 | R | Texas |
63 | Sendlein, Lyle | C | 6-3 | 308 | 29 | 7 | Texas |
66 | Ta’amu, Alameda | DT | 6-3 | 348 | 23 | 2 | Washington |
69 | Gibson, Mike | C | 6-4 | 305 | 27 | 6 | California |
70 | Massie, Bobby | T | 6-6 | 316 | 24 | 2 | Mississippi |
71 | Colledge, Daryn | G | 6-4 | 308 | 31 | 8 | Boise State |
73 | Winston, Eric | T | 6-7 | 302 | 29 | 8 | Miami (Fla.) |
74 | Fanaika, Paul | G | 6-5 | 327 | 27 | 4 | Arizona State |
75 | Brown, Levi | T | 6-6 | 324 | 29 | 7 | Penn State |
76 | Potter, Nate | T | 6-6 | 300 | 25 | 2 | Boise State |
78 | Watford, Earl | G | 6-4 | 295 | 23 | R | James Madison |
79 | Sowell, Bradley | T | 6-7 | 315 | 24 | 2 | Mississippi |
81 | Dray, Jim | TE | 6-5 | 255 | 26 | 4 | Stanford |
82 | Leach, Mike | LS | 6-2 | 235 | 36 | 14 | William and Mary |
83 | Sperry, Kory | TE | 6-5 | 265 | 28 | 5 | Colorado State |
84 | Housler, Rob | TE | 6-5 | 250 | 25 | 3 | Florida Atlantic |
86 | Jefferson, D.C. | TE | 6-6 | 255 | 24 | R | Rutgers |
90 | Dockett, Darnell | DT | 6-4 | 290 | 32 | 10 | Florida State |
91 | Shaughnessy, Matt | OLB | 6-5 | 285 | 26 | 5 | Wisconsin |
92 | Williams, Dan | DT | 6-2 | 327 | 26 | 4 | Tennessee |
93 | Campbell, Calais | DE | 6-8 | 300 | 27 | 6 | Miami (Fla.) |
94 | Acho, Sam | OLB | 6-3 | 257 | 25 | 3 | Texas |
96 | Talley, Ronald | DE | 6-3 | 286 | 27 | 3 | Delaware |
97 | Alexander, Lorenzo | OLB | 6-1 | 244 | 30 | 7 | California |
98 | Rucker, Frostee | DE | 6-3 | 280 | 29 | 8 | USC |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
17 | Byrd, LaRon | WR | 6-4 | 220 | 24 | 2 | Miami |
61 | Cooper, Jonathan | G | 6-2 | 312 | 23 | R | North Carolina |
87 | King, Jeff | TE | 6-3 | 260 | 30 | 8 | Virginia Tech |
89 | Lawson, Javon | WR | 6-1 | 183 | 23 | R | Louisiana Lafayette |
95 | Lumpkin, Ricky | DT | 6-4 | 306 | 25 | 2 | Kentucky |
72 | Thompson, Everrette | DE | 6-6 | 272 | 23 | 1 | Washington |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
64 | Blake, Philip | C/G | 6-3 | 310 | 27 | 2 | Baylor |
45 | Demens, Kenny | ILB | 6-1 | 242 | 23 | R | Michigan |
62 | McCloud, Anthony | DT | 6-2 | 313 | 24 | R | Florida State |
10 | McGuffie, Sam | WR | 5-10 | 200 | 23 | R | Rice |
50 | Moch, Dontay | OLB | 6-2 | 255 | 25 | 2 | Nevada |
44 | Rowe, Kenny | OLB | 6-3 | 232 | 24 | R | Oregon |
27 | Taylor, Curtis | S | 6-2 | 212 | 28 | 3 | LSU |
18 | Taylor, Kerry | WR | 6-0 | 200 | 24 | 1 | Arizona State |
Reserve/Physically Unable to Perform
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
48 | Giordano, Dan | OLB | 6-4 | 260 | 23 | R | Cincinnati |
Reserve/Retired
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
Swope, Ryan | WR | 6-0 | 205 | 22 | R | Texas A&M |
Reserve/Suspended by Commissioner
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
58 | Washington, Daryl | ILB | 6-2 | 230 | 26 | 4 | TCU |