
ACTIVE
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 2 | Taylor, Tyrod | QB | 6-1 | 215 | 24 | 3 | Virginia Tech |
| 4 | Koch, Sam | P | 6-1 | 220 | 31 | 8 | Nebraska |
| 5 | Flacco, Joe | QB | 6-6 | 245 | 28 | 6 | Delaware |
| 9 | Tucker, Justin | K | 6-0 | 180 | 23 | 2 | Texas |
| 12 | Jones, Jacoby | WR/RS | 6-2 | 212 | 29 | 7 | Lane |
| 13 | Mellette, Aaron | WR | 6-2 | 217 | 23 | R | Elon |
| 14 | Brown, Marlon | WR | 6-5 | 205 | 22 | R | Georgia |
| 21 | Webb, Lardarius | CB/RS | 5-10 | 182 | 27 | 5 | Nicholls State |
| 22 | Smith, Jimmy | CB | 6-2 | 210 | 25 | 3 | Colorado |
| 23 | Brown, Chykie | CB | 5-11 | 190 | 26 | 3 | Texas |
| 24 | Graham, Corey | CB | 6-0 | 196 | 28 | 7 | New Hampshire |
| 26 | Elam, Matt | S | 5-10 | 206 | 21 | R | Florida |
| 27 | Rice, Ray | RB | 5-8 | 212 | 26 | 6 | Rutgers |
| 28 | Trawick, Brynden | S | 6-2 | 215 | 23 | R | Troy |
| 29 | Huff, Michael | FS | 6-0 | 211 | 30 | 8 | Texas |
| 30 | Pierce, Bernard | RB | 6-0 | 218 | 22 | 2 | Temple |
| 32 | Ihedigbo, James | SS | 6-1 | 214 | 29 | 7 | Massachusetts |
| 40 | Juszczyk, Kyle | FB | 6-1 | 248 | 22 | R | Harvard |
| 41 | Levine, Anthony | S | 5-11 | 199 | 26 | 2 | Tennessee State |
| 44 | Leach, Vonta | FB | 6-0 | 260 | 31 | 10 | East Carolina |
| 46 | Cox, Morgan | LS | 6-4 | 241 | 27 | 4 | Tennessee |
| 50 | McClellan, Albert | LB | 6-2 | 255 | 27 | 3 | Marshall |
| 51 | Smith, Daryl | LB | 6-2 | 248 | 31 | 10 | Georgia Tech |
| 54 | James, Robert | LB | 5-11 | 224 | 29 | 4 | Arizona State |
| 55 | Suggs, Terrell | OLB | 6-3 | 260 | 30 | 11 | Arizona State |
| 56 | Bynes, Josh | LB | 6-1 | 240 | 24 | 2 | Auburn |
| 58 | Dumervil, Elvis | OLB | 5-11 | 260 | 29 | 8 | Louisville |
| 59 | Brown, Arthur | LB | 6-1 | 242 | 23 | R | Kansas State |
| 62 | Cody, Terrence | NT | 6-4 | 349 | 25 | 4 | Alabama |
| 66 | Gradkowski, Gino | G/C | 6-3 | 300 | 24 | 2 | Delaware |
| 68 | Shipley, A.Q. | C | 6-1 | 309 | 27 | 2 | Penn State |
| 71 | Wagner, Rick | G/T | 6-6 | 308 | 23 | R | Wisconsin |
| 72 | Osemele, Kelechi | G/T | 6-5 | 333 | 24 | 2 | Iowa State |
| 73 | Yanda, Marshal | G/T | 6-3 | 315 | 28 | 7 | Iowa |
| 74 | Oher, Michael | T | 6-4 | 315 | 27 | 5 | Mississippi |
| 76 | Reid, Jah | T | 6-7 | 335 | 25 | 3 | Central Florida |
| 77 | Jensen, Ryan | C | 6-3 | 304 | 22 | R | Colorado State-Pueblo |
| 78 | McKinnie, Bryant | T | 6-8 | 360 | 33 | 12 | Miami (Fla.) |
| 80 | Stokley, Brandon | WR | 6-0 | 194 | 37 | 15 | Louisiana-Lafayette |
| 82 | Smith, Torrey | WR | 6-0 | 205 | 24 | 3 | Maryland |
| 83 | Thompson, Deonte | WR | 6-0 | 200 | 24 | 2 | Florida |
| 84 | Dickson, Ed | TE | 6-4 | 255 | 26 | 4 | Oregon |
| 86 | Bajema, Billy | TE | 6-4 | 259 | 30 | 9 | Oklahoma State |
| 87 | Clark, Dallas | TE | 6-3 | 252 | 34 | 11 | Iowa |
| 90 | McPhee, Pernell | DE | 6-3 | 280 | 24 | 3 | Mississippi State |
| 91 | Upshaw, Courtney | OLB | 6-2 | 272 | 23 | 2 | Alabama |
| 92 | Ngata, Haloti | DT | 6-4 | 330 | 29 | 8 | Oregon |
| 93 | Tyson, DeAngelo | DE | 6-2 | 315 | 24 | 2 | Georgia |
| 94 | Simon, John | OLB | 6-2 | 260 | 22 | R | Ohio State |
| 96 | Spears, Marcus | DT | 6-4 | 315 | 30 | 9 | LSU |
| 97 | Jones, Arthur | DE | 6-3 | 313 | 27 | 4 | Syracuse |
| 98 | Williams, Brandon | DT | 6-1 | 335 | 24 | R | Missouri-Southern State |
| 99 | Canty, Chris | DL | 6-7 | 317 | 30 | 9 | Virginia |
RESERVE/INJURED
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 49 | Bryant, D.J. | LB | 6-3 | 248 | 24 | 1 | James Madison |
| 95 | Hamilton, Adrian | OLB | 6-3 | 251 | 25 | 2 | Prairie View A&M |
PRACTICE SQUAD
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 31 | Brown, Omar | S | 5-11 | 195 | 25 | 2 | Marshall |
| 48 | Copeland, Brandon | LB | 6-3 | 260 | 22 | R | Pennsylvania |
| 85 | Furstenburg, Matt | TE | 6-5 | 244 | 24 | R | Maryland |
| 35 | Gray, Jonas | RB | 5-9 | 230 | 23 | 1 | Notre Dame |
| 69 | Larsen, Cody | DT | 6-4 | 300 | 25 | R | Southern Utah |
| 7 | Sheppard, Gerrard | WR | 6-2 | 211 | 22 | R | Towson |
| 65 | Stephens, Reggie | C | 6-3 | 320 | 26 | 1 | Iowa State |
| 63 | Unga, Joe | T | 6-8 | 320 | 26 | R | Midwestern State |
RESERVE/PHYSICALLY UNABLE TO PERFORM
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 53 | McClain, Jameel | ILB | 6-1 | 245 | 28 | 6 | Syracuse |
RESERVE/NON-FOOTBALL INJURY
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 67 | Lewis-Moore, Kapron | DE | 6-4 | 298 | 23 | R | Notre Dame |
RESERVE/SUSPENDED BY COMMISSIONER
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 25 | Jackson, Asa | CB/RS | 5-10 | 190 | 23 | 2 | Cal Poly |
| 33 | Thompson, Christian | S | 6-0 | 211 | 23 | 2 | South Carolina State |
RESERVE/INJURED; DESIGNATED FOR RETURN
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 88 | Pitta, Dennis | TE | 6-4 | 245 | 28 | 4 | Brigham Young |
