
ACTIVE
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 1 | Newton, Cam | QB | 6-5 | 245 | 24 | 3 | Auburn |
| 3 | Anderson, Derek | QB | 6-6 | 240 | 30 | 9 | Oregon State |
| 8 | Nortman, Brad | P | 6-2 | 210 | 23 | 2 | Wisconsin |
| 9 | Gano, Graham | K | 6-2 | 200 | 26 | 4 | Florida State |
| 11 | LaFell, Brandon | WR | 6-2 | 210 | 26 | 4 | Louisiana State |
| 14 | Edwards, Armanti | WR | 5-11 | 190 | 25 | 4 | Appalachian State |
| 19 | Ginn, Ted | WR | 5-11 | 185 | 28 | 7 | Ohio State |
| 20 | Moore, D.J. | CB | 5-9 | 190 | 26 | 5 | Vanderbilt |
| 21 | Mitchell, Mike | S | 6-0 | 210 | 26 | 5 | Ohio |
| 22 | Thomas, Josh | CB | 5-11 | 190 | 24 | 3 | Buffalo |
| 23 | White, Melvin | CB | 6-1 | 205 | 23 | R | Louisiana Lafayette |
| 24 | Norman, Josh | CB | 6-0 | 200 | 25 | 2 | Coastal Carolina |
| 25 | Barner, Kenjon | RB | 5-9 | 190 | 24 | R | Oregon |
| 27 | Mikell, Quintin | S | 5-10 | 205 | 32 | 11 | Boise State |
| 30 | Godfrey, Charles | S | 5-11 | 210 | 27 | 6 | Iowa |
| 31 | Dockery, James | CB | 6-1 | 185 | 24 | 3 | Oregon State |
| 34 | Williams, DeAngelo | RB | 5-9 | 215 | 30 | 8 | Memphis |
| 35 | Tolbert, Mike | FB | 5-9 | 245 | 27 | 6 | Coastal Carolina |
| 36 | Smith, Armond | RB | 5-9 | 195 | 27 | 2 | Union College |
| 41 | Munnerlyn, Captain | CB | 5-8 | 195 | 25 | 5 | South Carolina |
| 42 | Jones, Colin | S | 6-0 | 210 | 25 | 3 | Texas Christian |
| 44 | Jansen, J.J. | LS | 6-2 | 245 | 27 | 6 | Notre Dame |
| 47 | Brockel, Richie | TE | 6-1 | 255 | 27 | 3 | Boise State |
| 52 | Beason, Jon | LB | 6-0 | 235 | 28 | 7 | Miami (Fla.) |
| 56 | Klein, A.J. | LB | 6-1 | 245 | 22 | R | Iowa State |
| 57 | Senn, Jordan | LB | 5-11 | 225 | 29 | 6 | Portland State |
| 58 | Davis, Thomas | LB | 6-1 | 235 | 30 | 9 | Georgia |
| 59 | Kuechly, Luke | LB | 6-3 | 235 | 22 | 2 | Boston College |
| 62 | Byers, Jeff | C | 6-4 | 310 | 28 | 2 | Southern California |
| 64 | Folkerts, Brian | C | 6-4 | 305 | 23 | 1 | Washburn |
| 65 | Williams, Garry | T | 6-3 | 315 | 27 | 5 | Kentucky |
| 66 | Silatolu, Amini | G | 6-4 | 315 | 24 | 2 | Midwestern State |
| 67 | Kalil, Ryan | C | 6-2 | 300 | 28 | 7 | Southern California |
| 69 | Gross, Jordan | T | 6-4 | 305 | 33 | 11 | Utah |
| 70 | Wharton, Travelle | G | 6-4 | 312 | 32 | 10 | South Carolina |
| 75 | Scott, Chris | G | 6-4 | 320 | 26 | 2 | Tennessee |
| 76 | Hardy, Greg | DE | 6-4 | 290 | 25 | 4 | Mississippi |
| 77 | Bell, Byron | T | 6-5 | 340 | 24 | 3 | New Mexico |
| 78 | Chandler, Nate | T | 6-4 | 310 | 24 | 2 | UCLA |
| 84 | Hartsock, Ben | TE | 6-4 | 265 | 33 | 10 | Ohio State |
| 86 | Williams, Brandon | TE | 6-4 | 250 | 25 | 1 | Oregon |
| 87 | Hixon, Domenik | WR | 6-2 | 205 | 28 | 8 | Akron |
| 88 | Olsen, Greg | TE | 6-5 | 250 | 28 | 7 | Miami (Fla.) |
| 89 | Smith, Steve | WR | 5-9 | 185 | 34 | 13 | Utah |
| 90 | Alexander, Frank | DE | 6-4 | 270 | 23 | 2 | Oklahoma |
| 91 | Cole, Colin | DT | 6-2 | 335 | 33 | 7 | Iowa |
| 92 | Edwards, Dwan | DT | 6-3 | 305 | 32 | 10 | Oregon State |
| 93 | Blackburn, Chase | LB | 6-3 | 245 | 30 | 9 | Akron |
| 95 | Johnson, Charles | DE | 6-2 | 285 | 27 | 7 | Georgia |
| 96 | Horton, Wes | DE | 6-5 | 265 | 23 | R | Southern California |
| 97 | Addison, Mario | DE | 6-3 | 260 | 26 | 3 | Troy |
| 98 | Lotulelei, Star | DT | 6-2 | 315 | 23 | R | Utah |
| 99 | Short, Kawann | DT | 6-3 | 310 | 24 | R | Purdue |
RESERVE/INJURED
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 73 | Campbell, Bruce | T | 6-6 | 320 | 25 | 4 | Maryland |
| 26 | Campbell, D.J. | S | 6-0 | 205 | 24 | 2 | California |
| 7 | Clausen, Jimmy | QB | 6-2 | 210 | 25 | 4 | Notre Dame |
| 61 | Gaydosh, Linden | DT | 6-3 | 315 | 22 | R | Calgary |
| 71 | Kugbila, Edmund | G | 6-4 | 325 | 22 | R | Valdosta State |
| 81 | Pilares, Kealoha | WR | 5-10 | 205 | 25 | 3 | Hawaii |
| 17 | Webb, R.J. | WR | 6-2 | 205 | 26 | 1 | Furman |
| 39 | Zordich, Michael | FB | 6-1 | 240 | 23 | R | Penn State |
PRACTICE SQUAD
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 2 | Bersin, Brenton | WR | 6-3 | 210 | 23 | 1 | Wofford |
| 63 | Gerhart, Garth | C | 6-1 | 310 | 24 | 1 | Arizona State |
| 53 | Jacobs, Ben | LB | 6-4 | 245 | 25 | 2 | Fresno State |
| 38 | Lester, Robert | S | 6-1 | 215 | 25 | R | Alabama |
| 33 | Poole, Tauren | RB | 5-10 | 210 | 23 | 2 | Tennessee |
| 60 | Roh, Craig | DE | 6-4 | 275 | 22 | R | Michigan |
| 10 | Shaw, James | WR | 5-11 | 185 | 24 | 1 | Jacksonville State |
| 74 | Walker, Casey | DT | 6-1 | 345 | 23 | R | Oklahoma |
ACTIVE/PHYSICALLY UNABLE TO PERFORM
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 28 | Stewart, Jonathan | RB | 5-10 | 235 | 26 | 6 | Oregon |
