
ACTIVE
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 6 | Cutler, Jay | QB | 6-3 | 220 | 30 | 8 | Vanderbilt |
| 8 | Podlesh, Adam | P | 5-11 | 200 | 30 | 7 | Maryland |
| 9 | Gould, Robbie | K | 6-0 | 185 | 31 | 9 | Penn State |
| 10 | Wilson, Marquess | WR | 6’3 | 194 | 20 | R | Washington State |
| 12 | McCown, Josh | QB | 6-4 | 215 | 34 | 11 | Sam Houston State |
| 14 | Weems, Eric | WR | 5-9 | 195 | 28 | 7 | Bethune-Cookman |
| 15 | Marshall, Brandon | WR | 6-4 | 230 | 29 | 8 | Central Florida |
| 17 | Jeffery, Alshon | WR | 6-3 | 216 | 23 | 2 | South Carolina |
| 19 | Anderson, Joe | WR | 6-1 | 196 | 24 | 1 | Texas Southern |
| 20 | Steltz, Craig | S | 6-1 | 210 | 27 | 6 | LSU |
| 21 | Wright, Major | S | 5-11 | 204 | 25 | 4 | Florida |
| 22 | Forte, Matt | RB | 6-2 | 218 | 27 | 6 | Tulane |
| 23 | Hester, Devin | KR/PR | 5-11 | 190 | 30 | 8 | Miami (Fla.) |
| 25 | Wilson, C.J. | CB | 5-11 | 187 | 23 | R | NC State |
| 26 | Jennings, Tim | CB | 5-8 | 185 | 29 | 8 | Georgia |
| 27 | McManis, Sherrick | CB | 6-1 | 193 | 25 | 4 | Northwestern |
| 29 | Bush, Michael | RB | 6-1 | 245 | 29 | 7 | Louisville |
| 31 | Frey, Isaiah | CB | 6-0 | 190 | 23 | 1 | Nevada |
| 32 | Ford, Michael | RB | 5-10 | 216 | 23 | R | LSU |
| 33 | Tillman, Charles | CB | 6-2 | 198 | 32 | 11 | Louisiana-Lafayette |
| 37 | Walters, Anthony | S | 6-1 | 207 | 24 | 3 | Delaware |
| 38 | Bowman, Zack | CB | 6-1 | 193 | 28 | 6 | Nebraska |
| 43 | Fiammetta, Tony | FB | 6-0 | 250 | 27 | 4 | Syracuse |
| 47 | Conte, Chris | S | 6-2 | 203 | 24 | 3 | California |
| 50 | Anderson, James | LB | 6-2 | 235 | 29 | 8 | Virginia Tech |
| 52 | Costanzo, Blake | LB | 6-1 | 235 | 29 | 7 | Lafayette |
| 55 | Briggs, Lance | LB | 6-1 | 244 | 32 | 11 | Arizona |
| 57 | Bostic, Jon | LB | 6-1 | 246 | 22 | R | Florida |
| 58 | Williams, D.J. | LB | 6-1 | 242 | 31 | 10 | Miami (Fla.) |
| 59 | Greene, Khaseem | LB | 6’1 | 241 | 22 | R | Rutgers |
| 60 | Boggs, Taylor | C | 6-3 | 285 | 26 | 1 | Humboldt State |
| 62 | Britton, Eben | G | 6-6 | 308 | 25 | 5 | Arizona |
| 63 | Garza, Roberto | C/G | 6-2 | 310 | 34 | 13 | Texas A&M – Kingsville |
| 65 | Mannelly, Patrick | LS | 6-5 | 265 | 38 | 16 | Duke |
| 67 | Mills, Jordan | T | 6-5 | 316 | 22 | R | Louisiana Tech. |
| 68 | Slauson, Matt | G | 6-5 | 315 | 27 | 5 | Nebraska |
| 69 | Melton, Henry | DT | 6-3 | 295 | 26 | 5 | Texas |
| 74 | Bushrod, Jermon | T | 6-5 | 315 | 29 | 7 | Towson |
| 75 | Long, Kyle | G | 6-6 | 311 | 24 | R | Oregon |
| 78 | Brown, James | T | 6-4 | 306 | 24 | 2 | Troy |
| 80 | Bennett, Earl | WR | 6-0 | 206 | 26 | 6 | Vanderbilt |
| 83 | Bennett, Martellus | TE | 6-6 | 265 | 26 | 6 | Texas A&M |
| 86 | Adams, Kyle | TE | 6-4 | 255 | 25 | 3 | Purdue |
| 87 | Maneri, Steve | TE | 6-6 | 280 | 25 | 3 | Temple |
| 88 | Rosario, Dante | TE | 6 | 242 | 28 | 7 | Oregon |
| 90 | Peppers, Julius | DE | 6-7 | 287 | 33 | 12 | North Carolina |
| 91 | Bass, David | DE | 6 | 256 | 22 | 0 | Missouri Western State |
| 92 | Paea, Stephen | DT | 6-1 | 300 | 25 | 3 | Oregon State |
| 93 | Collins, Nate | DT | 6-2 | 296 | 25 | 4 | Virginia |
| 94 | Washington, Cornelius | DE | 6-4 | 265 | 23 | R | Georgia |
| 96 | Minter, Zach | DT | 6-1 | 297 | 22 | R | Montana State |
| 98 | Wootton, Corey | DE | 6-6 | 270 | 26 | 4 | Northwestern |
| 99 | McClellin, Shea | DE | 6-3 | 260 | 24 | 2 | Boise St. |
RESERVE/INJURED
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 24 | Hayden, Kelvin | CB | 6-0 | 195 | 30 | 9 | Illinois |
PRACTICE SQUAD
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 64 | Dennis, Derek | OL | 6-3 | 315 | 25 | 1 | Temple |
| 53 | Franklin, Jerry | LB | 6-1 | 245 | 25 | 1 | Arkansas |
| 30 | Hurst, Demontre | CB | 5-10 | 183 | 22 | R | Oklahoma |
| 70 | Johnson-Webb, Jamaal | T | 6 | 306 | 23 | 0 | Alabama A&M |
| 16 | Lockette, Ricardo | WR | 6-2 | 211 | 27 | 1 | Fort Valley State |
| 84 | Onobun, Fendi | TE | 6-6 | 260 | 26 | 3 | Houston |
| 45 | Unga, Harvey | RB | 6-0 | 237 | 26 | 2 | Brigham Young |
| 71 | Whiteside, Aston | DE | 6-2 | 255 | 24 | 1 | Abilene Christian |
