
ACTIVE
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 2 | Nugent, Mike | K | 5-10 | 190 | 31 | 9 | Ohio State |
| 8 | Johnson, Josh | QB | 6-3 | 205 | 27 | 5 | San Diego |
| 10 | Huber, Kevin | P | 6-1 | 212 | 28 | 5 | Cincinnati |
| 11 | Sanzenbacher, Dane | WR | 5-11 | 184 | 24 | 3 | Ohio State |
| 12 | Sanu, Mohamed | WR | 6-2 | 210 | 24 | 2 | Rutgers |
| 14 | Dalton, Andy | QB | 6-2 | 220 | 25 | 3 | Texas Christian |
| 18 | Green, A.J. | WR | 6-4 | 207 | 25 | 3 | Georgia |
| 19 | Tate, Brandon | WR | 6-1 | 195 | 25 | 5 | North Carolina |
| 20 | Nelson, Reggie | S | 5-11 | 210 | 29 | 7 | Florida |
| 21 | Ghee, Brandon | CB | 6-0 | 200 | 26 | 4 | Wake Forest |
| 23 | Newman, Terence | CB | 5-10 | 192 | 35 | 11 | Kansas State |
| 24 | Jones, Adam | CB | 5-10 | 180 | 29 | 7 | West Virginia |
| 25 | Bernard, Giovani | RB | 5-9 | 208 | 21 | R | North Carolina |
| 26 | Mays, Taylor | S | 6-3 | 220 | 25 | 4 | Southern California |
| 27 | Kirkpatrick, Dre | CB | 6-2 | 185 | 23 | 2 | Alabama |
| 29 | Hall, Leon | CB | 5-11 | 195 | 28 | 7 | Michigan |
| 30 | Peerman, Cedric | RB | 5-10 | 211 | 26 | 4 | Virginia |
| 33 | Burkhead, Rex | RB | 5-10 | 218 | 23 | R | Nebraska |
| 40 | Williams, Shawn | S | 6-0 | 211 | 22 | R | Georgia |
| 42 | Green-Ellis, BenJarvus | RB | 5-11 | 220 | 28 | 6 | Mississippi |
| 43 | Iloka, George | S | 6-4 | 217 | 23 | 2 | Boise State |
| 45 | Miles, Jeromy | S | 6-2 | 214 | 26 | 4 | Massachusetts |
| 46 | Harris, Clark | LS | 6-5 | 245 | 29 | 5 | Rutgers |
| 51 | DiManche, Jayson | LB | 6-1 | 240 | 22 | R | Southern Illinois |
| 55 | Burfict, Vontaze | LB | 6-1 | 255 | 22 | 2 | Arizona State |
| 57 | Rey, Vincent | LB | 6-2 | 250 | 26 | 3 | Duke |
| 58 | Maualuga, Rey | LB | 6-2 | 255 | 26 | 5 | Southern California |
| 64 | Cook, Kyle | C | 6-3 | 310 | 30 | 6 | Michigan State |
| 65 | Boling, Clint | G | 6-5 | 311 | 24 | 3 | Georgia |
| 66 | Robinson, Trevor | C | 6-5 | 300 | 23 | 2 | Notre Dame |
| 67 | Pollak, Mike | G | 6-3 | 300 | 28 | 6 | Arizona State |
| 68 | Zeitler, Kevin | G | 6-4 | 315 | 23 | 2 | Wisconsin |
| 71 | Smith, Andre | T | 6-4 | 335 | 26 | 5 | Alabama |
| 72 | Hawkinson, Tanner | T | 6-5 | 300 | 23 | R | Kansas |
| 73 | Collins, Anthony | T | 6-5 | 315 | 27 | 6 | Kansas |
| 74 | Roland, Dennis | T | 6-9 | 315 | 30 | 6 | Georgia |
| 75 | Still, Devon | DT | 6-5 | 320 | 24 | 2 | Penn State |
| 77 | Whitworth, Andrew | T | 6-7 | 335 | 31 | 8 | Louisiana State |
| 80 | Charles, Orson | H-B | 6-3 | 245 | 22 | 2 | Georgia |
| 81 | Smith, Alex | TE | 6-4 | 250 | 31 | 9 | Stanford |
| 82 | Jones, Marvin | WR | 6-2 | 195 | 23 | 2 | California |
| 84 | Gresham, Jermaine | TE | 6-5 | 260 | 25 | 4 | Oklahoma |
| 85 | Eifert, Tyler | TE | 6-6 | 250 | 23 | R | Notre Dame |
| 88 | Whalen, Ryan | WR | 6-1 | 200 | 24 | 3 | Stanford |
| 91 | Geathers, Robert | DE | 6-3 | 280 | 30 | 10 | Georgia |
| 92 | Harrison, James | LB | 6-0 | 275 | 35 | 10 | Kent State |
| 93 | Johnson, Michael | DE | 6-7 | 270 | 26 | 5 | Georgia Tech |
| 94 | Peko, Domata | DT | 6-3 | 322 | 28 | 8 | Michigan State |
| 95 | Gilberry, Wallace | DE | 6-2 | 275 | 28 | 6 | Alabama |
| 96 | Dunlap, Carlos | DE | 6-6 | 280 | 24 | 4 | Florida |
| 97 | Atkins, Geno | DT | 6-1 | 303 | 25 | 4 | Georgia |
| 98 | Thompson, Brandon | DT | 6-2 | 325 | 23 | 2 | Clemson |
| 99 | Hunt, Margus | DE | 6-8 | 280 | 26 | R | Southern Methodist |
RESERVE/INJURED
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 63 | Black, Larry | DT | 6-2 | 312 | 23 | R | Indiana |
| 49 | Joiner, Brandon | LB | 6-3 | 240 | 24 | 1 | Arkansas State |
| 59 | Lamur, Emmanuel | LB | 6-4 | 240 | 24 | 2 | Kansas State |
| 56 | Porter, Sean | LB | 6-1 | 237 | 22 | R | Texas A&M |
PRACTICE SQUAD
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 79 | Fragel, Reid | T | 6-8 | 305 | 22 | R | Ohio State |
| 87 | Hamilton, Cobi | WR | 6-2 | 205 | 22 | R | Arkansas |
| 34 | Herron, Daniel | RB | 5-10 | 212 | 24 | 1 | Ohio State |
| 60 | Johnson, T.J. | C | 6-4 | 310 | 23 | R | South Carolina |
| 37 | Lewis-Harris, Chris | CB | 5-10 | 180 | 24 | 1 | Tennessee-Chattanooga |
| 39 | McCalebb, Onterio | CB | 5-10 | 170 | 24 | R | Auburn |
| 7 | McElroy, Greg | QB | 6-2 | 225 | 25 | 3 | Alabama |
| 50 | Schaffer, J.K. | LB | 6-0 | 232 | 23 | 1 | Cincinnati |
RESERVE/PHYSICALLY UNABLE TO PERFORM
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 36 | Pressley, Chris | FB | 5-11 | 260 | 27 | 5 | Wisconsin |
| 5 | Robinson, Zac | QB | 6-3 | 208 | 26 | 2 | Oklahoma State |
| 28 | Scott, Bernard | RB | 5-10 | 195 | 29 | 5 | Abilene Christian |
RESERVE/SUSPENDED BY COMMISSIONER
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 69 | Evans, DeQuin | DE | 6-2 | 265 | 26 | 1 | Kentucky |
RESERVE/DESIGNATED TO RETURN
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 16 | Hawkins, Andrew | WR | 5-7 | 180 | 26 | 3 | Toledo |
