
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
3 | Weeden, Brandon | QB | 6-3 | 220 | 29 | 2 | Oklahoma State |
5 | Lanning, Spencer | P | 5-11 | 200 | 25 | 1 | South Carolina |
6 | Hoyer, Brian | QB | 6-2 | 215 | 27 | 5 | Michigan State |
8 | Cundiff, Billy | K | 6-1 | 212 | 33 | 9 | Drake |
15 | Bess, Davone | WR | 5-10 | 190 | 27 | 6 | Hawaii |
17 | Campbell, Jason | QB | 6-5 | 230 | 31 | 9 | Auburn |
18 | Little, Greg | WR | 6-2 | 220 | 24 | 3 | North Carolina |
21 | Owens, Chris | DB | 5-9 | 180 | 26 | 5 | San Jose State |
22 | Skrine, Buster | DB | 5-9 | 185 | 24 | 3 | Tennessee-Chattanooga |
23 | Haden, Joe | DB | 5-11 | 190 | 24 | 4 | Florida |
24 | Bademosi, Johnson | DB | 6-0 | 200 | 23 | 2 | Stanford |
25 | Ogbonnaya, Chris | FB | 6-0 | 225 | 27 | 4 | Texas |
29 | McFadden, Leon | DB | 5-9 | 195 | 22 | R | San Diego State |
33 | Richardson, Trent | RB | 5-9 | 225 | 23 | 2 | Alabama |
34 | Rainey, Bobby | RB | 5-8 | 212 | 25 | 2 | Western Kentucky |
37 | Aubrey, Josh | DB | 5-10 | 200 | 22 | R | Stephen F. Austin |
39 | Gipson, Tashaun | DB | 5-11 | 205 | 23 | 2 | Wyoming |
43 | Ward, T. J. | DB | 5-10 | 200 | 26 | 4 | Oregon |
47 | Gray, MarQueis | TE | 6-4 | 250 | 23 | R | Minnesota |
51 | Mingo, Barkevious | LB | 6-4 | 240 | 22 | R | LSU |
52 | Jackson, DāQwell | LB | 6-0 | 240 | 29 | 8 | Maryland |
53 | Robertson, Craig | LB | 6-1 | 234 | 25 | 2 | North Texas |
54 | Groves, Quentin | LB | 6-3 | 265 | 29 | 6 | Auburn |
55 | Mack, Alex | OL | 6-4 | 311 | 27 | 5 | California |
56 | Martin, Eric | LB | 6-2 | 250 | 22 | R | Nebraska |
57 | Yount, Christian | LS | 6-1 | 256 | 25 | 3 | UCLA |
58 | Magee, Brandon | LB | 5-11 | 224 | 22 | R | Arizona State |
59 | Carder, Tank | LB | 6-2 | 235 | 24 | 2 | Texas Christian |
60 | Lewis, Patrick | OL | 6-1 | 311 | 22 | R | Texas A&M |
64 | Wallace, Martin | OL | 6-6 | 305 | 23 | R | Temple |
65 | Gilkey, Garrett | OL | 6-6 | 320 | 23 | R | Chadron State |
66 | Lauvao, Shawn | OL | 6-3 | 315 | 25 | 4 | Arizona State |
67 | Kitchen, Ishmaaāily | DL | 6-1 | 330 | 25 | 2 | Kent State |
71 | Rubin, Ahtyba | DL | 6-2 | 330 | 27 | 6 | Iowa State |
72 | Schwartz, Mitchell | OL | 6-5 | 320 | 24 | 2 | California |
73 | Thomas, Joe | OL | 6-6 | 312 | 28 | 7 | Wisconsin |
75 | Cousins, Oniel | OL | 6-4 | 315 | 29 | 6 | Texas-El Paso |
77 | Greco, John | OL | 6-4 | 315 | 28 | 6 | Toledo |
79 | Butler, Rashad | OL | 6-4 | 310 | 30 | 8 | Miami (Fla.) |
80 | Benjamin, Travis | WR | 5-10 | 175 | 23 | 2 | Miami (Fla.) |
81 | Gurley, Tori | WR | 6-4 | 230 | 25 | 1 | South Carolina |
82 | Barnidge, Gary | TE | 6-5 | 250 | 27 | 6 | Louisville |
83 | Milton, Keavon | TE | 6-4 | 293 | 23 | R | Louisiana-Monroe |
84 | Cameron, Jordan | TE | 6-5 | 245 | 25 | 3 | USC |
88 | Cooper, Josh | WR | 5-10 | 190 | 24 | 2 | Oklahoma State |
90 | Winn, Billy | DL | 6-4 | 295 | 24 | 2 | Boise State |
92 | Bryant, Desmond | DT | 6-6 | 310 | 27 | 5 | Harvard |
93 | Hughes, John | DT | 6-2 | 320 | 25 | 2 | Cincinnati |
95 | Bryant, Armonty | DL | 6-4 | 265 | 23 | R | East Central (OK) University |
96 | Hazel, Paul | LB | 6-5 | 227 | 23 | R | Western Michigan |
97 | Sheard, Jabaal | LB | 6-2 | 255 | 24 | 3 | Pittsburgh |
98 | Taylor, Phil | DL | 6-3 | 335 | 25 | 3 | Baylor |
99 | Kruger, Paul | LB | 6-4 | 270 | 27 | 5 | Utah |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
8 | Bogotay, Brandon | K | 6-3 | 207 | 24 | R | Georgia |
20 | Hardesty, Montario | RB | 6-0 | 225 | 26 | 4 | Tennessee |
28 | Lewis, Dion | RB | 5-8 | 195 | 22 | 3 | Pittsburgh |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
85 | Collins, Jasper | WR | 5-11 | 190 | R | Mount Union | |
31 | Edwards, Kip | DB | 5-10 | 190 | 23 | R | Missouri |
81 | Eubanks, Darius | DB | 6-2 | 222 | 22 | R | Georgia Southern |
36 | Frederick, Terrence | DB | 5-10 | 190 | 23 | 1 | Texas A&M |
61 | Hauptmann, Caylin | OL | 6-3 | 300 | 22 | R | Florida International |
38 | Posey, Julian | DB | 5-10 | 190 | 25 | 1 | Ohio |
30 | Slaughter, Jamoris | DB | 6-0 | 190 | 23 | R | Notre Dame |
Reserve/Non-Football Injury
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
70 | Faulk, Chris | OL | 6-6 | 330 | 23 | R | Louisiana State |
Reserve/Suspended by Commissioner
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
12 | Gordon, Josh | WR | 6-3 | 225 | 22 | 2 | Baylor |
Reserve/Injured; Designated for Return
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
62 | Pinkston, Jason | OL | 6-4 | 305 | 26 | 3 | Pittsburgh |