
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
5 | Bailey, Dan | K | 6-0 | 191 | 25 | 3 | Oklahoma State |
6 | Jones, Chris | P | 6-0 | 197 | 24 | 2 | Carson-Newman |
9 | Romo, Tony | QB | 6-2 | 230 | 33 | 11 | Eastern Illinois |
11 | Beasley, Cole | WR | 5-8 | 180 | 24 | 2 | Southern Methodist |
17 | Harris, Dwayne | WR | 5-10 | 207 | 25 | 3 | East Carolina |
18 | Orton, Kyle | QB | 6-4 | 225 | 30 | 9 | Purdue |
19 | Austin, Miles | WR | 6-2 | 216 | 29 | 8 | Monmouth (N.J.) |
20 | Webb, B.W. | CB | 5-11 | 178 | 23 | R | William & Mary |
21 | Randle, Joseph | RB | 6-0 | 198 | 21 | R | Oklahoma State |
24 | Claiborne, Morris | CB | 5-11 | 190 | 23 | 2 | LSU |
25 | Dunbar, Lance | RB | 5-8 | 188 | 23 | 2 | North Texas |
26 | Allen, Will | S | 6-1 | 203 | 31 | 10 | Ohio State |
27 | Wilcox, J.J. | DB | 6-0 | 217 | 22 | R | Georgia Southern |
29 | Murray, DeMarco | RB | 6-0 | 215 | 25 | 3 | Oklahoma |
32 | Scandrick, Orlando | CB | 5-10 | 191 | 26 | 6 | Boise State |
34 | Tanner, Phillip | RB | 5-10 | 217 | 25 | 3 | Middle Tennessee State |
38 | Heath, Jeff | DB | 6-1 | 209 | 22 | R | Saginaw Valley State |
39 | Carr, Brandon | CB | 6-0 | 206 | 27 | 6 | Grand Valley State |
40 | McCray, Danny | S | 6-1 | 222 | 25 | 4 | LSU |
42 | Church, Barry | S | 6-2 | 218 | 25 | 4 | Toledo |
50 | Lee, Sean | LB | 6-2 | 234 | 27 | 4 | Penn State |
51 | Wilber, Kyle | DE | 6-4 | 246 | 24 | 2 | Wake Forest |
52 | Durant, Justin | LB | 6-1 | 228 | 27 | 7 | Hampton |
54 | Carter, Bruce | LB | 6-2 | 246 | 25 | 3 | North Carolina |
55 | Jones, Edgar | DE | 6-3 | 262 | 28 | 7 | Southeast Missouri State |
57 | Holloman, DeVonte | LB | 6-2 | 242 | 22 | R | South Carolina |
58 | Bosworth, Kyle | LB | 6-1 | 236 | 26 | 3 | UCLA |
59 | Sims, Ernie | LB | 6-0 | 233 | 28 | 8 | Florida State |
62 | Arkin, David | G | 6-5 | 310 | 25 | 2 | Missouri State |
64 | Waters, Brian | G | 6-3 | 320 | 36 | 13 | North Texas |
65 | Leary, Ronald | G | 6-3 | 318 | 24 | 1 | Memphis |
67 | Costa, Phil | C | 6-3 | 302 | 26 | 4 | Maryland |
68 | Free, Doug | T | 6-6 | 325 | 29 | 7 | Northern Illinois |
72 | Frederick, Travis | C | 6-3 | 311 | 22 | R | Wisconsin |
73 | Bernadeau, Mackenzy | G | 6-4 | 333 | 27 | 6 | Bentley |
75 | Weems, Darrion | T | 6-5 | 320 | 25 | 1 | Oregon |
77 | Smith, Tyron | T | 6-5 | 308 | 22 | 3 | USC |
78 | Parnell, Jermey | T | 6-6 | 311 | 27 | 4 | Mississippi |
79 | Bass, Ben | DT | 6-5 | 294 | 23 | 2 | Texas A&M |
82 | Witten, Jason | TE | 6-6 | 261 | 31 | 11 | Tennessee |
83 | Williams, Terrance | WR | 6-2 | 200 | 23 | R | Baylor |
84 | Hanna, James | TE | 6-4 | 250 | 24 | 2 | Oklahoma |
87 | Smith, Andre | TE | 6-5 | 267 | 24 | 1 | Virginia Tech |
88 | Bryant, Dez | WR | 6-2 | 222 | 24 | 4 | Oklahoma State |
89 | Escobar, Gavin | TE | 6-6 | 249 | 22 | R | San Diego State |
91 | Ladouceur, L.P. | LS | 6-5 | 259 | 32 | 9 | California |
92 | Cohen, Landon | DE | 6-3 | 300 | 27 | 5 | Ohio U. |
93 | Spencer, Anthony | DE | 6-3 | 250 | 29 | 7 | Purdue |
94 | Ware, DeMarcus | DE | 6-4 | 254 | 31 | 9 | Troy |
95 | Rayford, Caesar | DE | 6-7 | 267 | 27 | R | Washington |
96 | Hayden, Nick | DT | 6-4 | 301 | 27 | 3 | Wisconsin |
97 | Hatcher, Jason | DT | 6-6 | 299 | 31 | 8 | Grambling State |
99 | Selvie, George | DE | 6-4 | 270 | 26 | 4 | South Florida |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
63 | Cook, Ryan | C/G | 6-6 | 331 | 30 | 8 | New Mexico |
98 | Crawford, Tyrone | DE | 6-4 | 284 | 23 | 2 | Boise State |
23 | Frampton, Eric | S | 5-11 | 202 | 29 | 8 | Washington State |
37 | Johnson, Matt | S | 6-1 | 212 | 24 | 2 | Eastern Washington |
71 | Livings, Nate | G | 6-4 | 320 | 31 | 6 | LSU |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
16 | Benford, Tim | WR | 5-11 | 193 | 24 | 1 | Tennessee Tech |
81 | Coale, Danny | WR | 6-0 | 187 | 25 | 1 | Virginia Tech |
66 | Dominguez, Ray | G | 6-4 | 328 | 25 | 1 | Arkansas |
23 | Hamilton, Jakar | DB | 5-11 | 195 | 23 | R | South Carolina State |
53 | Lawrence, Cameron | OLB | 6-2 | 234 | 22 | R | Mississippi State |
31 | Pellerin, Micah | S | 6-0 | 202 | 24 | 1 | Hampton |
7 | Tanney, Alex | QB | 6-4 | 220 | 25 | 1 | Monmouth |
56 | Vega, Jason | DE | 6-4 | 255 | 26 | 1 | Northeastern |
Reserve/Physically Unable To Perform
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
90 | Ratliff, Jay | NT | 6-4 | 303 | 32 | 9 | Auburn |