Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Dysert, Zac | QB | 6-3 | 221 | 23 | R | Miami (OH) |
4 | Colquitt, Britton | P | 6-3 | 205 | 28 | 5 | Tennessee |
5 | Prater, Matt | K | 5-10 | 195 | 29 | 7 | Central Florida |
11 | Holliday, Trindon | WR | 5-5 | 170 | 27 | 4 | LSU |
12 | Caldwell, Andre | WR | 6-0 | 200 | 28 | 6 | Florida |
17 | Osweiler, Brock | QB | 6-8 | 240 | 22 | 2 | Arizona State |
18 | Manning, Peyton | QB | 6-5 | 230 | 37 | 16 | Tennessee |
20 | Adams, Mike | S | 5-11 | 200 | 32 | 10 | Delaware |
21 | Hillman, Ronnie | RB | 5-10 | 195 | 21 | 2 | San Diego State |
22 | Anderson, C.J. | RB | 5-8 | 224 | 22 | R | California |
23 | Jammer, Quentin | CB | 6-0 | 204 | 34 | 12 | Texas |
24 | Bailey, Champ | CB | 6-0 | 192 | 35 | 15 | Georgia |
25 | Harris, Chris | CB | 5-10 | 199 | 24 | 3 | Kansas |
26 | Moore, Rahim | S | 6-1 | 195 | 23 | 3 | UCLA |
27 | Moreno, Knowshon | RB | 5-11 | 220 | 26 | 5 | Georgia |
28 | Ball, Montee | RB | 5-10 | 215 | 22 | R | Wisconsin |
30 | Bruton, David | S | 6-2 | 217 | 26 | 5 | Notre Dame |
31 | Bolden, Omar | S | 5-10 | 195 | 24 | 2 | Arizona State |
32 | Carter, Tony | CB | 5-9 | 175 | 27 | 5 | Florida State |
33 | Ihenacho, Duke | S | 6-1 | 207 | 24 | 2 | San Jose State |
36 | Webster, Kayvon | CB | 5-11 | 198 | 22 | R | University of South Florida |
45 | Rodgers-Cromartie, Dominique | CB | 6-2 | 193 | 27 | 6 | Tennessee State |
46 | Brewer, Aaron | LS | 6-5 | 230 | 23 | 2 | San Diego State |
51 | Lenon, Paris | LB | 6-2 | 240 | 35 | 12 | Richmond |
52 | Woodyard, Wesley | LB | 6-0 | 233 | 27 | 6 | Kentucky |
53 | Johnson, Steven | LB | 6-1 | 237 | 25 | 2 | Kansas |
56 | Irving, Nate | LB | 6-1 | 245 | 25 | 3 | North Carolina State |
57 | Robinson, Adrian | LB | 6-1 | 250 | 23 | 2 | Temple |
59 | Trevathan, Danny | LB | 6-1 | 240 | 23 | 2 | Kentucky |
60 | Vallos, Steve | C | 6-3 | 310 | 29 | 6 | Wake Forest |
65 | Vasquez, Louis | G | 6-5 | 335 | 26 | 5 | Texas Tech |
66 | Ramirez, Manny | C | 6-3 | 320 | 30 | 7 | Texas Tech |
68 | Beadles, Zane | G | 6-4 | 305 | 26 | 4 | Utah |
72 | Moffitt, John | G | 6-4 | 319 | 26 | 3 | Wisconsin |
73 | Kuper, Chris | G | 6-4 | 303 | 30 | 8 | North Dakota |
74 | Franklin, Orlando | T | 6-7 | 320 | 25 | 3 | Miami (Fla.) |
75 | Clark, Chris | T | 6-5 | 305 | 27 | 5 | Southern Mississippi |
78 | Clady, Ryan | T | 6-6 | 315 | 27 | 6 | Boise State |
80 | Thomas, Julius | TE | 6-5 | 250 | 25 | 3 | Portland State |
81 | Dreessen, Joel | TE | 6-4 | 245 | 31 | 8 | Colorado State |
83 | Welker, Wes | WR | 5-9 | 185 | 32 | 10 | Texas Tech |
84 | Tamme, Jacob | TE | 6-3 | 230 | 28 | 6 | Kentucky |
85 | Green, Virgil | TE | 6-5 | 255 | 25 | 3 | Nevada |
87 | Decker, Eric | WR | 6-3 | 214 | 26 | 4 | Minnesota |
88 | Thomas, Demaryius | WR | 6-3 | 229 | 25 | 4 | Georgia Tech |
90 | Phillips, Shaun | LB | 6-3 | 255 | 32 | 10 | Purdue |
91 | Ayers, Robert | DE | 6-3 | 274 | 28 | 5 | Tennessee |
92 | Williams, Sylvester | DT | 6-2 | 313 | 24 | R | North Carolina |
94 | Knighton, Terrance | DT | 6-3 | 335 | 27 | 5 | Temple |
95 | Wolfe, Derek | DE | 6-5 | 285 | 23 | 2 | Cincinnati |
96 | Unrein, Mitch | DT | 6-4 | 306 | 26 | 3 | Wyoming |
97 | Jackson, Malik | DE | 6-5 | 293 | 23 | 2 | Tennessee |
99 | Vickerson, Kevin | DT | 6-5 | 328 | 30 | 8 | Michigan State |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
72 | Boren, Justin | G | 6-2 | 315 | 25 | 2 | Ohio State |
55 | Bradley, Stewart | LB | 6-4 | 258 | 29 | 7 | Nebraska |
38 | Carter, Quinton | S | 6-1 | 200 | 25 | 3 | Oklahoma |
67 | Koppen, Dan | C | 6-2 | 300 | 33 | 10 | Boston College |
47 | McCray, Lerentee | LB | 6-3 | 249 | 23 | R | Florida |
89 | Orton, Greg | WR | 6-3 | 199 | 26 | 1 | Purdue |
93 | Smith, Quanterus | DE | 6-5 | 255 | 23 | R | Western Kentucky |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
35 | Baker, Edwin | RB | 5-8 | 200 | 22 | 2 | Michigan State |
71 | Cornick, Paul | T | 6-6 | 310 | 24 | 1 | North Dakota State |
63 | Garland, Ben | G | 6-5 | 308 | 25 | 1 | Air Force |
15 | King, Tavarres | WR | 6-0 | 191 | 23 | R | Georgia |
54 | Marshall, Brandon | LB | 6 | 238 | 23 | 2 | Nevada |
70 | Painter, Vinston | OT | 6-6 | 309 | 23 | R | Virginia Tech |
10 | Robinson, Gerell | WR | 6-4 | 220 | 23 | 1 | Arizona State |
79 | Youboty, John | DE | 6-4 | 258 | 23 | R | Temple |
Reserve/Physically Unable to Perform
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
50 | Walton, J.D. | C | 6-3 | 305 | 26 | 4 | Baylor |
Reserve/Suspended by Commissioner
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
58 | Miller, Von | LB | 6-3 | 250 | 24 | 3 | Texas A&M |