
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Akers, David | K | 5-10 | 200 | 38 | 14 | Louisville |
6 | Martin, Sam | P | 6-1 | 205 | 23 | R | Appalachian State |
9 | Stafford, Matthew | QB | 6-3 | 232 | 25 | 5 | Georgia |
13 | Burleson, Nate | WR | 6-0 | 198 | 32 | 11 | Nevada-Reno |
14 | Hill, Shaun | QB | 6-3 | 220 | 33 | 12 | Maryland |
15 | Spurlock, Micheal | WR | 5-11 | 210 | 30 | 6 | Mississippi |
17 | Moore, Kellen | QB | 6-0 | 197 | 24 | 2 | Boise State |
18 | Durham, Kris | WR | 6-6 | 216 | 25 | 3 | Georgia |
21 | Bush, Reggie | RB | 6-0 | 203 | 28 | 8 | USC |
23 | Houston, Chris | CB | 5-11 | 178 | 28 | 7 | Arkansas |
24 | Gomes, DeJon | SS | 6-0 | 201 | 23 | 3 | Nebraska |
25 | Leshoure, Mikel | RB | 6-0 | 227 | 23 | 3 | Illinois |
26 | Delmas, Louis | S | 5-11 | 202 | 26 | 5 | Western Michigan |
27 | Quin, Glover | SS | 6-0 | 207 | 27 | 5 | New Mexico |
28 | Bentley, Bill | CB | 5-10 | 182 | 24 | 2 | Louisiana-Lafayette |
29 | Wendling, John | S | 6-1 | 222 | 30 | 7 | Wyoming |
30 | Slay, Darius | CB | 6-1 | 190 | 22 | R | Mississippi State |
31 | Mathis, Rashean | DB | 6-1 | 195 | 33 | 11 | Bethune-Cookman |
32 | Carey, Don | S | 5-11 | 192 | 26 | 5 | Norfolk State |
35 | Bell, Joique | RB | 5-11 | 220 | 27 | 3 | Wayne State (Mich.) |
36 | Green, Jonte | CB | 6-0 | 184 | 24 | 2 | New Mexico State |
41 | Riddick, Theo | RB | 5-10 | 201 | 22 | R | Notre Dame |
48 | Muhlbach, Don | LS | 6-4 | 265 | 32 | 10 | Texas A&M |
50 | Lewis, Travis | LB | 6-2 | 227 | 25 | 2 | Oklahoma |
51 | Raiola, Dominic | C | 6-1 | 295 | 34 | 13 | Nebraska |
52 | McIntosh, Rocky | LB | 6-2 | 242 | 30 | 8 | Miami (Fla.) |
54 | Levy, DeAndre | LB | 6-1 | 238 | 26 | 5 | Wisconsin |
55 | Tulloch, Stephen | LB | 5-11 | 240 | 28 | 8 | North Carolina State |
58 | Palmer, Ashlee | LB | 6-1 | 236 | 27 | 5 | Mississippi |
59 | Whitehead, Tahir | LB | 6-2 | 233 | 23 | 2 | Temple |
64 | Harris, Leroy | C | 6-3 | 303 | 29 | 7 | North Carolina State |
65 | Gandy, Dylan | G | 6-3 | 295 | 31 | 9 | Texas Tech |
66 | Waddle, LaAdrian | T | 6-6 | 321 | 22 | R | Texas Tech |
67 | Sims, Rob | G | 6-3 | 312 | 29 | 8 | Ohio State |
70 | Fox, Jason | T | 6-7 | 303 | 25 | 4 | Miami (Fla.) |
71 | Reiff, Riley | T | 6-6 | 313 | 24 | 2 | Iowa |
75 | Warford, Larry | G | 6-3 | 333 | 22 | R | Kentucky |
77 | Idonije, Israel | DE | 6-6 | 275 | 32 | 10 | Manitoba (Canada) |
78 | Hilliard, Corey | T | 6-6 | 300 | 28 | 5 | Oklahoma State |
79 | Young, Willie | DE | 6-5 | 251 | 27 | 4 | North Carolina State |
80 | Fauria, Joseph | TE | 6-7 | 255 | 23 | R | UCLA |
81 | Johnson, Calvin | WR | 6-5 | 236 | 27 | 7 | Georgia Tech |
83 | Edwards, Patrick | WR | 5-9 | 175 | 24 | 1 | Houston |
84 | Broyles, Ryan | WR | 5-10 | 188 | 25 | 2 | Oklahoma |
85 | Scheffler, Tony | TE | 6-5 | 255 | 30 | 8 | Western Michigan |
87 | Pettigrew, Brandon | TE | 6-5 | 265 | 28 | 5 | Oklahoma State |
90 | Suh, Ndamukong | DT | 6-4 | 307 | 26 | 4 | Nebraska |
91 | Jones, Jason | DE | 6-5 | 276 | 27 | 6 | Eastern Michigan |
92 | Taylor, Devin | DE | 6-8 | 267 | 23 | R | South Carolina |
94 | Ansah, Ezekiel | DE | 6-6 | 270 | 24 | R | Brigham Young |
97 | Bannan, Justin | DT | 6-3 | 312 | 34 | 12 | Colorado |
98 | Fairley, Nick | DT | 6-3 | 291 | 25 | 3 | Auburn |
99 | Mosley, C.J. | DT | 6-2 | 310 | 30 | 8 | Missouri |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
53 | Greenwood, Cory | LB | 6-2 | 235 | 28 | 4 | Concordia (Quebec) |
89 | Williams, Michael | TE | 6-5 | 278 | 23 | R | Alabama |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
74 | Austin, Rodney | G | 6-4 | 311 | 24 | 1 | Elon |
45 | Chapas, Shaun | FB | 6-2 | 244 | 25 | 1 | Georgia |
10 | Fuller, Corey | WR | 6-2 | 204 | 23 | R | Virginia Tech |
33 | Greenwood, Chris | CB | 6-1 | 193 | 24 | 2 | Albion |
57 | Hepburn, Brandon | LB | 6-2 | 240 | 23 | R | Florida A&M |
40 | Miller, Steven | RB | 5-7 | 172 | 22 | R | Appalachian State |
69 | Proctor, Xavier | DT | 6-6 | 272 | 22 | R | North Carolina Central |
63 | Saddler-McQueen, Jimmy | DT | 6-2 | 299 | 26 | 2 | Texas A&M – Kingsville |
Reserve/Injured; Designated for Return
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
34 | Owens, Montell | RB | 5-10 | 225 | 29 | 8 | Maine |