
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Crosby, Mason | K | 6-1 | 207 | 29 | 7 | Colorado |
8 | Masthay, Tim | P | 6-1 | 200 | 26 | 4 | Kentucky |
9 | Wallace, Seneca | QB | 5-11 | 205 | 33 | 10 | Iowa State |
10 | Ross, Jeremy | WR | 6-0 | 215 | 25 | 1 | California |
11 | Boykin, Jarrett | WR | 6-2 | 218 | 23 | 2 | Virginia Tech |
12 | Rodgers, Aaron | QB | 6-2 | 225 | 29 | 9 | California |
18 | Cobb, Randall | WR | 5-10 | 192 | 23 | 3 | Kentucky |
22 | McMillian, Jerron | S | 5-11 | 203 | 24 | 2 | Maine |
23 | Franklin, Johnathan | RB | 5-10 | 205 | 23 | R | UCLA |
24 | Bush, Jarrett | CB | 6-0 | 200 | 29 | 8 | Utah State |
27 | Lacy, Eddie | RB | 5-11 | 230 | 23 | R | Alabama |
29 | Hayward, Casey | CB | 5-11 | 192 | 23 | 2 | Vanderbilt |
30 | Kuhn, John | FB | 6-0 | 250 | 30 | 8 | Shippensburg |
31 | House, Davon | CB | 6-1 | 195 | 24 | 3 | New Mexico State |
32 | Banjo, Chris | S | 5-10 | 207 | 23 | R | Southern Methodist University |
33 | Hyde, Micah | CB | 6-0 | 197 | 22 | R | Iowa |
37 | Shields, Sam | CB | 5-11 | 184 | 25 | 4 | Miami (Fla.) |
38 | Williams, Tramon | CB | 5-11 | 191 | 30 | 7 | Louisiana Tech |
42 | Burnett, Morgan | S | 6-1 | 209 | 24 | 4 | Georgia Tech |
43 | Jennings, M.D. | S | 6-0 | 195 | 25 | 3 | Arkansas State |
44 | Starks, James | RB | 6-2 | 218 | 27 | 4 | Buffalo |
49 | Francois, Robert | LB | 6-2 | 250 | 28 | 4 | Boston College |
50 | Hawk, A.J. | LB | 6-1 | 242 | 29 | 8 | Ohio State |
51 | Palmer, Nate | LB | 6-2 | 248 | 23 | R | Illinois State |
52 | Matthews, Clay | LB | 6-3 | 255 | 27 | 5 | Southern California |
53 | Perry, Nick | LB | 6-3 | 265 | 23 | 2 | Southern California |
55 | Mulumba, Andy | LB | 6-3 | 260 | 23 | R | Eastern Michigan |
57 | Lattimore, Jamari | LB | 6-2 | 237 | 24 | 3 | Middle Tennessee St. |
58 | Barrington, Sam | LB | 6-1 | 235 | 22 | R | South Florida |
59 | Jones, Brad | LB | 6-3 | 242 | 27 | 5 | Colorado |
61 | Goode, Brett | LS | 6-1 | 255 | 28 | 6 | Arkansas |
62 | Dietrich-Smith, Evan | C/G | 6-2 | 308 | 27 | 4 | Idaho State |
64 | Van Roten, Greg | G/C | 6-3 | 303 | 23 | 2 | Pennsylvania |
65 | Taylor, Lane | G | 6-3 | 324 | 23 | R | Oklahoma State |
67 | Barclay, Don | T/G | 6-4 | 305 | 24 | 2 | West Virginia |
69 | Bakhtiari, David | T | 6-4 | 300 | 21 | R | Colorado |
70 | Lang, T.J. | G | 6-4 | 318 | 25 | 5 | Eastern Michigan |
71 | Sitton, Josh | G | 6-3 | 318 | 27 | 6 | Central Florida |
74 | Newhouse, Marshall | T | 6-4 | 319 | 24 | 4 | Texas Christian |
76 | Daniels, Mike | DE | 6-0 | 300 | 24 | 2 | Iowa |
79 | Pickett, Ryan | DT | 6-2 | 338 | 33 | 13 | Ohio State |
81 | Quarless, Andrew | TE | 6-4 | 252 | 24 | 4 | Penn State |
82 | Taylor, Ryan | TE | 6-3 | 254 | 25 | 3 | North Carolina |
86 | Bostick, Brandon | TE | 6-3 | 250 | 24 | 1 | Newberry College |
87 | Nelson, Jordy | WR | 6-3 | 217 | 28 | 6 | Kansas State |
88 | Finley, Jermichael | TE | 6-5 | 247 | 26 | 6 | Texas |
89 | Jones, James | WR | 6-1 | 208 | 29 | 7 | San Jose State |
90 | Raji, B.J. | DT | 6-2 | 337 | 27 | 5 | Boston College |
93 | Boyd, Josh | DE | 6-3 | 310 | 24 | R | Mississippi State |
95 | Jones, Datone | DE | 6-4 | 285 | 23 | R | UCLA |
96 | Neal, Mike | DE | 6-3 | 285 | 26 | 4 | Purdue |
97 | Jolly, Johnny | DT | 6-3 | 325 | 30 | 5 | Texas A&M |
98 | Wilson, C.J. | DE | 6-3 | 305 | 26 | 4 | East Carolina |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
75 | Bulaga, Bryan | T | 6-5 | 314 | 24 | 4 | Iowa |
13 | Cunningham, Sederrik | WR | 5-11 | 192 | 24 | R | Furman |
16 | Dorsey, Kevin | WR | 6-1 | 207 | 23 | R | Maryland |
26 | Harris, DuJuan | RB | 5-8 | 203 | 25 | 1 | Troy |
47 | Reed, Jarvis | LB | 6-1 | 245 | 23 | R | Prairie View A&M |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
77 | Adams, Aaron | T | 6-5 | 303 | 24 | R | Eastern Kentucky |
68 | Collins, Bryan | G | 6-3 | 301 | 22 | R | Southern Methodist |
34 | Hill, Michael | RB | 5-10 | 210 | 24 | R | Missouri Western |
17 | Johnson, Charles | WR | 6-2 | 215 | 24 | R | Grand Valley State |
25 | Nixon, James | CB | 6-0 | 186 | 25 | 1 | California (Pa.) |
45 | Stoneburner, Jake | TE | 6-3 | 249 | 24 | R | Ohio State |
16 | Tolzien, Scott | QB | 6-2 | 213 | 26 | 3 | Wisconsin |
19 | White, Myles | WR | 6-0 | 182 | 23 | R | Louisiana Tech |
Reserve/Physically Unable to Perform
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
28 | Richardson, Sean | S | 6-2 | 216 | 23 | 2 | Vanderbilt |
78 | Sherrod, Derek | T | 6-6 | 321 | 24 | 3 | Mississippi State |
73 | Tretter, JC | T | 6-4 | 307 | 22 | R | Cornell |
99 | Worthy, Jerel | DE | 6-2 | 304 | 23 | 2 | Michigan State |