Active
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 4 | Bullock, Randy | K | 5-9 | 206 | 23 | 2 | Texas A&M |
| 7 | Keenum, Case | QB | 6-1 | 205 | 25 | 1 | Houston |
| 8 | Schaub, Matt | QB | 6-5 | 235 | 32 | 10 | Virginia |
| 9 | Lechler, Shane | P | 6-2 | 237 | 37 | 14 | Texas A&M |
| 10 | Hopkins, DeAndre | WR | 6-1 | 218 | R | Clemson | |
| 11 | Posey, DeVier | WR | 6-1 | 210 | 23 | R | Ohio State |
| 13 | Yates, T.J. | QB | 6-4 | 217 | 26 | 3 | North Carolina |
| 18 | Jean, Lestar | WR | 6-3 | 202 | 25 | 3 | Florida Atlantic |
| 20 | Reed, Ed | FS | 5-11 | 205 | 34 | 11 | Miami (Fla.) |
| 21 | McCain, Brice | CB | 5-9 | 187 | 26 | 5 | Utah |
| 23 | Foster, Arian | RB | 6-1 | 227 | 27 | 4 | Tennessee |
| 24 | Joseph, Johnathan | CB | 5-11 | 188 | 29 | 8 | South Carolina |
| 25 | Jackson, Kareem | DB | 5-10 | 188 | 25 | 4 | Alabama |
| 26 | Harris, Brandon | CB | 5-10 | 189 | 23 | 3 | Miami (Fla.) |
| 31 | Keo, Shiloh | S | 5-11 | 208 | 25 | 3 | Idaho |
| 33 | Jones, Greg | FB | 6-1 | 251 | 32 | 10 | Florida State |
| 34 | Bouye, A.J. | CB | 6-0 | 191 | R | Central Florida | |
| 35 | Pleasant, Eddie | SS | 5-10 | 210 | 24 | 1 | Oregon |
| 36 | Swearinger, D.J. | S | 5-10 | 208 | R | South Carolina | |
| 38 | Manning, Danieal | S | 5-11 | 212 | 31 | 8 | Abilene Christian |
| 41 | Wood, Cierre | RB | 5-11 | 215 | R | Notre Dame | |
| 44 | Tate, Ben | RB | 5-11 | 217 | 25 | 4 | Auburn |
| 46 | Weeks, Jon | LS | 5-10 | 246 | 27 | 4 | Baylor |
| 50 | Braman, Bryan | LB | 6-5 | 241 | 26 | 3 | West Texas A&M |
| 51 | Sharpton, Darryl | ILB | 5-11 | 235 | 25 | 4 | Miami (Fla.) |
| 52 | Dobbins, Tim | LB | 6-1 | 234 | 30 | 8 | Iowa State |
| 53 | Mays, Joe | MLB | 5-11 | 244 | 28 | 6 | North Dakota State |
| 54 | Jefferson, Willie | OLB | 6-5 | 241 | R | Stephen F. Austin | |
| 55 | Myers, Chris | C | 6-4 | 286 | 31 | 9 | Miami (Fla.) |
| 56 | Cushing, Brian | ILB | 6-3 | 249 | 26 | 5 | Southern California |
| 57 | Montgomery, Sam | OLB | 6-3 | 260 | 23 | R | LSU |
| 58 | Reed, Brooks | OLB | 6-3 | 254 | 26 | 3 | Arizona |
| 59 | Mercilus, Whitney | LB | 6-4 | 258 | 23 | 2 | Illinois |
| 60 | Jones, Ben | C | 6-3 | 308 | 24 | 1 | Georgia |
| 66 | Gardner, Andrew | T | 6-6 | 308 | 27 | 4 | Georgia Tech |
| 67 | White, Cody | G | 6-3 | 303 | 25 | 2 | Illinois State |
| 68 | Harris, Ryan | T | 6-5 | 302 | 28 | 6 | Notre Dame |
| 74 | Smith, Wade | G | 6-4 | 295 | 32 | 11 | Memphis |
| 75 | Newton, Derek | T | 6-6 | 313 | 25 | 3 | Arkansas State |
| 76 | Brown, Duane | T | 6-4 | 303 | 28 | 6 | Virginia Tech |
| 77 | Quessenberry, David | T | 6-5 | 306 | R | San Jose State | |
| 79 | Brooks, Brandon | G | 6-5 | 335 | 24 | 2 | Miami (Ohio) |
| 80 | Johnson, Andre | WR | 6-3 | 230 | 32 | 11 | Miami (Fla.) |
| 81 | Daniels, Owen | TE | 6-3 | 249 | 30 | 8 | Wisconsin |
| 82 | Martin, Keshawn | WR | 5-11 | 194 | 23 | 2 | Michigan State |
| 84 | Griffin, Ryan | TE | 6-6 | 254 | R | Connecticut | |
| 88 | Graham, Garrett | TE | 6-3 | 243 | 27 | 4 | Wisconsin |
| 92 | Mitchell, Earl | NT | 6-3 | 300 | 25 | 4 | Arizona |
| 93 | Crick, Jared | DE | 6-4 | 285 | 24 | 2 | Nebraska |
| 95 | Tuggle, Justin | OLB | 6-3 | 249 | R | Kansas State | |
| 96 | Jamison, Tim | DE | 6-3 | 287 | 27 | 5 | Michigan |
| 97 | McClain, Terrell | NT | 6-2 | 293 | 25 | 3 | South Florida |
| 99 | Watt, J.J. | DE | 6-5 | 289 | 24 | 3 | Wisconsin |
Reserve/Injured
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 16 | Bonner, Alan | WR | 5-10 | 191 | R | Jacksonville State | |
| 17 | Lemon, Alec | WR | 6-1 | 203 | R | Syracuse | |
| 73 | Williams, Brennan | T | 6-6 | 310 | R | North Carolina | |
| 54 | Williams, Trevardo | OLB | 6-1 | 236 | R | Connecticut |
Practice Squad
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 45 | Boren, Zach | FB | 6-0 | 254 | R | Ohio State | |
| 98 | Browner, Keith | DE | 6-4 | 288 | 25 | 1 | California |
| 22 | Carmichael, Roc | CB | 5-10 | 190 | 24 | 3 | Virginia Tech |
| 12 | Cruse, Andy | WR | 6-3 | 209 | 23 | R | Miami (Ohio) |
| 37 | Graham, Ray | RB | 5-9 | 195 | R | Pittsburgh | |
| 62 | Kupper, Alex | G | 6-3 | 299 | 23 | R | Louisville |
| 70 | Menkin, Nathan | T | 6-5 | 300 | 1 | Mary Hardin-Baylor | |
| 87 | Nwachukwu, Uzoma | WR | 5-11 | 198 | 22 | R | Texas A&M |
Reserve/Suspended by Commissioner
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 94 | Smith, Antonio | DE | 6-4 | 290 | 31 | 9 | Oklahoma State |
