Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
1 | McAfee, Pat | P | 6-1 | 233 | 26 | 5 | West Virginia |
4 | Vinatieri, Adam | K | 6-0 | 208 | 40 | 18 | South Dakota State |
8 | Hasselbeck, Matt | QB | 6-4 | 235 | 37 | 15 | Boston College |
12 | Luck, Andrew | QB | 6-4 | 240 | 23 | 2 | Stanford |
13 | Hilton, T.Y. | WR | 5-9 | 178 | 23 | 2 | Florida International |
17 | Whalen, Griff | WR | 5-11 | 198 | 23 | 2 | Stanford |
20 | Butler, Darius | CB | 5-10 | 188 | 27 | 5 | Connecticut |
23 | Davis, Vontae | CB | 5-11 | 204 | 25 | 5 | Illinois |
26 | Howell, Delano | S | 5-11 | 197 | 23 | 2 | Stanford |
27 | Gordy, Josh | CB | 5-11 | 196 | 26 | 3 | Central Michigan |
28 | Toler, Greg | CB | 6-0 | 190 | 28 | 5 | St. Paul’s (VA) |
30 | Landry, LaRon | S | 6-0 | 226 | 28 | 7 | LSU |
31 | Brown, Donald | RB | 5-10 | 210 | 26 | 5 | Connecticut |
32 | Vaughn, Cassius | CB | 5-11 | 199 | 25 | 4 | Mississippi |
33 | Ballard, Vick | RB | 5-10 | 224 | 23 | 2 | Mississippi State |
35 | Lefeged, Joe | S | 6-0 | 204 | 25 | 3 | Rutgers |
38 | Brown, Sergio | FS | 6-2 | 218 | 25 | 4 | Notre Dame |
39 | Havili, Stanley | FB | 6-0 | 243 | 25 | 2 | USC |
41 | Bethea, Antoine | S | 5-11 | 206 | 29 | 8 | Howard |
44 | Bradshaw, Ahmad | RB | 5-10 | 217 | 27 | 7 | Marshall |
45 | Overton, Matt | LS | 6-1 | 242 | 28 | 2 | Western Washington |
46 | Jones, Dominique | TE | 6-3 | 270 | 26 | 2 | Shepherd |
50 | Freeman, Jerrell | ILB | 6-0 | 240 | 27 | 2 | Mary Hardin-Baylor |
51 | Angerer, Pat | ILB | 6-0 | 238 | 26 | 4 | Iowa |
52 | Sheppard, Kelvin | LB | 6-2 | 256 | 25 | 3 | LSU |
53 | Conner, Kavell | ILB | 6-0 | 245 | 26 | 4 | Clemson |
54 | Harvey, Mario | ILB | 6-0 | 264 | 26 | 2 | Marshall |
59 | Johnson, Cam | OLB | 6-3 | 268 | 23 | 1 | Virginia |
62 | Holmes, Khaled | C/G | 6-3 | 319 | 23 | R | USC |
64 | Satele, Samson | C | 6-3 | 300 | 28 | 7 | Hawaii |
66 | Thomas, Donald | G | 6-4 | 308 | 27 | 6 | Connecticut |
69 | Thornton, Hugh | G | 6-3 | 334 | 22 | R | Illinois |
72 | Linkenbach, Jeff | T | 6-6 | 325 | 26 | 4 | Cincinnati |
74 | Castonzo, Anthony | T | 6-7 | 311 | 25 | 3 | Boston College |
75 | McGlynn, Mike | G/C | 6-4 | 325 | 28 | 6 | Pittsburgh |
76 | Reitz, Joe | G | 6-7 | 323 | 28 | 3 | Western Michigan |
78 | Cherilus, Gosder | T | 6-7 | 316 | 29 | 6 | Boston College |
80 | Fleener, Coby | TE | 6-6 | 251 | 24 | 2 | Stanford |
81 | Heyward-Bey, Darrius | WR | 6-2 | 220 | 26 | 5 | Maryland |
83 | Allen, Dwayne | TE | 6-3 | 265 | 23 | 2 | Clemson |
84 | Doyle, Jack | TE | 6-6 | 258 | 23 | R | Western Kentucky |
85 | Reed, David | WR | 6 | 199 | 26 | 4 | Utah |
87 | Wayne, Reggie | WR | 6-0 | 200 | 34 | 13 | Miami (Fla.) |
90 | Redding, Cory | DE | 6-4 | 318 | 32 | 11 | Texas |
91 | Mathews, Ricardo | DT | 6-3 | 308 | 26 | 4 | Cincinnati |
92 | Werner, Bjoern | OLB | 6-3 | 260 | 23 | R | Florida State |
93 | Walden, Erik | OLB | 6-2 | 250 | 28 | 6 | Middle Tennessee State |
94 | Hughes, Montori | DT | 6-4 | 349 | 23 | R | Tennessee-Martin |
95 | Moala, Fili | DE | 6-4 | 308 | 28 | 5 | USC |
96 | Chapman, Josh | NT | 6-0 | 340 | 24 | 2 | Alabama |
97 | Franklin, Aubrayo | NT | 6-1 | 320 | 33 | 11 | Tennessee |
98 | Mathis, Robert | OLB | 6-2 | 246 | 32 | 11 | Alabama A&M |
99 | Jean Francois, Ricky | DT | 6-3 | 297 | 26 | 5 | LSU |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
79 | Anderson, Justin | G | 6-5 | 340 | 25 | 2 | Georgia |
55 | Hickman, Justin | OLB | 6-2 | 249 | 28 | 2 | UCLA |
56 | Lutrus, Scott | ILB | 6-3 | 238 | 25 | 2 | Connecticut |
48 | Moore, Dan | FB | 5-11 | 240 | 23 | R | Montana |
56 | Sidbury, Lawrence | OLB | 6-3 | 269 | 27 | 5 | Richmond |
58 | Spears, Quinton | LB | 6-4 | 230 | 25 | 2 | Prairie View A&M |
34 | Swanson, Daxton | S | 5-11 | 191 | 22 | R | Sam Houston State |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
49 | Adongo, Daniel | OLB | 6-5 | 257 | 23 | R | Pretoria (South Africa) |
65 | Austin, Thomas | OG | 6-4 | 310 | 26 | 3 | Clemson |
86 | Cunningham, Justice | TE | 6-3 | 262 | 22 | R | South Carolina |
5 | Harnish, Chandler | QB | 6-2 | 222 | 25 | 1 | Northern Illinois |
57 | McNary, Josh | LB | 6-0 | 251 | 25 | R | Army |
40 | Price, Sheldon | CB | 6-2 | 186 | 22 | R | UCLA |
16 | Rogers, Da’Rick | WR | 6-3 | 215 | 22 | R | Tennessee Tech |
37 | Williams, Kerwynn | RB | 5-8 | 198 | 22 | R | Utah State |
Reserve/Suspended by Commissioner
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
15 | Brazill, LaVon | WR | 5-11 | 200 | 24 | 2 | Ohio |