Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Colquitt, Dustin | P | 6-3 | 210 | 31 | 9 | Tennessee |
6 | Succop, Ryan | K | 6-2 | 218 | 26 | 5 | South Carolina |
9 | Bray, Tyler | QB | 6-6 | 215 | 21 | R | Tennessee |
10 | Daniel, Chase | QB | 6-0 | 225 | 26 | 4 | Missouri |
11 | Smith, Alex | QB | 6-4 | 217 | 29 | 8 | Utah |
14 | Hall, Chad | WR | 5-8 | 187 | 27 | 4 | Air Force |
15 | Jenkins, A.J. | WR | 6-0 | 200 | 23 | 2 | Illinois |
17 | Avery, Donnie | WR | 5-11 | 200 | 29 | 5 | Houston |
21 | Robinson, Dunta | CB | 5-10 | 183 | 31 | 10 | South Carolina |
22 | McCluster, Dexter | WR | 5-8 | 170 | 25 | 4 | Mississippi |
23 | Lewis, Kendrick | S | 6-0 | 198 | 25 | 4 | Mississippi |
24 | Flowers, Brandon | CB | 5-9 | 187 | 27 | 6 | Virginia Tech |
25 | Charles, Jamaal | RB | 5-11 | 199 | 26 | 6 | Texas |
27 | Smith, Sean | CB | 6-3 | 218 | 26 | 5 | Utah |
29 | Berry, Eric | S | 6-0 | 211 | 24 | 4 | Tennessee |
31 | Cooper, Marcus | CB | 6-2 | 192 | 23 | R | Rutgers |
32 | Gray, Cyrus | RB | 5-10 | 206 | 23 | 2 | Texas A&M |
34 | Davis, Knile | RB | 5-10 | 227 | 21 | R | Arkansas |
35 | Demps, Quintin | S | 5-11 | 208 | 28 | 6 | Texas-El Paso |
38 | Parker, Ron | DB | 6-0 | 206 | 26 | 3 | Newberry |
39 | Abdullah, Husain | S | 6-0 | 204 | 28 | 5 | Washington State |
42 | Sherman, Anthony | RB | 5-10 | 242 | 24 | 3 | Connecticut |
43 | Gafford, Thomas | LS | 6-2 | 250 | 30 | 6 | Houston |
48 | McDougald, Bradley | S | 6-1 | 209 | R | Kansas | |
50 | Houston, Justin | LB | 6-3 | 258 | 24 | 3 | Georgia |
51 | Zombo, Frank | LB | 6-3 | 254 | 26 | 4 | Central Michigan |
52 | Johnson, James-Michael | LB | 6-1 | 240 | 24 | 2 | Nevada |
54 | Moses, Dezman | LB | 6-2 | 249 | 24 | 2 | Tulane |
55 | Jordan, Akeem | LB | 6-1 | 230 | 28 | 7 | James Madison |
56 | Johnson, Derrick | LB | 6-3 | 242 | 30 | 9 | Texas |
57 | Johnson, Nico | LB | 6-2 | 249 | 23 | R | Alabama |
61 | Hudson, Rodney | C | 6-2 | 299 | 24 | 3 | Florida State |
64 | Kush, Eric | OL | 6-4 | 313 | 23 | R | California (Pa.) |
70 | DeVito, Mike | DE | 6-3 | 305 | 29 | 7 | Maine |
71 | Allen, Jeff | OL | 6-4 | 307 | 23 | 2 | Illinois |
72 | Fisher, Eric | T | 6-7 | 306 | 22 | R | Central Michigan |
73 | Asamoah, Jon | OL | 6-4 | 305 | 25 | 4 | Illinois |
74 | Schwartz, Geoff | OL | 6-6 | 340 | 27 | 4 | Oregon |
76 | Albert, Branden | T | 6-5 | 316 | 28 | 6 | Virginia |
77 | Catapano, Mike | LB | 6-4 | 270 | 23 | R | Princeton |
79 | Stephenson, Donald | OL | 6-6 | 312 | 24 | 2 | Oklahoma |
80 | Fasano, Anthony | TE | 6-4 | 255 | 29 | 8 | Notre Dame |
82 | Bowe, Dwayne | WR | 6-2 | 221 | 28 | 7 | LSU |
84 | McGrath, Sean | TE | 6-5 | 247 | 25 | 2 | Henderson State |
87 | Kelce, Travis | TE | 6-6 | 260 | 23 | R | Cincinnati |
88 | Hemingway, Junior | WR | 6-1 | 225 | 24 | 1 | Michigan |
91 | Hali, Tamba | LB | 6-3 | 275 | 29 | 8 | Penn State |
92 | Poe, Dontari | DT | 6-3 | 346 | 23 | 2 | Memphis |
94 | Jackson, Tyson | DE | 6-4 | 296 | 27 | 4 | LSU |
95 | Martin, Josh | LB/DE | 6-3 | 245 | 21 | R | Columbia |
96 | Howard, Jaye | DT | 6-3 | 301 | 24 | 2 | Florida |
97 | Bailey, Allen | DE | 6-3 | 288 | 24 | 3 | Miami (Fla.) |
98 | Toribio, Anthony | DT | 6-1 | 315 | 28 | 3 | Carson-Newman |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
65 | Henry, Ricky | OG | 6-4 | 310 | 26 | 3 | Nebraska |
81 | Moeaki, Tony | TE | 6-3 | 252 | 26 | 4 | Iowa |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
41 | Bronson, Malcolm | S | 5-11 | 192 | 23 | R | McNeese State |
66 | Draheim, Tommie | C | 6-4 | 309 | 24 | 1 | San Diego State |
53 | Drakeford, Darin | LB | 6-1 | 240 | 22 | R | Maryland |
85 | Hammond, Frankie | WR | 6-1 | 185 | 23 | R | Florida |
47 | Harris, Demetrius | TE | 6-7 | 230 | R | UW-Milwaukee | |
75 | Johnson, Rishaw | G | 6-3 | 313 | 24 | 2 | California (PA) |
44 | Opurum, Toben | FB | 6-1 | 250 | 22 | R | Kansas |
67 | Reynolds, Matt | T | 6-4 | 310 | 27 | 1 | Brigham Young |
69 | Watkins, Rokevious | OL | 6-3 | 338 | 24 | 2 | South Carolina |
Reserve/Injured; Designated for Return
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
26 | Commings, Sanders | DB | 6-0 | 223 | 23 | R | Georgia |