
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Fields, Brandon | P | 6-5 | 245 | 29 | 7 | Michigan State |
7 | Devlin, Pat | QB | 6-3 | 225 | 25 | 3 | Delaware |
8 | Moore, Matt | QB | 6-3 | 216 | 29 | 7 | Oregon State |
9 | Sturgis, Caleb | K | 5-9 | 188 | 24 | R | Florida |
10 | Gibson, Brandon | WR | 6-0 | 205 | 26 | 5 | Washington State |
11 | Wallace, Mike | WR | 6-0 | 199 | 27 | 5 | Mississippi |
17 | Tannehill, Ryan | QB | 6-4 | 222 | 25 | 2 | Texas A&M |
18 | Matthews, Rishard | WR | 6-0 | 210 | 23 | 2 | Nevada |
20 | Jones, Reshad | S | 6-1 | 210 | 25 | 4 | Georgia |
21 | Grimes, Brent | CB | 5-10 | 183 | 30 | 7 | Shippensburg |
22 | Taylor, Jamar | CB | 5-10 | 192 | 22 | R | Boise State |
23 | Gillislee, Mike | RB | 5-11 | 208 | 22 | R | Florida |
24 | Patterson, Dimitri | CB | 5-10 | 200 | 30 | 7 | Tuskegee |
25 | Stanford, R.J. | CB | 5-10 | 185 | 25 | 3 | Utah |
26 | Miller, Lamar | RB | 5-10 | 218 | 22 | 2 | Miami (Fla.) |
27 | Wilson, Jimmy | S | 5-11 | 205 | 27 | 3 | Montana |
28 | Carroll, Nolan | CB | 6-1 | 205 | 26 | 4 | Maryland |
29 | Davis, Will | CB | 5-11 | 186 | 23 | R | Utah State |
30 | Clemons, Chris | S | 6-1 | 214 | 27 | 5 | Clemson |
33 | Thomas, Daniel | RB | 6-1 | 233 | 25 | 3 | Kansas State |
34 | Thigpen, Marcus | RB | 5-9 | 195 | 27 | 2 | Indiana |
36 | Jones, Don | CB | 5-11 | 191 | 23 | R | Arkansas State |
37 | McCray, Kelcie | S | 6-1 | 200 | 24 | 2 | Arkansas State |
40 | Clutts, Tyler | FB | 6-2 | 254 | 28 | 3 | Fresno State |
42 | Clay, Charles | FB/TE | 6-3 | 250 | 24 | 3 | Tulsa |
50 | Vernon, Olivier | DE | 6-2 | 268 | 22 | 2 | Miami (Fla.) |
51 | Pouncey, Mike | C | 6-5 | 303 | 24 | 3 | Florida |
52 | Wheeler, Philip | LB | 6-2 | 240 | 28 | 6 | Georgia Tech |
53 | Jenkins, Jelani | LB | 6-0 | 243 | 21 | R | Florida |
55 | Misi, Koa | LB | 6-3 | 257 | 26 | 4 | Utah |
56 | Freeny, Jonathan | LB | 6-2 | 250 | 24 | 2 | Rutgers |
57 | Kaddu, Josh | LB | 6-3 | 242 | 23 | 2 | Oregon |
59 | Ellerbe, Dannell | LB | 6-1 | 240 | 27 | 5 | Georgia |
62 | Watkins, Danny | G | 6-3 | 310 | 28 | 3 | Baylor |
68 | Incognito, Richie | G | 6-3 | 319 | 30 | 9 | Nebraska |
70 | Thomas, Dallas | G/T | 6-5 | 306 | 23 | R | Tennessee |
71 | Martin, Jonathan | T | 6-5 | 312 | 24 | 2 | Stanford |
72 | Yeatman, Will | T | 6-6 | 315 | 25 | 3 | Maryland |
74 | Jerry, John | G | 6-5 | 345 | 27 | 4 | Mississippi |
75 | Garner, Nate | G | 6-7 | 325 | 28 | 6 | Arkansas |
77 | Clabo, Tyson | T | 6-6 | 329 | 31 | 9 | Wake Forest |
79 | Shelby, Derrick | DE | 6-2 | 270 | 24 | 2 | Utah |
80 | Sims, Dion | TE | 6-4 | 262 | 22 | R | Michigan State |
82 | Hartline, Brian | WR | 6-2 | 199 | 26 | 5 | Ohio State |
84 | Egnew, Michael | TE | 6-5 | 255 | 23 | 2 | Missouri |
90 | Martin, Vaughn | DL | 6-4 | 308 | 27 | 5 | Western Ontario (Canada) |
91 | Wake, Cameron | DE | 6-3 | 250 | 31 | 5 | Penn State |
92 | Denney, John | LS | 6-5 | 255 | 34 | 9 | Brigham Young |
93 | Trusnik, Jason | LB | 6-4 | 252 | 29 | 7 | Ohio Northern |
94 | Starks, Randy | DT | 6-3 | 305 | 29 | 10 | Maryland |
95 | Jordan, Dion | DE | 6-6 | 248 | 23 | R | Oregon |
96 | Soliai, Paul | DT | 6-4 | 345 | 29 | 7 | Utah |
98 | Odrick, Jared | DE | 6-5 | 302 | 25 | 4 | Penn State |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
81 | Keller, Dustin | TE | 6-2 | 250 | 28 | 6 | Purdue |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
65 | Brenner, Sam | C | 6-2 | 301 | 23 | R | Utah |
44 | Kovacs, Jordan | S | 5-10 | 205 | 23 | R | Michigan |
78 | Lapuaho, Al | DT | 6-2 | 301 | 22 | R | Utah State |
87 | McNutt, Marvin | WR | 6-2 | 216 | 24 | 1 | Iowa |
86 | Miller, Kyle | TE | 6-5 | 260 | 25 | 2 | Mount Union |
31 | Presley, DeāAndre | CB | 5-10 | 185 | 23 | 1 | Appalachian State |
85 | Tyms, Brian | WR | 6-3 | 210 | 24 | 1 | Florida A&M |
76 | Weaver, Jason | T | 6-5 | 305 | 24 | R | Southern Mississippi |