
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
3 | Gostkowski, Stephen | K | 6-1 | 215 | 29 | 8 | Memphis |
6 | Allen, Ryan | P | 6-2 | 215 | 23 | R | Louisiana Tech |
11 | Edelman, Julian | WR | 5-10 | 198 | 27 | 5 | Kent State |
12 | Brady, Tom | QB | 6-4 | 225 | 36 | 14 | Michigan |
15 | Mallett, Ryan | QB | 6-6 | 245 | 25 | 3 | Arkansas |
17 | Dobson, Aaron | WR | 6-3 | 200 | 22 | R | Marshall |
18 | Slater, Matthew | WR | 6-0 | 210 | 27 | 6 | UCLA |
22 | Ridley, Stevan | RB | 5-11 | 220 | 24 | 3 | LSU |
23 | Cole, Marquice | CB | 5-10 | 195 | 29 | 5 | Northwestern |
25 | Arrington, Kyle | CB | 5-10 | 190 | 27 | 5 | Hofstra |
26 | Ryan, Logan | CB | 5-11 | 195 | 22 | R | Rutgers |
27 | Wilson, Tavon | DB | 6-0 | 215 | 23 | 2 | Illinois |
28 | Gregory, Steve | S | 5-11 | 200 | 30 | 8 | Syracuse |
29 | Blount, LeGarrette | RB | 6-0 | 250 | 26 | 4 | Oregon |
30 | Harmon, Duron | DB | 6-1 | 205 | 22 | R | Rutgers |
31 | Talib, Aqib | CB | 6-1 | 205 | 27 | 6 | Kansas |
32 | McCourty, Devin | DB | 5-10 | 195 | 26 | 4 | Rutgers |
33 | Washington, Leon | RB | 5-8 | 192 | 31 | 8 | Florida State |
34 | Vereen, Shane | RB | 5-10 | 205 | 24 | 3 | California |
37 | Dennard, Alfonzo | CB | 5-10 | 200 | 23 | 2 | Nebraska |
38 | Bolden, Brandon | RB | 5-11 | 220 | 23 | 2 | Mississippi |
43 | Ebner, Nate | DB | 6-0 | 210 | 24 | 2 | Ohio State |
44 | Sudfeld, Zach | TE | 6-7 | 260 | 24 | R | Nevada |
46 | Develin, James | RB | 6-3 | 255 | 25 | 1 | Brown |
47 | Hoomanawanui, Michael | TE | 6-4 | 260 | 25 | 4 | Illinois |
48 | Aiken, Danny | LS | 6-4 | 255 | 25 | 3 | Virginia |
50 | Ninkovich, Rob | DL | 6-2 | 260 | 29 | 8 | Purdue |
51 | Mayo, Jerod | LB | 6-1 | 250 | 27 | 6 | Tennessee |
52 | Fletcher, Dane | LB | 6-2 | 245 | 26 | 4 | Montana State |
54 | Hightower, Dont’a | LB | 6-3 | 270 | 23 | 2 | Alabama |
55 | Spikes, Brandon | LB | 6-2 | 255 | 26 | 4 | Florida |
58 | Beauharnais, Steve | LB | 6-2 | 230 | 23 | R | Rutgers |
59 | White, Chris | LB | 6-3 | 238 | 24 | 3 | Mississippi State |
61 | Cannon, Marcus | OL | 6-5 | 335 | 25 | 3 | Texas Christian |
62 | Wendell, Ryan | OL | 6-2 | 300 | 27 | 5 | Fresno State |
63 | Connolly, Dan | OL | 6-4 | 305 | 31 | 8 | Southeast Missouri State |
64 | Barker, Chris | OL | 6-2 | 310 | 23 | R | Nevada |
67 | Kline, Josh | OL | 6-3 | 295 | 23 | R | Kent State |
70 | Mankins, Logan | G | 6-4 | 308 | 31 | 9 | Fresno State |
72 | Vellano, Joe | DL | 6-2 | 300 | 24 | R | Maryland |
74 | Svitek, Will | T | 6-6 | 310 | 31 | 8 | Stanford |
75 | Wilfork, Vince | DL | 6-2 | 325 | 31 | 10 | Miami (Fla.) |
76 | Vollmer, Sebastian | T | 6-8 | 320 | 29 | 5 | Houston |
77 | Solder, Nate | T | 6-8 | 320 | 25 | 3 | Colorado |
80 | Amendola, Danny | WR | 5-11 | 195 | 27 | 5 | Texas Tech |
82 | Boyce, Josh | WR | 5-11 | 205 | 22 | R | Texas Christian |
85 | Thompkins, Kenbrell | WR | 6-0 | 195 | 25 | R | Cincinnati |
87 | Gronkowski, Rob | TE | 6-6 | 265 | 24 | 4 | Arizona |
91 | Collins, Jamie | LB | 6-3 | 250 | 23 | R | Southern Mississippi |
92 | Bequette, Jake | DE | 6-5 | 265 | 24 | 2 | Arkansas |
93 | Kelly, Tommy | DL | 6-6 | 310 | 32 | 10 | Mississippi State |
95 | Jones, Chandler | DE | 6-5 | 265 | 23 | 2 | Syracuse |
99 | Buchanan, Michael | DL | 6-6 | 255 | 22 | R | Illinois |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
68 | Green, Tyronne | G | 6-2 | 316 | 27 | 5 | Auburn |
67 | Grissom, Cory | DL | 6-2 | 316 | 23 | R | South Florida |
84 | Moe, T.J. | WR | 6-0 | 200 | 22 | R | Missouri |
24 | Wilson, Adrian | S | 6-3 | 230 | 33 | 13 | North Carolina State |
66 | Zusevics, Markus | OL | 6-5 | 300 | 24 | 2 | Iowa |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
68 | Cave, Braxston | OL | 6-3 | 305 | 24 | R | Notre Dame |
49 | Davis, Ja’Gared | LB | 6-0 | 245 | 22 | R | Southern Methodist |
36 | Davis, Kanorris | S | 5-10 | 207 | 23 | R | Troy |
65 | Devey, Jordan | T | 6-6 | 317 | 25 | R | Memphis |
71 | Dill, R.J. | T | 6-6 | 316 | 23 | R | Rutgers |
98 | Forston, Marcus | DL | 6-3 | 305 | 23 | 1 | Miami |
41 | Green, Justin | DB | 5-11 | 195 | 22 | R | Illinois |
84 | Sims, Quentin | WR | 6-3 | 202 | 23 | R | Tennessee-Martin |
Reserve/Non-Football Injury
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
97 | Armstead, Armond | DE | 6-5 | 305 | 23 | 1 | Southern California |
13 | Harrison, Mark | WR | 6-3 | 230 | 22 | R | Rutgers |