
Active
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 5 | Hartley, Garrett | K | 5-8 | 195 | 27 | 6 | Oklahoma |
| 6 | Morstead, Thomas | P | 6-4 | 235 | 27 | 5 | Southern Methodist |
| 7 | McCown, Luke | QB | 6-4 | 217 | 32 | 10 | Louisiana Tech |
| 9 | Brees, Drew | QB | 6-0 | 209 | 34 | 13 | Purdue |
| 12 | Colston, Marques | WR | 6-4 | 225 | 30 | 8 | Hofstra |
| 14 | Tanner, Andy | WR | 6-0 | 183 | 25 | 1 | Midwestern State |
| 16 | Moore, Lance | WR | 5-9 | 190 | 30 | 8 | Toledo |
| 17 | Meachem, Robert | WR | 6-2 | 215 | 28 | 7 | Tennessee |
| 21 | Robinson, Patrick | CB | 5-11 | 191 | 26 | 4 | Florida State |
| 22 | Ingram, Mark | RB | 5-9 | 215 | 23 | 3 | Alabama |
| 23 | Thomas, Pierre | RB | 5-11 | 215 | 28 | 7 | Illinois |
| 24 | White, Corey | CB | 6-1 | 205 | 23 | 2 | Samford |
| 25 | Bush, Rafael | S | 5-11 | 200 | 26 | 3 | South Carolina State |
| 27 | Jenkins, Malcolm | S | 6-0 | 204 | 25 | 5 | Ohio State |
| 28 | Lewis, Keenan | CB | 6-1 | 208 | 27 | 5 | Oregon State |
| 29 | Robinson, Khiry | RB | 6-0 | 220 | 23 | R | West Texas A&M |
| 32 | Vaccaro, Kenny | S | 6-0 | 214 | 22 | R | Texas |
| 33 | Greer, Jabari | CB | 5-11 | 180 | 31 | 10 | Tennessee |
| 38 | Sweeting, Rod | CB | 6-0 | 187 | 22 | R | Georgia Tech |
| 39 | Cadet, Travaris | RB | 6-1 | 210 | 24 | 2 | Appalachian State |
| 41 | Harper, Roman | S | 6-1 | 200 | 30 | 8 | Alabama |
| 42 | Abdul-Quddus, Isa | S | 6-1 | 205 | 24 | 3 | Fordham |
| 43 | Sproles, Darren | RB | 5-6 | 190 | 30 | 9 | Kansas State |
| 45 | Collins, Jed | FB | 6-1 | 255 | 27 | 3 | Washington State |
| 47 | Drescher, Justin | LS | 6-1 | 235 | 25 | 4 | Colorado |
| 50 | Lofton, Curtis | ILB | 6-0 | 241 | 27 | 6 | Oklahoma |
| 52 | Reddick, Kevin | ILB | 6-1 | 246 | 23 | R | North Carolina |
| 53 | Humber, Ramon | ILB | 5-11 | 232 | 26 | 5 | North Dakota State |
| 54 | Herring, Will | ILB | 6-3 | 241 | 30 | 7 | Auburn |
| 57 | Hawthorne, David | ILB | 6-0 | 246 | 28 | 6 | Texas Christian |
| 60 | de la Puente, Brian | C | 6-3 | 306 | 28 | 4 | California |
| 64 | Strief, Zach | T | 6-7 | 320 | 29 | 8 | Northwestern |
| 66 | Grubbs, Ben | G | 6-3 | 310 | 29 | 7 | Auburn |
| 68 | Lelito, Tim | G | 6-4 | 315 | 24 | R | Grand Valley State |
| 71 | Brown, Charles | T | 6-5 | 297 | 26 | 4 | Southern California |
| 72 | Armstead, Terron | T | 6-5 | 304 | 22 | R | Arkansas-Pine Bluff |
| 73 | Evans, Jahri | G | 6-4 | 318 | 30 | 8 | Bloomsburg |
| 74 | Foster, Glenn | DE | 6-4 | 285 | 23 | R | Illinois |
| 75 | Walker, Tyrunn | DE | 6-3 | 294 | 23 | 2 | Tulsa |
| 76 | Hicks, Akiem | DE | 6-5 | 324 | 23 | 2 | Regina |
| 77 | Bunkley, Brodrick | NT | 6-2 | 306 | 29 | 8 | Florida State |
| 79 | Harris, Bryce | T | 6-6 | 300 | 24 | 2 | Fresno State |
| 80 | Graham, Jimmy | TE | 6-7 | 265 | 26 | 4 | Miami (Fla.) |
| 82 | Watson, Benjamin | TE | 6-3 | 255 | 32 | 10 | Georgia |
| 84 | Stills, Kenny | WR | 6-0 | 190 | 21 | R | Oklahoma |
| 88 | Toon, Nick | WR | 6-4 | 218 | 24 | 1 | Wisconsin |
| 89 | Hill, Josh | TE | 6-5 | 229 | 23 | R | Idaho State |
| 92 | Jenkins, John | DT | 6-3 | 359 | 24 | R | Georgia |
| 93 | Galette, Junior | OLB | 6-2 | 258 | 25 | 4 | Stillman |
| 94 | Jordan, Cameron | DE | 6-4 | 287 | 24 | 3 | California |
| 95 | Wilson, Martez | OLB | 6-4 | 252 | 23 | 3 | Illinois |
| 96 | Johnson, Tom | DE | 6-3 | 288 | 29 | 3 | Southern Mississippi |
| 98 | Haralson, Parys | OLB | 6-0 | 255 | 29 | 8 | Tennessee |
Reserve/Injured
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 99 | Coleman, Kenyon | DE | 6-5 | 293 | 34 | 12 | UCLA |
| 20 | Davis, A.J. | CB | 6-0 | 183 | 24 | 1 | Jacksonville State |
| 11 | Givens, Chris | WR | 6-2 | 203 | 24 | 1 | Miami (Ohio) |
| 13 | Morgan, Joseph | WR | 6-1 | 184 | 25 | 3 | Walsh |
| 69 | Olsen, Eric | C | 6-3 | 305 | 25 | 3 | Notre Dame |
| 91 | Smith, Will | OLB | 6-3 | 282 | 32 | 10 | Ohio State |
Practice Squad
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 4 | Griffin, Ryan | QB | 6-5 | 206 | 23 | R | Tulane |
| 18 | Hakim, Saalim | WR | 5-11 | 188 | 23 | 1 | Tarleton State |
| 81 | Higgins, Mike | TE | 6-5 | 242 | 25 | 1 | Nebraska-Omaha |
| 35 | Johnson, Austin | FB | 6-2 | 240 | 24 | 1 | Tennessee |
| 59 | Johnson, Rufus | OLB | 6-5 | 272 | 23 | R | Tarleton State |
| 70 | Jones, Marcel | T | 6-7 | 320 | 25 | 1 | Nebraska |
| 65 | Kelemete, Senio | G | 6-3 | 300 | 23 | 2 | Washington |
| 30 | Rolle, Jumal | CB | 6-0 | 185 | 23 | R | Catawba |
Reserve/Physically Unable to Perform
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 90 | Butler, Victor | LB | 6-2 | 245 | 26 | 5 | Oregon State |
Reserve/Injured; Designated for Return
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 51 | Vilma, Jonathan | ILB | 6-1 | 230 | 31 | 10 | Miami (Fla.) |
