
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
3 | Brown, Josh | K | 6-0 | 202 | 34 | 11 | Nebraska |
5 | Weatherford, Steve | P | 6-2 | 211 | 30 | 8 | Illinois |
9 | Nassib, Ryan | QB | 6-2 | 223 | 23 | R | Syracuse |
10 | Manning, Eli | QB | 6-4 | 218 | 32 | 10 | Mississippi |
12 | Jernigan, Jerrel | WR | 5-8 | 189 | 24 | 3 | Troy |
17 | Painter, Curtis | QB | 6-4 | 230 | 28 | 4 | Purdue |
18 | Murphy, Louis | WR | 6-2 | 200 | 26 | 5 | Florida |
20 | Amukamara, Prince | CB | 6-0 | 207 | 24 | 3 | Nebraska |
21 | Mundy, Ryan | S | 6-1 | 209 | 28 | 5 | West Virginia |
22 | Wilson, David | RB | 5-9 | 205 | 22 | 2 | Virginia Tech |
23 | Webster, Corey | CB | 6-0 | 200 | 31 | 9 | LSU |
24 | Thomas, Terrell | CB | 6-0 | 191 | 28 | 6 | USC |
26 | Rolle, Antrel | S | 6-0 | 206 | 30 | 9 | Miami (FL) |
28 | Hosley, Jayron | CB | 5-10 | 178 | 22 | 2 | Virginia Tech |
29 | Cox, Michael | RB | 6-0 | 220 | 24 | R | Massachusetts |
30 | Taylor, Cooper | S | 6-4 | 228 | 23 | R | Richmond |
31 | Ross, Aaron | CB | 6-0 | 197 | 30 | 7 | Texas |
33 | Scott, DaāRel | RB | 5-11 | 210 | 25 | 3 | Maryland |
38 | McBride, Trumaine | CB | 5-9 | 185 | 27 | 6 | Mississippi |
45 | Hynoski, Henry | FB | 6-1 | 266 | 24 | 3 | Pittsburgh |
51 | DeOssie, Zak | LS | 6-4 | 249 | 29 | 7 | Brown |
52 | Paysinger, Spencer | LB | 6-2 | 236 | 25 | 3 | Oregon |
53 | Connor, Dan | LB | 6-2 | 241 | 27 | 6 | Penn State |
55 | Rivers, Keith | LB | 6-2 | 235 | 27 | 5 | USC |
57 | Williams, Jacquian | LB | 6-3 | 224 | 25 | 3 | South Florida |
58 | Herzlich, Mark | LB | 6-4 | 246 | 26 | 3 | Boston College |
63 | Cordle, Jim | C | 6-3 | 320 | 26 | 3 | Ohio State |
64 | Baas, David | C | 6-4 | 312 | 31 | 9 | Michigan |
65 | Beatty, Will | T | 6-6 | 319 | 28 | 5 | Connecticut |
66 | Diehl, David | T | 6-5 | 304 | 32 | 11 | Illinois |
67 | Mosley, Brandon | T | 6-5 | 318 | 24 | 1 | Auburn |
69 | Trattou, Justin | DE | 6-4 | 255 | 25 | 3 | Florida |
71 | Ojomo, Adewale | DE | 6-4 | 270 | 24 | 2 | Miami |
72 | Pugh, Justin | OT | 6-4 | 301 | 23 | R | Syracuse |
73 | Brewer, James | T | 6-6 | 330 | 25 | 3 | Indiana |
76 | Snee, Chris | G | 6-3 | 305 | 31 | 10 | Boston College |
77 | Boothe, Kevin | G | 6-5 | 320 | 30 | 8 | Cornell |
80 | Cruz, Victor | WR | 6-0 | 204 | 26 | 4 | Massachusetts |
81 | Robinson, Adrien | TE | 6-4 | 264 | 24 | 2 | Cincinatti |
82 | Randle, Rueben | WR | 6-2 | 208 | 22 | 1 | LSU |
83 | Myers, Brandon | TE | 6-3 | 256 | 28 | 5 | Iowa |
84 | Donnell, Larry | TE | 6-6 | 269 | 24 | 1 | Grambling |
86 | Pascoe, Bear | TE | 6-5 | 283 | 27 | 5 | Fresno State |
88 | Nicks, Hakeem | WR | 6-1 | 208 | 25 | 5 | North Carolina |
90 | Pierre-Paul, Jason | DE | 6-5 | 278 | 24 | 4 | South Florida |
91 | Tuck, Justin | DE | 6-5 | 268 | 30 | 9 | Notre Dame |
93 | Patterson, Mike | DT | 6-1 | 300 | 30 | 9 | USC |
94 | Kiwanuka, Mathias | LB | 6-5 | 267 | 30 | 8 | Boston College |
95 | Rogers, Shaun | DT | 6-4 | 350 | 34 | 13 | Texas |
96 | Hankins, Johnathan | DT | 6-2 | 320 | 21 | R | Ohio State |
97 | Joseph, Linval | DT | 6-4 | 323 | 24 | 4 | East Carolina |
98 | Moore, Damontre | DE | 6-5 | 250 | 20 | R | Texas A&M |
99 | Jenkins, Cullen | DT | 6-2 | 305 | 32 | 11 | Central Michigan |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
85 | Barden, Ramses | WR | 6-6 | 224 | 27 | 5 | Cal Poly |
27 | Brown, Stevie | S | 5-11 | 221 | 26 | 4 | Michigan |
60 | Capers, Selvish | OL | 6-5 | 315 | 26 | 2 | West Virginia |
34 | Scott, Laron | CB | 5-9 | 184 | 26 | 2 | Georgia Southern |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
Baker, Steven | T | 6-8 | 310 | 24 | 1 | East Carolina | |
54 | Broha, Matt | DE | 6-4 | 255 | 24 | 2 | Louisiana Tech |
79 | Goodin, Stephen | G | 6-6 | 310 | 25 | 1 | Nebraska-Kearney |
13 | Harris, Marcus | WR | 6-1 | 185 | 24 | 2 | Murray State |
62 | Herman, Eric | OG | 6-4 | 320 | 24 | R | Ohio |
37 | James, Charles | CB | 5-9 | 179 | 23 | R | Charleston Southern |
36 | Starling, Jawanza | SAF | 6-0 | 206 | 22 | 0 | USC |
19 | Talley, Julian | WR | 6-1 | 192 | 24 | 1 | Massachusetts |
Reserve/Physically Unable to Perform
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
78 | Kuhn, Markus | DT | 6-4 | 299 | 27 | 2 | NC State |
Reserve/Suspended by Commissioner
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
25 | Hill, Will | S | 6-1 | 207 | 23 | 2 | Florida |
Reserve/Designated to Return
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
35 | Brown, Andre | RB | 6-0 | 227 | 26 | 4 | NC State |