
The New York Giants travel to Dallas to take on the Cowboys. Since building their new stadium Eli Manning is an impressive 4-0 in the building. The Cowboys are looking to stop that streak but will have a tough time with injuries to their offensive and defensive lines. Most notably their defensive end Anthony Spencer is unlikely to play.
Date: September 8, 2013
Start Time: 8:30 p.m. ET
Location: Arlington, Texas
Stadium: AT&T Stadium
TV Info: NBC
Radio: Sirius XM Radio/Dial Global
Live Stream: NBC Sports Live Extra, Direct TV NFL Ticket and NFL Game Rewind following the game
Injury Report:
| NEW YORK GIANTS | ||
| Status Report | ||
| OUT | C David Baas (knee), T David Diehl (thumb), TE Adrien Robinson (foot) | |
| QUESTIONABLE | RB Henry Hynoski (knee), DE Damontre Moore (shoulder), DE Jason Pierre-Paul (back) | |
| PROBABLE | WR Victor Cruz (heel), CB Jayron Hosley (ankle) | |
| Practice Report | ||
| OUT (DEFINITELY WILL NOT PLAY) | ||
| Wednesday | RB Andre Brown (fibula), T David Diehl (thumb) | |
| Thursday | RB Andre Brown (fibula), T David Diehl (thumb) | |
| Friday | T David Diehl (thumb) | |
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | C David Baas (knee), TE Adrien Robinson (foot) | |
| Thursday | C David Baas (knee), TE Adrien Robinson (foot) | |
| Friday | C David Baas (knee), TE Adrien Robinson (foot) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | WR Victor Cruz (heel), RB Henry Hynoski (knee), DE Damontre Moore (shoulder), DE Jason Pierre-Paul (back) | |
| Thursday | WR Victor Cruz (heel), RB Henry Hynoski (knee), DE Damontre Moore (shoulder), DE Jason Pierre-Paul (back) | |
| Friday | WR Victor Cruz (heel), RB Henry Hynoski (knee), DE Damontre Moore (shoulder), DE Jason Pierre-Paul (back) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | CB Jayron Hosley (ankle) | |
| Thursday | CB Jayron Hosley (ankle) | |
| Friday | CB Jayron Hosley (ankle) | |
| DALLAS COWBOYS | ||
| Status Report | ||
| OUT | DE Ben Bass (shoulder), RB Lance Dunbar (foot), S Danny McCray (hamstring) | |
| DOUBTFUL | DE Anthony Spencer (knee) | |
| PROBABLE | G Ronald Leary (knee) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | RB Lance Dunbar (foot), S Danny McCray (hamstring), DE Anthony Spencer (knee) | |
| Thursday | RB Lance Dunbar (foot), S Danny McCray (hamstring), DE Anthony Spencer (knee) | |
| Friday | DE Ben Bass (shoulder), RB Lance Dunbar (foot), S Danny McCray (hamstring), DE Anthony Spencer (knee) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Thursday | DE Ben Bass (shoulder) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | G Ronald Leary (knee) | |
| Thursday | G Ronald Leary (knee) | |
| Friday | G Ronald Leary (knee) |
