
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Folk, Nick | K | 6-1 | 222 | 28 | 7 | Arizona |
3 | Malone, Robert | P | 6-2 | 215 | 25 | 3 | Fresno State |
5 | Simms, Matt | QB | 6-3 | 210 | 24 | 1 | Tennessee |
6 | Sanchez, Mark | QB | 6-2 | 225 | 26 | 5 | Southern California |
7 | Smith, Geno | QB | 6-3 | 221 | 22 | R | West Virginia |
9 | Quinn, Brady | QB | 6-3 | 235 | 28 | 7 | Notre Dame |
10 | Holmes, Santonio | WR | 5-11 | 192 | 29 | 8 | Ohio State |
11 | Kerley, Jeremy | WR | 5-9 | 188 | 24 | 3 | TCU |
19 | Gates, Clyde | WR | 6-0 | 197 | 27 | 3 | Abilene Christian |
20 | Wilson, Kyle | CB | 5-10 | 190 | 26 | 4 | Boise State |
21 | Lankster, Ellis | CB | 5-9 | 190 | 27 | 4 | West Virginia |
25 | Green, Alex | RB | 6-0 | 220 | 25 | 3 | Hawaii |
26 | Landry, Dawan | S | 6-1 | 212 | 30 | 8 | Georgia Tech |
27 | Milliner, Dee | CB | 6-0 | 201 | 21 | R | Alabama |
29 | Powell, Bilal | RB | 5-10 | 204 | 24 | 3 | Louisville |
30 | Walls, Darrin | CB | 6-0 | 190 | 25 | 3 | Notre Dame |
31 | Cromartie, Antonio | CB | 6-2 | 210 | 29 | 8 | Florida State |
32 | Bush, Josh | S | 5-11 | 205 | 24 | 2 | Wake Forest |
33 | Ivory, Chris | RB | 6-0 | 222 | 25 | 4 | Tiffin University |
35 | Trufant, Isaiah | CB | 5-8 | 170 | 30 | 3 | Eastern Washington |
37 | Jarrett, Jaiquawn | S | 6-0 | 196 | 23 | 2 | Temple |
39 | Allen, Antonio | S | 6-1 | 210 | 24 | 2 | South Carolina |
40 | Bohanon, Tommy | FB | 6-1 | 247 | 22 | R | Wake Forest |
46 | Purdum, Tanner | LS | 6-3 | 270 | 27 | 4 | Baker |
50 | McIntyre, Garrett | LB | 6-3 | 255 | 28 | 3 | Fresno State |
52 | Harris, David | LB | 6-2 | 250 | 29 | 7 | Michigan |
54 | Bellore, Nick | LB | 6-1 | 250 | 24 | 3 | Central Michigan |
55 | Sapp, Ricky | LB | 6-4 | 252 | 26 | 3 | Clemson |
56 | Davis, Demario | LB | 6-2 | 239 | 24 | 2 | Arkansas State |
60 | Ferguson, D’Brickashaw | T | 6-6 | 310 | 29 | 8 | Virginia |
62 | Ducasse, Vladimir | OL | 6-5 | 325 | 25 | 4 | Massachusetts |
65 | Campbell, Will | G | 6-4 | 311 | 22 | R | Michigan |
66 | Colon, Willie | OL | 6-3 | 315 | 30 | 8 | Hofstra |
67 | Winters, Brian | OL | 6-4 | 320 | 22 | R | Kent State |
71 | Ijalana, Ben | T | 6-4 | 322 | 24 | 3 | Villanova |
72 | Schlauderaff, Caleb | G | 6-4 | 302 | 25 | 3 | Utah |
74 | Mangold, Nick | C | 6-4 | 307 | 29 | 8 | Ohio State |
75 | Aboushi, Oday | OL | 6-5 | 308 | 22 | R | Virginia |
77 | Howard, Austin | T | 6-7 | 333 | 26 | 4 | Northern Iowa |
78 | Douzable, Leger | DT | 6-4 | 284 | 27 | 6 | Central Florida |
81 | Winslow, Kellen | TE | 6-4 | 240 | 30 | 9 | Miami (Fla.) |
84 | Hill, Stephen | WR | 6-4 | 215 | 22 | 2 | Georgia Tech |
85 | Spadola, Ryan | WR | 6-3 | 200 | 22 | R | Lehigh |
87 | Cumberland, Jeff | TE | 6-4 | 260 | 26 | 4 | Illinois |
88 | Reuland, Konrad | TE | 6-5 | 260 | 26 | 2 | Stanford |
91 | Richardson, Sheldon | DL | 6-3 | 294 | 22 | R | Missouri |
93 | Ellis, Kenrick | DT | 6-4 | 346 | 25 | 3 | Hampton |
94 | Harrison, Damon | DL | 6-4 | 350 | 24 | 2 | William Penn |
95 | Barnes, Antwan | LB | 6-1 | 251 | 28 | 6 | Florida International |
96 | Wilkerson, Muhammad | DL | 6-4 | 315 | 23 | 3 | Temple |
97 | Pace, Calvin | LB | 6-4 | 265 | 32 | 11 | Wake Forest |
98 | Coples, Quinton | DE | 6-6 | 290 | 23 | 2 | North Carolina |
99 | Solomon, Scott | LB | 6-3 | 262 | 24 | 2 | Rice |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
22 | Berry, Aaron | CB | 5-11 | 180 | 25 | 4 | Pittsburgh |
24 | Griffin, John | RB | 5-11 | 208 | 24 | 1 | Massachusetts |
18 | Hazelton, Vidal | WR | 6-2 | 209 | 25 | 1 | Cincinnati |
36 | Hilliard, Lex | FB | 5-11 | 235 | 29 | 5 | Montana |
53 | Mauga, Josh | LB | 6-1 | 245 | 26 | 4 | Nevada |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
99 | Aumavae, Junior | DT | 6-2 | 310 | 27 | 1 | Minnesota State |
16 | Campbell, Michael | WR | 6-2 | 205 | 24 | 1 | Temple |
58 | Davis, Troy | LB | 6-2 | 251 | 22 | R | Central Florida |
92 | Finau, Tevita | DT | 6-5 | 288 | 27 | 1 | Utah |
63 | Freeman, Dalton | C | 6-5 | 291 | 23 | R | Clemson |
47 | Lansanah, Danny | LB | 6-1 | 255 | 28 | 2 | Connecticut |
45 | Miles, Rontez | S | 6-0 | 203 | 24 | R | California (PA) |
44 | Pantale, Chris | TE | 6-5 | 254 | 23 | R | Boston College |
Reserve/Suspended by Commissioner
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
23 | Goodson, Mike | RB | 6-0 | 210 | 26 | 5 | Texas A&M |