
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 2 | Barkley, Matt | QB | 6-2 | 227 | 23 | R | USC |
| 6 | Henery, Alex | K | 6-1 | 177 | 26 | 3 | Nebraska |
| 7 | Vick, Michael | QB | 6-0 | 215 | 33 | 12 | Virginia Tech |
| 8 | Jones, Donnie | P | 6-2 | 221 | 33 | 10 | LSU |
| 9 | Foles, Nick | QB | 6-6 | 243 | 24 | 2 | Arizona |
| 10 | Jackson, DeSean | WR | 5-10 | 175 | 26 | 6 | California |
| 13 | Johnson, Damaris | WR | 5-8 | 170 | 23 | 2 | Tulsa |
| 14 | Cooper, Riley | WR | 6-3 | 222 | 25 | 4 | Florida |
| 22 | Boykin, Brandon | CB | 5-10 | 185 | 23 | 2 | Georgia |
| 23 | Chung, Patrick | S | 5-11 | 210 | 26 | 5 | Oregon |
| 24 | Fletcher, Bradley | CB | 6-0 | 200 | 27 | 5 | Iowa |
| 25 | McCoy, LeSean | RB | 5-11 | 208 | 25 | 5 | Pittsburgh |
| 26 | Williams, Cary | CB | 6-1 | 190 | 28 | 5 | Washburn |
| 28 | Wolff, Earl | S | 5-11 | 210 | 23 | R | N.C. State |
| 29 | Allen, Nate | S | 6-1 | 210 | 25 | 4 | South Florida |
| 30 | Anderson, Colt | S | 5-10 | 194 | 27 | 4 | Montana |
| 31 | Prater, Shaun | CB | 5-10 | 190 | 23 | 2 | Iowa |
| 32 | Polk, Chris | RB | 5-11 | 222 | 23 | 2 | Washington |
| 33 | Poyer, Jordan | CB | 6-0 | 191 | 22 | R | Oregon State |
| 34 | Brown, Bryce | RB | 6-0 | 220 | 22 | 2 | Kansas State |
| 42 | Coleman, Kurt | S | 5-11 | 200 | 25 | 4 | Ohio State |
| 46 | Dorenbos, Jon | LS | 6-0 | 250 | 33 | 11 | UTEP |
| 50 | Matthews, Casey | LB | 6-1 | 245 | 24 | 3 | Oregon |
| 53 | Goode, Najee | LB | 6-0 | 244 | 24 | 2 | West Virginia |
| 54 | Knott, Jake | LB | 6-2 | 243 | 22 | R | Iowa State |
| 55 | Graham, Brandon | LB | 6-2 | 265 | 25 | 4 | Michigan |
| 58 | Cole, Trent | LB | 6-3 | 270 | 30 | 9 | Cincinnati |
| 59 | Ryans, DeMeco | LB | 6-1 | 247 | 29 | 8 | Alabama |
| 61 | Vandervelde, Julian | C | 6-2 | 300 | 25 | 2 | Iowa |
| 62 | Kelce, Jason | C | 6-3 | 295 | 25 | 3 | Cincinnati |
| 64 | Tobin, Matt | T | 6-6 | 303 | 23 | R | Iowa |
| 65 | Johnson, Lane | T | 6-6 | 310 | 23 | R | Oklahoma |
| 67 | Kelly, Dennis | T | 6-8 | 321 | 23 | 2 | Purdue |
| 69 | Mathis, Evan | G | 6-5 | 298 | 31 | 9 | Alabama |
| 71 | Peters, Jason | T | 6-4 | 328 | 31 | 10 | Arkansas |
| 72 | Thornton, Cedric | DE | 6-4 | 309 | 25 | 2 | Southern Arkansas |
| 75 | Curry, Vinny | DE | 6-3 | 279 | 25 | 2 | Marshall |
| 76 | Barbre, Allen | T | 6-4 | 310 | 29 | 6 | Missouri Southern State |
| 77 | Square, Damion | DT | 6-2 | 293 | 24 | R | Alabama |
| 79 | Herremans, Todd | G | 6-6 | 321 | 30 | 9 | Saginaw Valley State |
| 81 | Avant, Jason | WR | 6-0 | 212 | 30 | 8 | Michigan |
| 82 | Igwenagu, Emil | TE | 6-2 | 245 | 24 | 1 | Massachusetts |
| 85 | Casey, James | TE | 6-3 | 240 | 28 | 5 | Rice |
| 86 | Ertz, Zach | TE | 6-5 | 250 | 22 | R | Stanford |
| 87 | Celek, Brent | TE | 6-4 | 255 | 28 | 7 | Cincinnati |
| 88 | Maehl, Jeff | WR | 6-0 | 184 | 24 | 1 | Oregon |
| 90 | Geathers, Clifton | DE | 6-8 | 340 | 25 | 3 | South Carolina |
| 91 | Cox, Fletcher | DE | 6-4 | 300 | 22 | 2 | Mississippi State |
| 95 | Kendricks, Mychal | LB | 6-0 | 240 | 22 | 2 | California |
| 96 | Logan, Bennie | DT | 6-2 | 309 | 23 | R | LSU |
| 97 | Sopoaga, Isaac | DT | 6-2 | 330 | 32 | 10 | Hawaii |
| 98 | Barwin, Connor | LB | 6-4 | 264 | 26 | 5 | Cincinnati |
Reserve/Injured
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 17 | Benn, Arrelious | WR | 6-2 | 220 | 25 | 4 | Illinois |
| 56 | Hunt, Phillip | LB | 6-1 | 254 | 27 | 3 | Houston |
| 73 | Kruger, Joe | DE | 6-6 | 269 | 21 | R | Utah |
| 18 | Maclin, Jeremy | WR | 6-0 | 198 | 25 | 5 | Missouri |
| 52 | Phillips, Jason | LB | 6-1 | 240 | 27 | 5 | Texas Christian |
Practice Squad
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 93 | Bair, Brandon | DE | 6-6 | 285 | 28 | 2 | Oregon |
| 74 | Bamiro, Michael | T | 6-8 | 340 | 22 | R | Stony Brook |
| 38 | Johnson, Keelan | S | 5-11 | 212 | 23 | R | Arizona State |
| 57 | Long, Travis | OLB | 6-4 | 252 | 22 | R | Washington State |
| 78 | Remington, Isaac | OL | 6-6 | 305 | 24 | R | Oregon |
| 35 | Robinson, Trenton | FS | 5-9 | 193 | 23 | 2 | Michigan State |
| 19 | Salas, Greg | WR | 6-2 | 210 | 25 | 3 | Hawaii |
| 39 | Tucker, Matthew | RB | 6-1 | 227 | 22 | R | TCU |
