
Active
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 3 | Jones, Landry | QB | 6-3 | 221 | 24 | R | Oklahoma |
| 4 | Mesko, Zoltan | P | 6-5 | 230 | 27 | 4 | Michigan |
| 5 | Gradkowski, Bruce | QB | 6-1 | 220 | 30 | 7 | Toledo |
| 6 | Suisham, Shaun | K | 6-0 | 200 | 31 | 9 | Bowling Green State |
| 7 | Roethlisberger, Ben | QB | 6-5 | 241 | 31 | 10 | Miami (Ohio) |
| 11 | Wheaton, Markus | WR | 5-11 | 182 | 22 | R | Oregon State |
| 14 | Moye, Derek | WR | 6-5 | 210 | 25 | 1 | Penn State |
| 21 | Golden, Robert | S | 5-11 | 202 | 22 | 2 | Arizona |
| 22 | Gay, William | CB | 5-10 | 190 | 28 | 7 | Louisville |
| 23 | Jones, Felix | RB | 5-10 | 215 | 26 | 6 | Arkansas |
| 24 | Taylor, Ike | CB | 6-2 | 195 | 33 | 11 | Louisiana-Lafayette |
| 25 | Clark, Ryan | FS | 5-11 | 205 | 33 | 12 | Louisiana State |
| 26 | Bell, Le’Veon | RB | 6-1 | 244 | 21 | R | Michigan State |
| 27 | Blake, Antwon | CB | 5-9 | 198 | 23 | 2 | Texas-El Paso |
| 28 | Allen, Cortez | CB | 6-1 | 196 | 24 | 3 | The Citadel |
| 29 | Thomas, Shamarko | S | 5-9 | 217 | 23 | R | Syracuse |
| 31 | Brown, Curtis | DB | 6-0 | 185 | 24 | 3 | Texas |
| 33 | Redman, Isaac | RB | 6-0 | 230 | 28 | 4 | Bowie State |
| 34 | Stephens-Howling, LaRod | RB | 5-7 | 185 | 26 | 5 | Pittsburgh |
| 42 | Cromartie-Smith, DaMon | S | 6-2 | 203 | 26 | 1 | UTEP |
| 43 | Polamalu, Troy | SS | 5-10 | 207 | 32 | 11 | USC |
| 46 | Johnson, Will | FB | 6-2 | 238 | 23 | 2 | West Virginia |
| 50 | Foote, Larry | LB | 6-1 | 239 | 33 | 12 | Michigan |
| 53 | Pouncey, Maurkice | C | 6-4 | 304 | 24 | 4 | Florida |
| 54 | Carter, Chris | LB | 6-1 | 248 | 24 | 3 | Fresno State |
| 55 | Wilson, Kion | LB | 6-0 | 230 | 26 | 4 | South Florida |
| 56 | Woodley, LaMarr | OLB | 6-2 | 265 | 28 | 7 | Michigan |
| 57 | Garvin, Terence | LB | 6-3 | 221 | 22 | R | West Virginia |
| 60 | Warren, Greg | LS | 6-3 | 252 | 31 | 9 | North Carolina |
| 65 | Woods, Al | DE | 6-4 | 307 | 26 | 4 | Louisiana State |
| 66 | DeCastro, David | OG | 6-5 | 316 | 23 | 2 | Stanford |
| 68 | Beachum, Kelvin | OG | 6-3 | 303 | 24 | 2 | SMU |
| 72 | Wallace, Cody | OL | 6-4 | 300 | 28 | 4 | Texas A&M |
| 73 | Foster, Ramon | G | 6-6 | 325 | 27 | 5 | Tennessee |
| 76 | Adams, Mike | OT | 6-7 | 323 | 23 | 2 | Ohio State |
| 77 | Gilbert, Marcus | T | 6-6 | 330 | 25 | 3 | Florida |
| 78 | Whimper, Guy | T | 6-5 | 315 | 30 | 8 | East Carolina |
| 81 | Paulson, David | TE | 6-4 | 246 | 24 | 2 | Oregon |
| 82 | Palmer, Michael | TE | 6-5 | 252 | 25 | 4 | Clemson |
| 83 | Miller, Heath | TE | 6-5 | 256 | 30 | 9 | Virginia |
| 84 | Brown, Antonio | WR | 5-10 | 186 | 25 | 4 | Central Michigan |
| 85 | Johnson, David | TE | 6-2 | 260 | 26 | 5 | Arkansas State |
| 88 | Sanders, Emmanuel | WR | 5-11 | 180 | 26 | 4 | SMU |
| 89 | Cotchery, Jerricho | WR | 6-1 | 200 | 31 | 10 | North Carolina State |
| 90 | McLendon, Steve | DT | 6-4 | 320 | 27 | 4 | Troy |
| 92 | Fangupo, Hebron | DT | 6-0 | 324 | 28 | 1 | Brigham Young |
| 93 | Worilds, Jason | OLB | 6-2 | 262 | 25 | 4 | Virginia Tech |
| 94 | Timmons, Lawrence | LB | 6-1 | 234 | 27 | 7 | Florida State |
| 95 | Jones, Jarvis | LB | 6-2 | 245 | 23 | R | Georgia |
| 96 | Hood, Ziggy | DE | 6-3 | 300 | 26 | 5 | Missouri |
| 97 | Heyward, Cameron | DE | 6-5 | 288 | 24 | 3 | Ohio State |
| 98 | Williams, Vince | LB | 6-1 | 250 | 23 | R | Florida State |
| 99 | Keisel, Brett | DE | 6-5 | 285 | 34 | 12 | Brigham Young |
Reserve/Injured
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 80 | Burress, Plaxico | WR | 6-5 | 232 | 36 | 12 | Michigan State |
| 72 | Cheadle, Justin | G | 6-3 | 305 | 24 | 1 | California |
| 67 | Embernate, Nik | G | 6-4 | 304 | 22 | R | San Diego State |
| 91 | Williams, Nick | DE | 6-4 | 309 | 23 | R | Samford |
Practice Squad
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 20 | Alexander, Alvester | RB | 5-11 | 213 | 22 | 1 | Wyoming |
| 69 | Arnfelt, Brian | DE | 6-4 | 298 | 23 | R | Northwestern |
| 45 | Baxter, Alan | LB | 6-0 | 238 | 22 | R | Northern Illinois |
| 15 | Brown, Justin | WR | 6-3 | 209 | 22 | R | Oklahoma |
| 39 | Green, Isaiah | CB | 5-10 | 180 | 24 | 1 | Fresno State |
| 74 | Hubbard, Chris | G | 6-4 | 286 | 22 | R | UAB |
| 79 | Long, Joe | T | 6-5 | 304 | 24 | 1 | Wayne State (MI) |
| 19 | Moore, Kashif | WR | 5-10 | 175 | 24 | 1 | Connecticut |
Reserve/Physically Unable to Perform
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 51 | Spence, Sean | LB | 5-11 | 231 | 23 | 2 | Miami (FL) |
Reserve/Injured; Designated for Return
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 87 | Spaeth, Matt | TE | 6-7 | 270 | 29 | 7 | Minnesota |
