ACTIVE
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
4 | Sorensen, Brad | QB | 6-5 | 230 | 25 | R | Southern Utah |
5 | Scifres, Mike | P | 6-2 | 215 | 32 | 11 | Western Illinois |
6 | Whitehurst, Charlie | QB | 6-5 | 226 | 31 | 8 | Clemson |
9 | Novak, Nick | K | 6-0 | 198 | 32 | 6 | Maryland |
11 | Royal, Eddie | WR-KR | 5-10 | 185 | 27 | 6 | Virginia Tech |
13 | Allen, Keenan | WR | 6-2 | 211 | 21 | R | California |
16 | Ajirotutu, Seyi | WR | 6-3 | 215 | 26 | 4 | Fresno State |
17 | Rivers, Philip | QB | 6-5 | 228 | 31 | 10 | North Carolina State |
22 | Cox, Derek | CB | 6-1 | 195 | 26 | 5 | William & Mary |
23 | Brown, Ronnie | RB | 6-0 | 223 | 31 | 9 | Auburn |
24 | Mathews, Ryan | RB | 6-0 | 220 | 25 | 4 | Fresno State |
25 | Stuckey, Darrell | S | 5-11 | 212 | 26 | 4 | Kansas |
26 | Patrick, Johnny | CB | 5-11 | 190 | 25 | 3 | Louisville |
28 | Taylor, Brandon | SS | 5-11 | 205 | 23 | 2 | LSU |
29 | Wright, Shareece | CB | 5-11 | 182 | 26 | 3 | USC |
31 | Marshall, Richard | CB | 5-11 | 198 | 28 | 7 | Fresno State |
32 | Weddle, Eric | FS | 5-11 | 200 | 28 | 7 | Utah |
33 | McClain, LeāRon | FB | 6-0 | 260 | 28 | 7 | Alabama |
34 | Whittaker, Fozzy | RB | 5-10 | 202 | 24 | 1 | Texas |
37 | Addae, Jahleel | S | 5-10 | 195 | 23 | R | Central Michigan |
38 | Gilchrist, Marcus | CB-S | 5-10 | 198 | 24 | 3 | Clemson |
39 | Woodhead, Danny | RB | 5-8 | 200 | 28 | 6 | Chadron State |
47 | Windt, Mike | LS | 6-1 | 237 | 27 | 4 | Cincinnati |
50 | Teāo, Manti | ILB | 6-1 | 241 | 22 | R | Notre Dame |
51 | English, Larry | OLB | 6-2 | 255 | 27 | 5 | Northern Illinois |
52 | Walker, Reggie | OLB | 6-0 | 244 | 26 | 5 | Kansas State |
53 | Manning, Terrell | ILB | 6-2 | 237 | 23 | 2 | North Carolina State |
56 | Butler, Donald | ILB | 6-1 | 242 | 24 | 4 | Washington |
58 | Williams, Tourek | OLB | 6-4 | 262 | 22 | R | Florida International |
59 | Gachkar, Andrew | ILB | 6-3 | 240 | 24 | 3 | Missouri |
61 | Hardwick, Nick | C | 6-4 | 305 | 32 | 10 | Purdue |
63 | Troutman, Johnnie | G | 6-4 | 330 | 25 | R | Penn State |
66 | Clary, Jeromey | G-T | 6-6 | 320 | 29 | 7 | Kansas State |
74 | Ohrnberger, Rich | C-G | 6-2 | 300 | 27 | 5 | Penn State |
75 | Nevis, Drake | DT | 6-1 | 310 | 24 | 3 | LSU |
76 | Fluker, D.J. | T | 6-5 | 339 | 22 | R | Alabama |
77 | Dunlap, King | T | 6-9 | 330 | 27 | 6 | Auburn |
78 | Rinehart, Chad | G | 6-5 | 321 | 28 | 6 | Northern Iowa |
79 | Harris, Mike | T | 6-5 | 318 | 24 | 2 | UCLA |
80 | Floyd, Malcom | WR | 6-5 | 225 | 32 | 8 | Wyoming |
83 | Phillips, John | TE | 6-5 | 251 | 26 | 5 | Virginia |
85 | Gates, Antonio | TE | 6-4 | 255 | 33 | 11 | Kent State |
86 | Brown, Vincent | WR | 5-11 | 190 | 24 | 3 | San Diego State |
89 | Green, Ladarius | TE | 6-6 | 240 | 23 | 2 | Louisiana-Lafayette |
91 | Reyes, Kendall | DE | 6-4 | 300 | 23 | 2 | Connecticut |
92 | Thomas, Cam | DT | 6-4 | 330 | 26 | 4 | North Carolina |
93 | Freeney, Dwight | OLB | 6-1 | 268 | 33 | 12 | Syracuse |
94 | Liuget, Corey | DE | 6-2 | 300 | 23 | 3 | Illinois |
95 | Geathers, Kwame | DT | 6-6 | 335 | 22 | R | Georgia |
96 | Johnson, Jarret | OLB | 6-3 | 260 | 32 | 11 | Alabama |
97 | Bird, Bront | ILB | 6-4 | 250 | 24 | 2 | Texas Tech |
98 | Lissemore, Sean | DE-DT | 6-3 | 303 | 25 | 4 | William & Mary |
99 | Wynn, Jarius | DE | 6-3 | 285 | 27 | 5 | Georgia |
RESERVE/INJURED
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
84 | Alexander, Danario | WR | 6-5 | 217 | 25 | 4 | Missouri |
68 | Jerideau, Byron | DT | 6-1 | 334 | 24 | R | South Carolina |
57 | Mouton, Jonas | ILB | 6-2 | 240 | 25 | 3 | Michigan |
75 | Scafe, Damik | DE | 6-2 | 300 | 25 | 1 | Boston College |
27 | Williams, Steve | CB | 5-10 | 185 | 22 | R | California |
PRACTICE SQUAD
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
67 | Becton, Nick | T | 6-6 | 323 | 23 | R | Virginia Tech |
81 | Byrne, Jake | TE | 6-4 | 258 | 23 | 1 | Wisconsin |
10 | Clemons, Toney | WR | 6-2 | 210 | 24 | 1 | Colorado |
35 | Cromartie, Marcus | CB | 6-0 | 195 | 22 | R | Wisconsin |
90 | Keiser, Thomas | OLB | 6-4 | 260 | 24 | 3 | Stanford |
73 | Moore, Brandon | DE | 6-5 | 317 | 22 | R | Texas |
82 | Toliver, Terrence | WR | 6-5 | 204 | 25 | 1 | LSU |
72 | Wiggins, Kenny | T | 6-6 | 314 | 25 | 1 | Fresno State |
RESERVE/PHYSICALLY UNABLE TO PERFORM
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
54 | Ingram, Melvin | OLB | 6-2 | 265 | 24 | 2 | South Carolina |