
ACTIVE
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
3 | Wilson, Russell | QB | 5-11 | 206 | 24 | 2 | Wisconsin |
4 | Hauschka, Steven | K | 6-4 | 210 | 28 | 6 | North Carolina State |
7 | Jackson, Tarvaris | QB | 6-2 | 225 | 30 | 8 | Alabama State |
9 | Ryan, Jon | P | 6-0 | 217 | 31 | 8 | Regina |
15 | Kearse, Jermaine | WR | 6-1 | 209 | 23 | 2 | Washington |
18 | Rice, Sidney | WR | 6-4 | 202 | 27 | 7 | South Carolina |
20 | Lane, Jeremy | CB | 6-0 | 190 | 23 | 2 | Northwestern State (La.) |
22 | Turbin, Robert | RB | 5-10 | 222 | 23 | 2 | Utah State |
24 | Lynch, Marshawn | RB | 5-11 | 215 | 27 | 7 | California |
25 | Sherman, Richard | CB | 6-3 | 195 | 25 | 3 | Stanford |
28 | Thurmond, Walter | CB | 5-11 | 190 | 26 | 4 | Oregon |
29 | Thomas, Earl | FS | 5-10 | 202 | 24 | 4 | Texas |
31 | Chancellor, Kam | SS | 6-3 | 232 | 25 | 4 | Virginia Tech |
32 | Johnson, Jeron | SS | 5-10 | 212 | 25 | 3 | Boise State |
33 | Michael, Christine | RB | 5-10 | 221 | 22 | R | Texas A&M |
39 | Browner, Brandon | CB | 6-4 | 221 | 29 | 3 | Oregon State |
40 | Coleman, Derrick | RB | 6-0 | 233 | 22 | 2 | UCLA |
41 | Maxwell, Byron | CB | 6-1 | 207 | 25 | 3 | Clemson |
42 | Maragos, Chris | FS | 5-10 | 200 | 26 | 4 | Wisconsin |
44 | Ware, Spencer | FB | 5-10 | 229 | 21 | R | LSU |
49 | Gresham, Clint | LS | 6-3 | 240 | 27 | 4 | Texas Christian |
50 | Wright, K.J. | LB | 6-4 | 246 | 24 | 3 | Mississippi State |
52 | Bradford, Allen | LB | 5-11 | 235 | 25 | 3 | USC |
53 | Smith, Malcolm | LB | 6-0 | 226 | 24 | 3 | USC |
54 | Wagner, Bobby | LB | 6-0 | 241 | 23 | 2 | Utah State |
55 | Farwell, Heath | LB | 6-0 | 235 | 31 | 9 | San Diego State |
56 | Avril, Cliff | DE | 6-3 | 260 | 27 | 6 | Purdue |
57 | Morgan, Mike | LB | 6-3 | 226 | 25 | 3 | USC |
58 | Lotulelei, John | LB | 5-11 | 233 | 21 | R | UNLV |
60 | Unger, Max | C | 6-5 | 305 | 27 | 5 | Oregon |
61 | Jeanpierre, Lemuel | G/C | 6-3 | 301 | 26 | 4 | South Carolina |
64 | Sweezy, J.R. | G | 6-5 | 298 | 24 | 2 | North Carolina State |
67 | McQuistan, Paul | G/T | 6-6 | 315 | 30 | 8 | Weber State |
68 | Giacomini, Breno | T | 6-7 | 318 | 27 | 6 | Louisville |
72 | Bennett, Michael | DE | 6-4 | 274 | 27 | 5 | Texas A&M |
73 | Bowie, Michael | T | 6-4 | 332 | 21 | R | Northeastern State |
75 | Person, Mike | T | 6-4 | 299 | 25 | 3 | Montana State |
76 | Okung, Russell | T | 6-5 | 310 | 25 | 4 | Oklahoma State |
77 | Carpenter, James | G | 6-5 | 321 | 24 | 3 | Alabama |
78 | Bailey, Alvin | T | 6-3 | 320 | 22 | R | Arkansas |
79 | Bryant, Red | DE | 6-4 | 323 | 29 | 6 | Texas A&M |
81 | Tate, Golden | WR | 5-10 | 202 | 25 | 4 | Notre Dame |
82 | Willson, Luke | TE | 6-5 | 252 | 23 | R | Rice |
83 | Williams, Stephen | WR | 6-5 | 208 | 27 | 3 | Toledo |
86 | Miller, Zach | TE | 6-5 | 255 | 27 | 7 | Arizona State |
89 | Baldwin, Doug | WR | 5-10 | 189 | 24 | 3 | Stanford |
91 | Clemons, Chris | DE | 6-3 | 254 | 31 | 10 | Georgia |
92 | Mebane, Brandon | DT | 6-1 | 311 | 28 | 7 | California |
93 | Schofield, O’Brien | LB | 6-3 | 242 | 26 | 4 | Wisconsin |
94 | Smith, D’Anthony | DT | 6-2 | 300 | 25 | 4 | Louisiana Tech |
95 | Mayowa, Benson | DE | 6-3 | 252 | 22 | R | Idaho |
97 | Hill, Jordan | DT | 6-1 | 303 | 22 | R | Penn State |
99 | McDaniel, Tony | DT | 6-7 | 305 | 28 | 8 | Tennessee |
RESERVE/INJURED
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
93 | Boatright, Kenneth | DE | 6-3 | 254 | 23 | R | Southern Illinois |
38 | Fenner, Chandler | CB | 6-1 | 189 | 23 | 2 | Holy Cross |
85 | McCoy, Anthony | TE | 6-5 | 259 | 25 | 4 | USC |
90 | Williams, Jesse | DT | 6-3 | 325 | 22 | R | Alabama |
PRACTICE SQUAD
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
70 | Brooks, Michael | DT | 6-3 | 276 | 22 | R | East Carolina |
48 | Helfet, Cooper | TE | 6-4 | 240 | 24 | 2 | Duke |
43 | Konz, Jameson | DE | 6-3 | 234 | 27 | 4 | Kent State |
35 | Shead, DeShawn | DB | 6-2 | 220 | 25 | 2 | Portland State |
74 | Siliga, Sealver | DT | 6-2 | 325 | 23 | 2 | Utah |
66 | Smith, Jared | G | 6-4 | 302 | 23 | R | New Hampshire |
16 | Walker, Tyrone | WR | 5-10 | 191 | 23 | R | Illinois State |
19 | Walters, Bryan | WR | 6-0 | 190 | 25 | 4 | Cornell |
RESERVE/PHYSICALLY UNABLE TO PERFORM
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
11 | Harvin, Percy | WR | 5-11 | 184 | 25 | 5 | Florida |
98 | Scruggs, Greg | DE | 6-3 | 284 | 23 | 2 | Louisville |
34 | Simon, Tharold | CB | 6-2 | 202 | 22 | R | LSU |
RESERVE/NON-FOOTBALL INJURY
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
59 | Toomer, Korey | LB | 6-2 | 234 | 24 | 2 | Idaho |
RESERVE/SUSPENDED BY COMMISSIONER
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
51 | Irvin, Bruce | DE | 6-3 | 248 | 25 | 2 | West Virginia |