
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
4 | Zuerlein, Greg | K | 6-0 | 187 | 25 | 2 | Missouri Western |
6 | Hekker, John | P | 6-5 | 227 | 23 | 2 | Oregon State |
8 | Bradford, Sam | QB | 6-4 | 224 | 25 | 4 | Oklahoma |
10 | Clemens, Kellen | QB | 6-2 | 220 | 30 | 8 | Oregon |
11 | Austin, Tavon | WR | 5-8 | 176 | 22 | R | West Virginia |
12 | Bailey, Stedman | WR | 5-10 | 194 | 22 | R | West Virginia |
13 | Givens, Chris | WR | 6-0 | 198 | 23 | 2 | Wake Forest |
18 | Pettis, Austin | WR | 6-3 | 207 | 25 | 3 | Boise State |
20 | Stewart, Darian | S | 5-11 | 214 | 25 | 4 | South Carolina |
21 | Jenkins, Janoris | CB | 5-10 | 193 | 24 | 2 | North Alabama |
22 | Johnson, Trumaine | CB | 6-2 | 204 | 23 | 2 | Montana |
23 | McLeod, Rodney | S | 5-11 | 183 | 23 | 2 | Virginia |
25 | McDonald, T.J. | FS | 6-2 | 219 | 22 | R | USC |
26 | Richardson, Daryl | RB | 5-10 | 196 | 23 | 2 | Abilene Christian |
27 | Giordano, Matt | DB | 5-11 | 204 | 30 | 9 | California |
30 | Stacy, Zac | RB | 5-8 | 216 | 22 | R | Vanderbilt |
31 | Finnegan, Cortland | CB | 5-10 | 188 | 29 | 8 | Samford |
32 | McGee, Brandon | CB | 5-11 | 193 | 22 | R | Miami |
33 | Pointer, Quinton | DB | 5-9 | 186 | 25 | 2 | UNLV |
34 | Reynolds, Chase | RB | 6-0 | 200 | 25 | 1 | Montana |
37 | Daniels, Matthew | S | 6-0 | 211 | 23 | 2 | Duke |
44 | McQuaide, Jake | LS | 6-2 | 247 | 25 | 3 | Ohio State |
45 | Cunningham, Benny | RB | 5-10 | 210 | 23 | R | Middle Tennessee |
46 | Harkey, Cory | TE | 6-4 | 260 | 23 | 2 | UCLA |
50 | Armstrong, Ray-Ray | LB | 6-3 | 234 | 22 | R | Miami |
51 | Witherspoon, Will | LB | 6-1 | 240 | 33 | 12 | Georgia |
52 | Ogletree, Alec | LB | 6-3 | 242 | 21 | R | Georgia |
53 | Bates, Daren | LB | 5-11 | 225 | 22 | R | Auburn |
55 | Laurinaitis, James | LB | 6-2 | 250 | 26 | 5 | Ohio State |
59 | Stewart, Jonathan | ILB | 6-3 | 242 | 22 | R | Texas A&M |
61 | Barnes, Tim | C | 6-4 | 306 | 25 | 2 | Missouri |
62 | Dahl, Harvey | G | 6-5 | 308 | 32 | 7 | Nevada-Reno |
63 | Wells, Scott | C | 6-2 | 300 | 32 | 10 | Tennessee |
65 | Williams, Chris | T | 6-6 | 320 | 28 | 6 | Vanderbilt |
66 | Smith, Shelley | G | 6-4 | 297 | 26 | 4 | Colorado State |
67 | Jones, Barrett | OG | 6-4 | 306 | 23 | R | Alabama |
68 | Barksdale, Joe | T | 6-5 | 326 | 25 | 3 | LSU |
70 | Washington, Brandon | G | 6-2 | 320 | 25 | 1 | Miami |
71 | Conrath, Matthew | DT | 6-7 | 290 | 24 | 2 | Virginia |
76 | Saffold, Rodger | T | 6-5 | 314 | 25 | 4 | Indiana |
77 | Long, Jake | T | 6-7 | 319 | 28 | 6 | Michigan |
83 | Quick, Brian | WR | 6-3 | 220 | 24 | 2 | Appalachian State |
88 | Kendricks, Lance | TE | 6-3 | 247 | 25 | 3 | Wisconsin |
89 | Cook, Jared | TE | 6-5 | 248 | 26 | 5 | South Carolina |
89 | McNeill, Mike | TE | 6-4 | 235 | 25 | 3 | Nebraska |
90 | Brockers, Michael | DT | 6-5 | 326 | 22 | 2 | LSU |
91 | Long, Chris | DE | 6-3 | 270 | 28 | 6 | Virginia |
93 | Cudjo, Jermelle | DT | 6-2 | 311 | 26 | 4 | Central Oklahoma |
94 | Quinn, Robert | DE | 6-4 | 264 | 23 | 3 | North Carolina |
95 | Hayes, William | DE | 6-3 | 272 | 28 | 6 | Winston-Salem State |
97 | Sims, Eugene | DE | 6-6 | 265 | 27 | 4 | West Texas A&M |
98 | Langford, Kendall | DE | 6-6 | 295 | 27 | 6 | Hampton |
99 | Rivers, Gerald | DE | 6-5 | 249 | 23 | R | Ole Miss |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
19 | Akins, C.J. | WR | 6-1 | 200 | 22 | R | Angelo State |
53 | Steward, Phillip | LB | 6-1 | 235 | 23 | R | Houston |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
16 | Blake, Emory | WR | 6-0 | 192 | 22 | R | Auburn |
96 | Brodine, Mason | DE | 6-7 | 284 | 25 | 1 | Nebraska-Kearney |
57 | Brown, Sammy | LB | 6-2 | 254 | 23 | 2 | Houston |
38 | Davis, Cody | S | 6-2 | 204 | 24 | R | Texas Tech |
64 | Hooey, Sean | T | 6-9 | 295 | 23 | R | Cincinnati |
47 | Stevens, Eric | RB | 5-11 | 240 | 23 | R | Cal |
19 | Veltung, Justin | WR | 5-11 | 183 | 22 | R | Idaho |
35 | Woodard, Darren | CB | 5-11 | 175 | 23 | R | UTEP |
Reserve/Suspended by Club
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
24 | Pead, Isaiah | RB | 5-10 | 197 | 23 | 2 | Cincinnati |