
ACTIVE
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 4 | Lindell, Rian | K | 6-3 | 227 | 36 | 14 | Washington State |
| 5 | Freeman, Josh | QB | 6-6 | 248 | 25 | 5 | Kansas State |
| 6 | Orlovsky, Dan | QB | 6-5 | 230 | 30 | 8 | Connecticut |
| 8 | Glennon, Mike | QB | 6-6 | 232 | 23 | R | North Carolina State |
| 9 | Koenen, Michael | P | 5-11 | 198 | 31 | 9 | Western Washington |
| 17 | Page, Eric | WR | 5-10 | 180 | 21 | 1 | Toledo |
| 19 | Williams, Mike | WR | 6-1 | 212 | 26 | 4 | Syracuse |
| 21 | Adams, Michael | CB | 5-8 | 181 | 28 | 7 | Louisiana-Lafayette |
| 22 | Martin, Doug | RB | 5-9 | 223 | 24 | 2 | Boise State |
| 23 | Barron, Mark | S | 6-2 | 213 | 23 | 2 | Alabama |
| 24 | Revis, Darrelle | CB | 5-11 | 198 | 28 | 7 | Pittsburgh |
| 25 | James, Mike | RB | 5-10 | 223 | 23 | R | Miami (FL) |
| 27 | Banks, Johnthan | CB | 6-2 | 185 | 23 | R | Mississippi State |
| 28 | Melvin, Rashaan | CB | 6-2 | 193 | 23 | R | Northern Illinois |
| 29 | Johnson, Leonard | CB | 5-10 | 202 | 23 | 2 | Iowa State |
| 30 | Leonard, Brian | RB | 6-1 | 225 | 29 | 7 | Rutgers |
| 37 | Tandy, Keith | S | 5-10 | 205 | 24 | 2 | West Virginia |
| 38 | Goldson, Dashon | S | 6-2 | 200 | 28 | 7 | Washington |
| 41 | Lorig, Erik | FB | 6-4 | 250 | 26 | 4 | Stanford |
| 43 | Black, Ahmad | S | 5-9 | 190 | 23 | 2 | Florida |
| 44 | Hillis, Peyton | RB | 6-2 | 250 | 27 | 6 | Arkansas |
| 48 | Economos, Andrew | LS | 6-1 | 250 | 31 | 8 | Georgia Tech |
| 50 | Te’o-Nesheim, Daniel | DE | 6-3 | 263 | 26 | 4 | Washington |
| 52 | Casillas, Jonathan | LB | 6-1 | 227 | 26 | 5 | Wisconsin |
| 54 | David, Lavonte | LB | 6-1 | 233 | 23 | 2 | Nebraska |
| 56 | Watson, Dekoda | LB | 6-2 | 240 | 25 | 4 | Florida State |
| 57 | Hayward, Adam | LB | 6-1 | 240 | 29 | 7 | Portland State |
| 59 | Foster, Mason | LB | 6-2 | 242 | 24 | 3 | Washington |
| 62 | Larsen, Ted | C | 6-2 | 305 | 26 | 4 | North Carolina State |
| 69 | Dotson, Demar | T | 6-9 | 315 | 27 | 5 | Southern Miss |
| 70 | Penn, Donald | T | 6-5 | 340 | 30 | 8 | Utah State |
| 71 | Scott, Trevor | DE | 6-5 | 255 | 29 | 6 | Buffalo |
| 72 | Carimi, Gabe | T | 6-7 | 316 | 25 | 3 | Wisconsin |
| 75 | Joseph, Davin | G | 6-3 | 313 | 29 | 8 | Oklahoma |
| 76 | Zuttah, Jeremy | C | 6-4 | 308 | 27 | 6 | Rutgers |
| 77 | Nicks, Carl | G | 6-5 | 349 | 28 | 6 | Nebraska |
| 79 | Meredith, Jamon | T | 6-5 | 312 | 27 | 5 | South Carolina |
| 81 | Wright, Tim | TE | 6-4 | 220 | 23 | R | Rutgers |
| 82 | Byham, Nate | TE | 6-4 | 264 | 25 | 4 | Pittsburgh |
| 83 | Jackson, Vincent | WR | 6-5 | 230 | 30 | 9 | Northern Colorado |
| 84 | Crabtree, Tom | TE | 6-4 | 245 | 27 | 4 | Miami (OH) |
| 85 | Ogletree, Kevin | WR | 6-1 | 198 | 26 | 5 | Virginia |
| 88 | Stocker, Luke | TE | 6-6 | 253 | 25 | 3 | Tennessee |
| 89 | Shepard, Russell | WR | 6-1 | 195 | 22 | R | Louisiana State |
| 90 | Landri, Derek | DT | 6-2 | 290 | 29 | 7 | Notre Dame |
| 91 | Bowers, Da’Quan | DE | 6-4 | 288 | 23 | 3 | Clemson |
| 92 | Gholston, William | DE | 6-7 | 278 | 22 | R | Michigan State |
| 93 | McCoy, Gerald | DT | 6-4 | 300 | 25 | 4 | Oklahoma |
| 94 | Clayborn, Adrian | DE | 6-3 | 280 | 25 | 3 | Iowa |
| 95 | Gibson, Gary | DT | 6-3 | 312 | 31 | 7 | Rutgers |
| 96 | Means, Steven | DE | 6-4 | 260 | 23 | R | Buffalo |
| 97 | Spence, Akeem | DT | 6-1 | 307 | 21 | R | Illinois |
| 98 | Jones, Chris | DT | 6-2 | 306 | 23 | R | Bowling Green |
RESERVE/INJURED
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 46 | Booker, Marvin | LB | 6-2 | 244 | 23 | R | Rutgers |
| 51 | Cutrera, Jacob | LB | 6-3 | 238 | 25 | 4 | Louisiana State |
| 26 | Gaitor, Anthony | CB | 5-10 | 182 | 24 | 3 | Florida International |
| 34 | Smith, Michael | RB | 5-9 | 205 | 25 | 2 | Utah State |
PRACTICE SQUAD
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 39 | Anthony, Marc | CB | 5-11 | 196 | 23 | R | California |
| 33 | Carr, Deveron | CB | 5-11 | 190 | 23 | R | Arizona State |
| Dawson, Skye | WR | 5-9 | 183 | 22 | R | Texas Christian | |
| 58 | Glaud, Ka’lial | LB | 6-2 | 230 | 22 | R | Rutgers |
| 65 | Masifilo, Matthew | DT | 6-3 | 280 | 23 | 2 | Stanford |
| 86 | Noble, Danny | TE | 6-5 | 248 | 24 | 2 | Toledo |
| 80 | Owusu, Chris | WR | 6-0 | 196 | 23 | 2 | Stanford |
| 60 | Remmers, Mike | T | 6-5 | 303 | 24 | 1 | Oregon State |
RESERVE/NON-FOOTBALL INJURY
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 10 | Barth, Connor | K | 5-11 | 200 | 27 | 6 | North Carolina |
| 1 | Tynes, Lawrence | K | 6-1 | 194 | 35 | 10 | Troy |
RESERVE/DID NOT REPORT
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 28 | Demps, Jeff | RB | 5-7 | 175 | 23 | 2 | Florida |
RESERVE/INJURED; DESIGNATED FOR RETURN
| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 36 | Gorrer, Danny | CB | 6-0 | 180 | 27 | 4 | Texas A&M |
